Makes / Bentley
Bentley
CRITICAL
1 family
VULNERABLE
2 families
DECLINING
4 families
GROWING
2 families
26,186
licensed vehicles
9,005
declared SORN
9
model families
+131 vehicles a year, five year trend · growing fastest Bentayga · fading fastest Continental
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| Continental | DECLINING | 13,410 | 13,806 · 2022 | 97.1% | -111 |
| Bentayga | GROWING | 4,153 | 4,153 · 2025 | 100.0% | +327 |
| Flying Spur | GROWING | 1,208 | 1,208 · 2025 | 100.0% | +91 |
| Arnage | DECLINING | 1,029 | 1,910 · 2009 | 53.9% | -61 |
| Mulsanne | DECLINING | 679 | 759 · 2019 | 89.5% | -13 |
| Turbo | DECLINING | 370 | 1,110 · 1997 | 33.3% | -27 |
| Brooklands | VULNERABLE | 277 | 620 · 1998 | 44.7% | -20 |
| Azure | VULNERABLE | 155 | 259 · 2008 | 59.9% | -10 |
| Eight | CRITICAL | 17 | 71 · 2003 | 23.9% | -2 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under BENTLEY. Each family links to its full census record: population history, variants, MOT results and where survivors remain.