AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / BMW

BMW

CRITICAL 7 families
ENDANGERED 4 families
VULNERABLE 8 families
DECLINING 15 families
STABLE 1 family
GROWING 44 families
2,208,283 licensed vehicles
330,427
declared SORN
79
model families

+35,110 vehicles a year, five year trend  ·  growing fastest Ix  ·  fading fastest 3 Series

Model families

79 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
3 Series DECLINING 472,420 655,890 · 2014 72.0% -22,768
1 Series GROWING 399,902 401,792 · 2024 99.5% +312
5 Series DECLINING 199,294 246,104 · 2018 81.0% -9,074
2 Series GROWING 144,762 144,762 · 2025 100.0% +9,632
X1 GROWING 129,737 129,737 · 2025 100.0% +5,630
X3 GROWING 124,009 124,009 · 2025 100.0% +3,425
4 Series GROWING 119,210 119,210 · 2025 100.0% +3,158
X5 GROWING 106,540 106,540 · 2025 100.0% +543
R Series GROWING 53,863 53,863 · 2025 100.0% +1,750
Ix GROWING 44,635 44,635 · 2025 100.0% +11,194
I4 GROWING 39,488 39,488 · 2025 100.0% +10,031
Z4 DECLINING 32,459 34,098 · 2016 95.2% -386
M1 GROWING 32,429 32,772 · 2024 99.0% +1,694
M3 GROWING 27,883 27,883 · 2025 100.0% +1,966
X2 GROWING 26,661 26,661 · 2025 100.0% +1,908
I3 GROWING 25,256 25,615 · 2023 98.6% +354
M2 GROWING 24,433 24,433 · 2025 100.0% +2,063
X4 GROWING 20,541 20,541 · 2025 100.0% +871
6 Series DECLINING 19,661 24,334 · 2019 80.8% -940
Ix3 GROWING 19,224 19,224 · 2025 100.0% +4,202
7 Series DECLINING 18,442 33,718 · 1999 54.7% -457
X6 GROWING 16,600 16,777 · 2023 98.9% +136
M4 GROWING 14,722 14,722 · 2025 100.0% +603
S 1000 GROWING 12,109 12,109 · 2025 100.0% +443
I5 GROWING 8,372 8,372 · 2025 100.0% +3,860
Z3 DECLINING 6,707 21,644 · 2003 31.0% -698
8 Series GROWING 6,674 6,674 · 2025 100.0% +465
M5 DECLINING 6,139 6,610 · 2022 92.9% -90
K Series DECLINING 6,023 9,344 · 2011 64.5% -245
X7 GROWING 5,935 5,935 · 2025 100.0% +1,021
M Series GROWING 4,930 4,930 · 2025 100.0% +2,422
F 800 DECLINING 4,702 5,820 · 2017 80.8% -102
F 900 GROWING 3,758 3,758 · 2025 100.0% +694
G 310 GROWING 2,329 2,329 · 2025 100.0% +173
I8 DECLINING 2,033 2,292 · 2019 88.7% -36
M8 GROWING 1,469 1,469 · 2025 100.0% +115
F 650 Gs DECLINING 1,458 3,199 · 2011 45.6% -100
Xm GROWING 1,413 1,413 · 2025 100.0% +645
F 850 GROWING 1,378 1,421 · 2023 97.0% +71
M 1000 GROWING 1,282 1,282 · 2025 100.0% +323
F 750 GROWING 1,278 1,363 · 2023 93.8% +96
M6 DECLINING 1,083 1,505 · 2017 72.0% -57
C 400 GROWING 946 946 · 2025 100.0% +100
Alpina GROWING 896 896 · 2025 100.0% +93
G 650 DECLINING 640 1,107 · 2013 57.8% -43
F 700 DECLINING 513 781 · 2017 65.7% -28
2002 GROWING 467 929 · 1994 50.3% +3
F 650 DECLINING 366 1,465 · 2001 25.0% -28
Ce GROWING 326 326 · 2025 100.0% +81
C 650 VULNERABLE 214 349 · 2018 61.3% -27
M7 Series VULNERABLE 198 212 · 2020 93.4% -1
3.0 Cs GROWING 197 207 · 1994 95.2% +1
M Coupe VULNERABLE 197 570 · 2002 34.6% -10
M Roadster VULNERABLE 191 639 · 2002 29.9% -9
Hp4 VULNERABLE 144 356 · 2014 40.5% -11
Ci VULNERABLE 140 529 · 1999 26.5% -7
C1 VULNERABLE 133 1,149 · 2004 11.6% -18
F650 Cs VULNERABLE 127 619 · 2003 20.5% -16
2000 ENDANGERED 80 156 · 1994 51.3% -1
C Evolution ENDANGERED 78 103 · 2019 75.7% -5
1602 GROWING 70 208 · 1994 33.7% +1
Hp2 ENDANGERED 45 206 · 2010 21.8% -6
Z8 ENDANGERED 40 143 · 2003 28.0% -1
Z1 GROWING 39 105 · 2003 37.1% +0
3.0 S GROWING 37 62 · 1994 59.7% +2
1502 GROWING 26 104 · 1994 25.0% +2
C 600 CRITICAL 21 114 · 2015 18.4% -6
2800 GROWING 20 37 · 2001 54.1% +1
2500 CRITICAL 19 107 · 1994 17.8% -1
1600 CRITICAL 17 25 · 1998 68.0% 0
G 450 CRITICAL 15 134 · 2010 11.2% -4
Fraser Nash GROWING 13 16 · 2014 81.3% +0
1800 CRITICAL 13 16 · 1996 81.3% -1
3.3 L GROWING 7 19 · 1994 36.8% +0
C 1200 CRITICAL 6 53 · 2005 11.3% -3
1802 GROWING 3 4 · 1996 75.0% +0
3000 GROWING 3 3 · 2006 100.0% +0
1500 STABLE 1 4 · 2003 25.0% 0
3.0 Csl CRITICAL 1 2 · 2023 50.0% -1

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under BMW. Each family links to its full census record: population history, variants, MOT results and where survivors remain.