AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Chevrolet

Chevrolet

ENDANGERED 2 families
VULNERABLE 2 families
DECLINING 9 families
GROWING 1 family
46,206 licensed vehicles
11,594
declared SORN
14
model families

-7,865 vehicles a year, five year trend  ·  growing fastest Corvette  ·  fading fastest Matiz

Model families

14 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Spark DECLINING 12,680 19,243 · 2014 65.9% -1,035
Matiz DECLINING 6,840 30,133 · 2011 22.7% -1,921
Aveo DECLINING 6,610 16,296 · 2014 40.6% -1,249
Cruze DECLINING 4,078 8,405 · 2014 48.5% -579
Captiva DECLINING 3,910 11,269 · 2014 34.7% -1,098
Orlando DECLINING 3,026 5,590 · 2014 54.1% -426
Kalos DECLINING 1,535 14,879 · 2009 10.3% -694
Trax DECLINING 1,415 1,703 · 2014 83.1% -48
Lacetti DECLINING 1,264 14,357 · 2010 8.8% -621
Corvette GROWING 342 342 · 2025 100.0% +51
Tacuma VULNERABLE 158 7,324 · 2009 2.2% -146
Camaro VULNERABLE 154 169 · 2021 91.1% -3
Volt ENDANGERED 97 128 · 2013 75.8% -4
Epica ENDANGERED 35 573 · 2011 6.1% -31

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under CHEVROLET. Each family links to its full census record: population history, variants, MOT results and where survivors remain.