AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Chrysler

Chrysler

CRITICAL 5 families
ENDANGERED 2 families
VULNERABLE 2 families
DECLINING 7 families
STABLE 3 families
GROWING 6 families
17,593 licensed vehicles
13,164
declared SORN
25
model families

-3,548 vehicles a year, five year trend  ·  growing fastest Sunbeam  ·  fading fastest Grand Voyager

Model families

25 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Ypsilon DECLINING 4,245 5,561 · 2016 76.3% -232
300C DECLINING 3,505 8,045 · 2010 43.6% -528
Grand Voyager DECLINING 2,972 22,201 · 2007 13.4% -872
Voyager DECLINING 1,694 18,063 · 2009 9.4% -748
Pt Cruiser DECLINING 1,579 22,058 · 2008 7.2% -598
Crossfire DECLINING 1,535 4,081 · 2007 37.6% -209
Delta DECLINING 463 883 · 2014 52.4% -74
Sebring VULNERABLE 261 2,539 · 2009 10.3% -153
300 VULNERABLE 149 353 · 2007 42.2% -16
Neon ENDANGERED 93 17,634 · 2003 0.5% -46
Sunbeam GROWING 57 2,570 · 1994 2.2% +1
Avenger ENDANGERED 29 1,723 · 1994 1.7% -1
New Yorker GROWING 20 20 · 2025 100.0% +0
Street Cruiser CRITICAL 15 186 · 2003 8.1% -4
Viper CRITICAL 8 54 · 2000 14.8% -2
Alpine CRITICAL 8 909 · 1994 0.9% -1
2 Litre GROWING 6 41 · 1994 14.6% +1
Town & Country CRITICAL 6 31 · 2008 19.4% 0
Valiant GROWING 6 28 · 1997 21.4% +0
Charger CRITICAL 5 7 · 1994 71.4% 0
Regal GROWING 5 99 · 2000 5.1% +0
180 GROWING 5 22 · 1994 22.7% +1
Ch STABLE 2 4 · 1998 50.0% 0
Hunter STABLE 1 119 · 1994 0.8% 0
Horizon STABLE 1 296 · 1994 0.3% 0

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under CHRYSLER. Each family links to its full census record: population history, variants, MOT results and where survivors remain.