AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Dacia

Dacia

EXTINCT 2 families
DECLINING 1 family
STABLE 4 families
GROWING 4 families
299,898 licensed vehicles
5,279
declared SORN
11
model families

+29,782 vehicles a year, five year trend  ·  growing fastest Sandero  ·  fading fastest Logan

Model families

11 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Sandero GROWING 145,091 145,091 · 2025 100.0% +9,133
Duster GROWING 106,897 106,897 · 2025 100.0% +8,597
Jogger GROWING 23,832 23,832 · 2025 100.0% +7,302
Logan DECLINING 14,463 15,933 · 2021 90.8% -359
Spring GROWING 6,089 6,089 · 2025 100.0% +5,100
Bigster Expression Hev Auto STABLE 3,189 3,189 · 2025 100.0% 0
Duster Journey STABLE 33 33 · 2025 100.0% 0
Duster Extreme STABLE 23 23 · 2025 100.0% 0
Duster Expression STABLE 6 6 · 2025 100.0% 0
Pick-Up EXTINCT 0 365 · 1994 0.0% 0
Denem EXTINCT 0 40 · 1994 0.0% 0

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under DACIA. Each family links to its full census record: population history, variants, MOT results and where survivors remain.