AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Daewoo

Daewoo

CRITICAL 5 families
ENDANGERED 4 families
VULNERABLE 1 family
DECLINING 1 family
1,104 licensed vehicles
5,052
declared SORN
11
model families

-712 vehicles a year, five year trend  ·  growing fastest Korando  ·  fading fastest Matiz

Model families

11 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Matiz DECLINING 497 59,787 · 2005 0.8% -344
Kalos VULNERABLE 292 9,115 · 2005 3.2% -169
Lanos ENDANGERED 99 41,851 · 2002 0.2% -75
Lacetti ENDANGERED 52 2,868 · 2006 1.8% -40
Tacuma ENDANGERED 29 8,878 · 2005 0.3% -30
Nubira ENDANGERED 25 18,898 · 2004 0.1% -18
Musso CRITICAL 24 2,131 · 2002 1.1% -18
Leganza CRITICAL 14 11,451 · 2002 0.1% -6
Korando CRITICAL 10 449 · 2003 2.2% -1
Nexia CRITICAL 8 31,384 · 1999 0.0% -4
Espero CRITICAL 8 16,114 · 1999 0.1% -2

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under DAEWOO. Each family links to its full census record: population history, variants, MOT results and where survivors remain.