Makes / Daihatsu
Daihatsu
Daihatsu specialised in compact cars and small 4 wheel drive vehicles, often using narrow bodies and modest engines that reflected its Japanese kei car expertise. In Britain the Charade, Cuore, Sirion, Terios and Fourtrak gave the marque a loyal if relatively small following. New car sales eventually ended, so today's register is shaped by older practical cars, unusual imports and enthusiasts preserving models that are no longer replaced by new Daihatsus.
-1,984 vehicles a year, five year trend · growing fastest F50 · fading fastest Sirion
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| Sirion | DECLINING | 4,924 | 15,367 · 2009 | 32.0% | -672 |
| Terios | DECLINING | 3,077 | 13,509 · 2009 | 22.8% | -527 |
| Fourtrak | DECLINING | 1,476 | 34,241 · 1999 | 4.3% | -255 |
| Copen | DECLINING | 966 | 2,207 · 2009 | 43.8% | -70 |
| Charade | DECLINING | 875 | 22,982 · 1994 | 3.8% | -219 |
| Hi-Jet | DECLINING | 724 | 14,330 · 2001 | 5.1% | -66 |
| Materia | DECLINING | 514 | 863 · 2010 | 59.6% | -44 |
| Cuore | VULNERABLE | 148 | 5,417 · 2004 | 2.7% | -42 |
| Sportrak | VULNERABLE | 122 | 11,831 · 1997 | 1.0% | -24 |
| Yrv | ENDANGERED | 87 | 2,718 · 2005 | 3.2% | -42 |
| Move | ENDANGERED | 33 | 1,909 · 1999 | 1.7% | -11 |
| F50 | GROWING | 28 | 1,388 · 1994 | 2.0% | +4 |
| Mira | GROWING | 18 | 489 · 1999 | 3.7% | +1 |
| Grand Move | CRITICAL | 12 | 4,146 · 2000 | 0.3% | -18 |
| F20 | GROWING | 8 | 517 · 1994 | 1.6% | +0 |
| F55 | GROWING | 7 | 272 · 1994 | 2.6% | +1 |
| Domino | GROWING | 4 | 2,696 · 1994 | 0.2% | +1 |
| Midget | CRITICAL | 2 | 3 · 2008 | 66.7% | 0 |
| Applause | GROWING | 2 | 2,231 · 1995 | 0.1% | +0 |
| Charmant | CRITICAL | 1 | 2,457 · 1994 | 0.0% | 0 |
| F25 | EXTINCT | 0 | · | · | 0 |
This record combines every DVLA registration under DAIHATSU. Each family links to its full census record: population history, variants, MOT results and where survivors remain.