AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Daihatsu

Daihatsu

EXTINCT 1 family
CRITICAL 4 families
ENDANGERED 2 families
VULNERABLE 3 families
DECLINING 7 families
GROWING 6 families
13,449 licensed vehicles
16,456
declared SORN
23
model families

-2,044 vehicles a year, five year trend  ·  growing fastest F50  ·  fading fastest Sirion

Model families

23 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Sirion DECLINING 4,924 15,367 · 2009 32.0% -672
Terios DECLINING 3,077 13,509 · 2009 22.8% -527
Fourtrak DECLINING 1,476 34,241 · 1999 4.3% -255
Copen DECLINING 966 2,207 · 2009 43.8% -70
Charade DECLINING 875 22,982 · 1994 3.8% -219
Hi-Jet DECLINING 722 14,004 · 2001 5.2% -65
Materia DECLINING 514 863 · 2010 59.6% -44
Extol VULNERABLE 222 1,077 · 2006 20.6% -44
Cuore VULNERABLE 148 5,417 · 2004 2.7% -42
Sportrak VULNERABLE 122 11,831 · 1997 1.0% -24
Yrv ENDANGERED 87 2,718 · 2005 3.2% -42
Move ENDANGERED 33 1,909 · 1999 1.7% -11
F50 GROWING 28 1,362 · 1994 2.1% +4
Mira GROWING 18 489 · 1999 3.7% +1
Grand Move CRITICAL 12 4,146 · 2000 0.3% -18
F20 GROWING 8 517 · 1994 1.6% +0
F55 GROWING 7 272 · 1994 2.6% +1
Domino GROWING 4 2,696 · 1994 0.2% +1
Applause GROWING 2 2,231 · 1995 0.1% +0
Midget CRITICAL 2 3 · 2008 66.7% 0
S70 CRITICAL 2 3,161 · 1994 0.1% -1
Charmant CRITICAL 1 2,457 · 1994 0.0% 0
Station Wagon EXTINCT 0 26 · 1994 0.0% 0

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under DAIHATSU. Each family links to its full census record: population history, variants, MOT results and where survivors remain.