Makes / Daimler
Daimler
EXTINCT
1 family
CRITICAL
4 families
ENDANGERED
6 families
VULNERABLE
4 families
DECLINING
3 families
GROWING
2 families
5,323
licensed vehicles
4,506
declared SORN
20
model families
-138 vehicles a year, five year trend · growing fastest 2.8 · fading fastest V8
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| V8 | DECLINING | 937 | 1,609 · 2002 | 58.2% | -28 |
| Sp 250 | DECLINING | 550 | 575 · 2022 | 95.7% | -6 |
| Sovereign | DECLINING | 479 | 3,510 · 1994 | 13.7% | -1 |
| Double Six | VULNERABLE | 219 | 1,715 · 1994 | 12.8% | -6 |
| Conquest | VULNERABLE | 214 | 322 · 1996 | 66.5% | -3 |
| Limousine | VULNERABLE | 204 | 1,862 · 1994 | 11.0% | -18 |
| 4.2 | VULNERABLE | 168 | 1,927 · 1994 | 8.7% | -2 |
| Majestic | ENDANGERED | 97 | 128 · 1996 | 75.8% | -2 |
| Super 8 | ENDANGERED | 62 | 105 · 2009 | 59.1% | -4 |
| Six | ENDANGERED | 57 | 428 · 1999 | 13.3% | -10 |
| 4.0 | ENDANGERED | 53 | 1,478 · 1996 | 3.6% | -7 |
| Eagle | ENDANGERED | 47 | 55 · 2014 | 85.5% | -1 |
| 2.8 | GROWING | 33 | 71 · 1994 | 46.5% | +2 |
| 3.6 | ENDANGERED | 26 | 2,562 · 1994 | 1.0% | -4 |
| Drop Head Coupe | GROWING | 12 | 20 · 1996 | 60.0% | +1 |
| One-O-Four | CRITICAL | 11 | 16 · 1997 | 68.8% | 0 |
| Century | CRITICAL | 8 | 26 · 1997 | 30.8% | -1 |
| Landaulette | CRITICAL | 2 | 4 · 2015 | 50.0% | 0 |
| Dk 400 | CRITICAL | 1 | 9 · 1994 | 11.1% | 0 |
| Xj6 | EXTINCT | 0 | 7 · 1994 | 0.0% | 0 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under DAIMLER. Each family links to its full census record: population history, variants, MOT results and where survivors remain.