Makes / DS
DS
DECLINING
1 family
STABLE
2 families
GROWING
6 families
50,183
licensed vehicles
1,166
declared SORN
9
model families
+1,412 vehicles a year, five year trend · growing fastest Ds7 · fading fastest Ds5
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| Ds3 | GROWING | 36,307 | 37,119 · 2023 | 97.8% | +271 |
| Ds4 | GROWING | 6,538 | 6,538 · 2025 | 100.0% | +482 |
| Ds7 | GROWING | 5,659 | 5,659 · 2025 | 100.0% | +524 |
| Ds5 | DECLINING | 1,309 | 1,405 · 2021 | 93.2% | -24 |
| Ds9 | GROWING | 141 | 141 · 2025 | 100.0% | +28 |
| Ds 4 Pallas | GROWING | 111 | 111 · 2025 | 100.0% | +101 |
| Ds 4 Etoile | GROWING | 35 | 35 · 2025 | 100.0% | +27 |
| No 4 | STABLE | 22 | 22 · 2025 | 100.0% | 0 |
| No 8 Etoile Ev | STABLE | 15 | 15 · 2025 | 100.0% | 0 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under DS. Each family links to its full census record: population history, variants, MOT results and where survivors remain.