AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Infiniti

Infiniti

CRITICAL 2 families
ENDANGERED 6 families
VULNERABLE 3 families
DECLINING 6 families
STABLE 2 families
9,232 licensed vehicles
488
declared SORN
19
model families

-215 vehicles a year, five year trend  ·  growing fastest G20  ·  fading fastest Q50

Model families

19 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Q30 DECLINING 4,682 4,881 · 2019 95.9% -40
Q50 DECLINING 2,261 2,584 · 2019 87.5% -68
Qx70 DECLINING 388 431 · 2016 90.0% -7
Fx30 DECLINING 362 547 · 2016 66.2% -38
Q70 DECLINING 343 378 · 2018 90.7% -7
Qx30 DECLINING 301 317 · 2020 95.0% -4
M35H VULNERABLE 186 230 · 2016 80.9% -8
Q60 VULNERABLE 159 178 · 2020 89.3% -2
G37 VULNERABLE 130 202 · 2015 64.4% -9
Fx50 ENDANGERED 82 155 · 2013 52.9% -5
Ex30 ENDANGERED 74 128 · 2017 57.8% -11
Qx50 ENDANGERED 63 72 · 2018 87.5% -1
Fx37 ENDANGERED 41 63 · 2015 65.1% -3
M30 ENDANGERED 39 73 · 2017 53.4% -6
Ex37 ENDANGERED 29 45 · 2012 64.4% -1
M37 CRITICAL 11 13 · 2018 84.6% -1
G20 STABLE 1 1 · 2005 100.0% 0
Qx4 CRITICAL 1 1 · 2018 100.0% 0
I30 STABLE 1 3 · 2003 33.3% 0

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under INFINITI. Each family links to its full census record: population history, variants, MOT results and where survivors remain.