Makes / Lexus
Lexus
Lexus entered Britain as Toyota's luxury marque, initially challenging established executive saloons with quiet petrol engines, high equipment levels and a strong focus on refinement. The range later expanded into SUVs, coupes and hybrids, with petrol electric drivetrains becoming a defining part of its UK identity. Its register is therefore younger than those of European prestige marques but covers several generations of cars bought primarily for comfort, quality and understated luxury.
+12,510 vehicles a year, five year trend · growing fastest LBX · fading fastest IS
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| NX | GROWING | 43,926 | 43,926 · 2025 | 100.0% | +3,889 |
| RX | DECLINING | 38,910 | 40,786 · 2022 | 95.4% | -378 |
| IS | DECLINING | 32,229 | 61,112 · 2015 | 52.7% | -2,759 |
| CT | DECLINING | 29,943 | 30,374 · 2021 | 98.6% | -109 |
| UX | GROWING | 25,281 | 25,281 · 2025 | 100.0% | +3,277 |
| LBX | GROWING | 11,924 | 11,924 · 2025 | 100.0% | +6,676 |
| GS | DECLINING | 6,699 | 14,246 · 2009 | 47.0% | -485 |
| ES | GROWING | 6,442 | 6,442 · 2025 | 100.0% | +792 |
| RZ | GROWING | 3,915 | 3,915 · 2025 | 100.0% | +1,748 |
| LS | DECLINING | 2,699 | 9,180 · 2005 | 29.4% | -232 |
| RC | GROWING | 2,312 | 2,316 · 2022 | 99.8% | +2 |
| SC | DECLINING | 1,372 | 2,170 · 2009 | 63.2% | -59 |
| LC | GROWING | 556 | 556 · 2025 | 100.0% | +29 |
| LM | GROWING | 134 | 134 · 2025 | 100.0% | +61 |
| LFA | GROWING | 4 | 4 · 2022 | 100.0% | +0 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under LEXUS. Each family links to its full census record: population history, variants, MOT results and where survivors remain.