AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Lexus

Lexus

CRITICAL 1 family
ENDANGERED 2 families
VULNERABLE 3 families
DECLINING 17 families
STABLE 4 families
GROWING 16 families
207,180 licensed vehicles
19,661
declared SORN
43
model families

+12,806 vehicles a year, five year trend  ·  growing fastest Lbx  ·  fading fastest Is 220

Model families

43 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Ct 200 DECLINING 29,943 30,374 · 2021 98.6% -109
Nx 300 DECLINING 27,525 28,618 · 2021 96.2% -266
Rx 450 GROWING 26,938 26,938 · 2025 100.0% +553
Ux 250 GROWING 20,159 20,194 · 2024 99.8% +2,274
Is 300 DECLINING 13,537 14,213 · 2021 95.2% -166
Lbx GROWING 11,865 11,865 · 2025 100.0% +6,617
Is 250 DECLINING 10,264 14,284 · 2014 71.9% -489
Nx 450 GROWING 9,164 9,164 · 2025 100.0% +2,287
Rx 400 DECLINING 7,445 11,556 · 2009 64.4% -556
Nx 350 GROWING 7,101 7,101 · 2025 100.0% +1,867
Es 300 GROWING 6,442 6,442 · 2025 100.0% +792
Ux 300 GROWING 5,122 5,122 · 2025 100.0% +1,003
Is 200 DECLINING 4,760 33,578 · 2005 14.2% -911
Gs 300 DECLINING 3,840 11,859 · 2007 32.4% -319
Is 220 DECLINING 3,507 14,656 · 2014 23.9% -1,187
Rz 450 GROWING 2,863 2,863 · 2025 100.0% +1,222
Rx 300 DECLINING 2,352 14,455 · 2006 16.3% -735
Rc 300 DECLINING 1,986 2,000 · 2022 99.3% 0
Gs 450 DECLINING 1,922 2,848 · 2014 67.5% -125
Rx 350 GROWING 1,413 1,645 · 2009 85.9% +160
Sc 430 DECLINING 1,372 2,170 · 2009 63.2% -59
Rz 300E GROWING 1,052 1,052 · 2025 100.0% +977
Ls 430 DECLINING 868 2,439 · 2007 35.6% -100
Ls 400 DECLINING 686 7,485 · 2000 9.2% -104
Rx 500 GROWING 609 609 · 2025 100.0% +105
Gs 250 DECLINING 583 678 · 2013 86.0% -5
Lc 500 GROWING 556 556 · 2025 100.0% +29
Ls 460 DECLINING 532 775 · 2014 68.7% -24
Ls 600 DECLINING 484 548 · 2016 88.3% -6
Gs 430 VULNERABLE 283 918 · 2007 30.8% -36
Rc F GROWING 235 235 · 2025 100.0% +3
Is F VULNERABLE 161 224 · 2013 71.9% -7
Nx 200 VULNERABLE 136 173 · 2016 78.6% 0
Lm 350H GROWING 134 134 · 2025 100.0% +61
Ls 500 GROWING 129 129 · 2025 100.0% +3
Rx 450H STABLE 97 97 · 2025 100.0% 0
Rc 200 ENDANGERED 91 108 · 2017 84.3% -1
Lbx Vibrant STABLE 59 59 · 2025 100.0% 0
Gsf STABLE 59 61 · 2018 96.7% 0
Rx 200 ENDANGERED 51 70 · 2017 72.9% -1
Gs 460 CRITICAL 12 16 · 2009 75.0% 0
Rx 500H STABLE 5 5 · 2025 100.0% 0
Lfa GROWING 4 4 · 2022 100.0% +0

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under LEXUS. Each family links to its full census record: population history, variants, MOT results and where survivors remain.