Makes / Omoda
Omoda
STABLE
3 families
GROWING
3 families
23,139
licensed vehicles
90
declared SORN
6
model families
+14,312 vehicles a year, five year trend · growing fastest 5 Noble Auto · fading fastest 9 Noble Phev Auto
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| 5 Noble Auto | GROWING | 9,939 | 9,939 · 2025 | 100.0% | +8,114 |
| E5 Comfort | GROWING | 6,861 | 6,861 · 2025 | 100.0% | +5,809 |
| 9 Noble Phev Auto | STABLE | 2,920 | 2,920 · 2025 | 100.0% | 0 |
| 5 Knight Auto | STABLE | 2,269 | 2,269 · 2025 | 100.0% | 0 |
| 5 Comfort Auto | GROWING | 1,068 | 1,068 · 2025 | 100.0% | +389 |
| E5 Knight | STABLE | 74 | 74 · 2025 | 100.0% | 0 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under OMODA. Each family links to its full census record: population history, variants, MOT results and where survivors remain.