Makes / Polestar
Polestar
CRITICAL
1 family
GROWING
4 families
48,198
licensed vehicles
536
declared SORN
5
model families
+18,879 vehicles a year, five year trend · growing fastest Polestar 4 · fading fastest 1
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| 2 | GROWING | 34,687 | 34,687 · 2025 | 100.0% | +7,734 |
| Polestar 4 | GROWING | 10,967 | 10,967 · 2025 | 100.0% | +9,207 |
| Polestar 3 | GROWING | 2,404 | 2,404 · 2025 | 100.0% | +1,927 |
| Polestar3 Pilot+ Prfmnc Ev Awd | GROWING | 124 | 124 · 2025 | 100.0% | +8 |
| 1 | CRITICAL | 1 | 4 · 2022 | 25.0% | -1 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under POLESTAR. Each family links to its full census record: population history, variants, MOT results and where survivors remain.