Makes / Reliant
Reliant
EXTINCT
1 family
CRITICAL
2 families
ENDANGERED
3 families
VULNERABLE
1 family
DECLINING
2 families
STABLE
2 families
GROWING
5 families
4,012
licensed vehicles
9,001
declared SORN
16
model families
-66 vehicles a year, five year trend · growing fastest Scimitar · fading fastest Robin
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| Scimitar | GROWING | 1,602 | 5,188 · 1994 | 30.9% | +25 |
| Robin | DECLINING | 795 | 14,896 · 1994 | 5.3% | -64 |
| Rialto | DECLINING | 360 | 16,445 · 1994 | 2.2% | -28 |
| Kitten | GROWING | 192 | 1,124 · 1994 | 17.1% | +4 |
| Regal | VULNERABLE | 157 | 343 · 1994 | 45.8% | -3 |
| 21 E | GROWING | 76 | 232 · 1994 | 32.8% | +0 |
| Rebel | ENDANGERED | 50 | 85 · 1994 | 58.8% | -2 |
| Fox | GROWING | 36 | 310 · 1994 | 11.6% | +0 |
| Petrol Tricycle | ENDANGERED | 29 | 71 · 1996 | 40.9% | 0 |
| Sabre | ENDANGERED | 27 | 32 · 1997 | 84.4% | 0 |
| Supervan | GROWING | 15 | 25 · 1994 | 60.0% | +1 |
| Hatch | STABLE | 6 | 16 · 2004 | 37.5% | 0 |
| Estate | CRITICAL | 3 | 8 · 2000 | 37.5% | 0 |
| Non-Car Derived Van | CRITICAL | 2 | 5 · 1994 | 40.0% | 0 |
| Car-Derived Van | STABLE | 1 | 2 · 1994 | 50.0% | 0 |
| Metrocab | EXTINCT | 0 | 549 · 1994 | 0.0% | 0 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under RELIANT. Each family links to its full census record: population history, variants, MOT results and where survivors remain.