Makes / Riley
Riley
CRITICAL
1 family
ENDANGERED
3 families
VULNERABLE
2 families
DECLINING
1 family
GROWING
2 families
4,355
licensed vehicles
1,397
declared SORN
9
model families
-39 vehicles a year, five year trend · growing fastest Elf · fading fastest 1.5
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| 1.5 | DECLINING | 823 | 1,054 · 1996 | 78.1% | -12 |
| Elf | GROWING | 445 | 738 · 1997 | 60.3% | +5 |
| 2.5 | VULNERABLE | 274 | 317 · 1996 | 86.4% | -1 |
| Kestrel | VULNERABLE | 122 | 186 · 1994 | 65.6% | -1 |
| 4/72 | ENDANGERED | 74 | 140 · 1996 | 52.9% | -1 |
| Lynx | GROWING | 73 | 73 · 2024 | 100.0% | +1 |
| Pathfinder | ENDANGERED | 51 | 70 · 1996 | 72.9% | -2 |
| 2.6 | ENDANGERED | 26 | 35 · 2002 | 74.3% | 0 |
| 4/68 | CRITICAL | 23 | 31 · 1997 | 74.2% | -1 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under RILEY. Each family links to its full census record: population history, variants, MOT results and where survivors remain.