AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Rolls Royce

Rolls Royce

CRITICAL 1 family
ENDANGERED 1 family
VULNERABLE 3 families
DECLINING 2 families
GROWING 7 families
10,478 licensed vehicles
5,866
declared SORN
14
model families

+127 vehicles a year, five year trend  ·  growing fastest Cullinan  ·  fading fastest Wraith

Model families

14 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Ghost GROWING 985 985 · 2025 100.0% +24
Cullinan GROWING 853 853 · 2025 100.0% +124
Phantom GROWING 744 773 · 2019 96.3% +3
Wraith DECLINING 517 577 · 2021 89.6% -17
Dawn DECLINING 416 444 · 2021 93.7% -7
Rolls Royce GROWING 245 245 · 2025 100.0% +102
Silver Spirit VULNERABLE 156 382 · 1997 40.8% -9
Silver Seraph VULNERABLE 148 273 · 2004 54.2% -6
Silver Spur VULNERABLE 100 241 · 1997 41.5% -3
Corniche GROWING 49 63 · 2004 77.8% +1
Silver Dawn ENDANGERED 42 69 · 2003 60.9% -1
Silver Shadow GROWING 22 22 · 2025 100.0% +0
Flying Spur GROWING 8 11 · 2014 72.7% +0
Park Ward CRITICAL 5 11 · 2002 45.5% -1

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under ROLLS ROYCE. Each family links to its full census record: population history, variants, MOT results and where survivors remain.