Makes / Saab
Saab
CRITICAL
1 family
ENDANGERED
1 family
DECLINING
5 families
GROWING
2 families
37,205
licensed vehicles
28,886
declared SORN
9
model families
-7,946 vehicles a year, five year trend · growing fastest 99 · fading fastest 9-3
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| 9-3 | DECLINING | 28,151 | 140,769 · 2010 | 20.0% | -6,242 |
| 9-5 | DECLINING | 5,973 | 49,008 · 2008 | 12.2% | -1,396 |
| 900 | DECLINING | 1,584 | 79,651 · 1997 | 2.0% | -197 |
| 9000 | DECLINING | 412 | 58,495 · 1997 | 0.7% | -74 |
| 96 | DECLINING | 372 | 1,033 · 1994 | 36.0% | -3 |
| 99 | GROWING | 223 | 8,340 · 1994 | 2.7% | +14 |
| 95 | ENDANGERED | 63 | 298 · 2003 | 21.1% | -3 |
| Sonett | GROWING | 23 | 24 · 2022 | 95.8% | +0 |
| 90 | CRITICAL | 10 | 829 · 1994 | 1.2% | 0 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under SAAB. Each family links to its full census record: population history, variants, MOT results and where survivors remain.