AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Volvo

Volvo

EXTINCT 1 family
CRITICAL 4 families
ENDANGERED 8 families
VULNERABLE 4 families
DECLINING 15 families
STABLE 4 families
GROWING 35 families
836,588 licensed vehicles
102,314
declared SORN
71
model families

+39,704 vehicles a year, five year trend  ·  growing fastest Xc40  ·  fading fastest V70

Model families

71 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Xc40 GROWING 168,963 168,963 · 2025 100.0% +24,863
Xc60 GROWING 151,202 151,202 · 2025 100.0% +9,517
V40 DECLINING 94,698 106,934 · 2019 88.6% -1,650
Xc90 GROWING 93,553 93,553 · 2025 100.0% +3,974
V60 GROWING 42,802 42,802 · 2025 100.0% +511
V70 DECLINING 35,091 93,128 · 2010 37.7% -3,552
V50 DECLINING 23,927 51,511 · 2012 46.5% -3,429
Ex30 GROWING 19,744 19,744 · 2025 100.0% +9,868
C30 DECLINING 19,330 29,926 · 2014 64.6% -1,617
S60 DECLINING 18,867 37,009 · 2014 51.0% -1,427
V90 GROWING 17,839 17,839 · 2025 100.0% +674
Xc70 DECLINING 15,374 20,448 · 2016 75.2% -724
S40 DECLINING 13,994 82,009 · 2008 17.1% -2,985
S90 GROWING 7,535 7,701 · 2024 97.8% +43
C40 GROWING 6,907 7,056 · 2024 97.9% +1,890
S80 DECLINING 5,769 24,023 · 2008 24.0% -810
C70 DECLINING 5,737 17,741 · 2010 32.3% -863
Ex40 GROWING 4,496 4,496 · 2025 100.0% +3,492
940 DECLINING 2,034 47,994 · 1999 4.2% -241
850 DECLINING 1,303 44,128 · 1999 3.0% -179
240 DECLINING 1,036 83,261 · 1994 1.2% -70
Ex90 Plus Awd GROWING 923 923 · 2025 100.0% +857
Be GROWING 666 666 · 2025 100.0% +282
740 DECLINING 603 93,740 · 1994 0.6% -72
Ec40 GROWING 593 593 · 2025 100.0% +425
960 DECLINING 365 9,495 · 1999 3.8% -64
S70 DECLINING 343 7,222 · 2001 4.8% -64
1800 GROWING 299 448 · 1999 66.7% +1
122 GROWING 198 279 · 1996 71.0% +1
Fm Series GROWING 153 153 · 2025 100.0% +60
340 VULNERABLE 150 188,218 · 1994 0.1% -13
P1800 GROWING 143 143 · 2025 100.0% +2
121 GROWING 134 254 · 1997 52.8% +1
244 GROWING 131 31,380 · 1994 0.4% +8
L Series GROWING 126 126 · 2025 100.0% +32
480 VULNERABLE 118 20,633 · 1995 0.6% -13
760 VULNERABLE 107 24,900 · 1994 0.4% -9
131 VULNERABLE 101 179 · 1997 56.4% -4
440 ENDANGERED 99 112,323 · 1996 0.1% -32
144 ENDANGERED 99 1,055 · 1994 9.4% -5
Es90 STABLE 92 92 · 2025 100.0% 0
Ew Series GROWING 88 88 · 2025 100.0% +22
245 GROWING 79 30,851 · 1994 0.3% +1
123 ENDANGERED 59 65 · 1999 90.8% -1
Fe GROWING 57 57 · 2025 100.0% +23
145 ENDANGERED 52 624 · 1994 8.3% -1
360 ENDANGERED 48 49,832 · 1994 0.1% -1
164 ENDANGERED 48 269 · 1994 17.8% -4
133 ENDANGERED 41 79 · 1997 51.9% -2
A Series GROWING 40 40 · 2025 100.0% +8
221 GROWING 32 75 · 1994 42.7% +2
Fh Series GROWING 31 31 · 2025 100.0% +14
460 ENDANGERED 31 28,247 · 1997 0.1% -12
262 GROWING 21 97 · 1994 21.7% +1
Fl GROWING 20 20 · 2025 100.0% +5
260 CRITICAL 19 1,350 · 1994 1.4% -3
264 GROWING 17 2,035 · 1994 0.8% +1
343 GROWING 17 20,272 · 1994 0.1% +1
365 CRITICAL 16 3,776 · 1994 0.4% -1
345 GROWING 14 17,564 · 1994 0.1% +1
132 GROWING 13 23 · 1994 56.5% +0
66 GROWING 13 544 · 1994 2.4% +1
142 GROWING 12 20 · 1998 60.0% +0
265 GROWING 11 3,467 · 1994 0.3% +0
C 30 CRITICAL 9 11 · 2010 81.8% 0
P Series GROWING 6 6 · 2023 100.0% +1
363 CRITICAL 4 2,401 · 1994 0.2% -2
Xc70 T5 Dynamic Ed 2Wd Auto STABLE 3 3 · 2024 100.0% 0
T5 R-Design STABLE 1 1 · 2025 100.0% 0
T6 Ocean Race Awd Auto STABLE 1 1 · 2024 100.0% 0
Vestergaard EXTINCT 0 1 · 2018 0.0% 0

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under VOLVO. Each family links to its full census record: population history, variants, MOT results and where survivors remain.