S2000
Honda · on record 1999 to 2025
The Honda S2000 was Honda's 2 seat rear drive roadster, built around a high revving naturally aspirated engine and a deliberately focused sports car layout. Buyers chose the S2000 because its sporting role offered something more focused than the marque's ordinary family models. As the S2000 ages, performance heritage and enthusiast demand give better examples a reason to be preserved even when routine daily use becomes less attractive.
Red List classification, from population, five year trajectory and survival against peak. Reviewed each census.
2025 census
38.4% of the peak fleet remains licensed
peak 8,015 in 2009 · −228 vehicles a year, five year trend
Population history
Licensed and SORN vehicles at each census. The filters below apply to the family population, MOT and registration figures. They do not alter the generation history above.
At the average decline recorded over the latest five years, the licensed fleet would reach zero around 2038.
Illustrative projection only; vehicle populations rarely decline linearly. Late fleets typically flatten as surviving examples enter preservation.
Inside the surviving fleet
AutoCensus parses every DVLA variant description, so the fleet can be read by fuel and specification rather than as one number.
First registrations by year
When surviving examples first joined the British fleet.
New registrations
Vehicles first registered each year. A fleet still being sold shows here; a finished one shows only imports.
MOT reliability
DVSA test results for this family, 2005 to 2025.
| Failure reason | Failures | Share of all tests |
|---|---|---|
| The grooves of the tread pattern are not at least 1.6mm throughout a continuous band comprising the central three-quarters of the breadth of tread, and round the entire outer circumference of the tyre | 5,933 | 4.0% |
| Windscreen or window damaged or seriously discoloured but not adversely affecting driver's view | 1,846 | 1.3% |
| A wiper blade insecure, missing or in such a condition that it does not clear the windscreen effectively to give the driver an adequate view of the road (through the windscreen) to the left and right sides of the vehicle, as well as to the front | 1,543 | 1.0% |
| The windscreen washers do not provide enough liquid to clear the windscreen in conjunction with the wiper(s) | 1,501 | 1.0% |
| A brake lining or pad insecure or less than 1.5mm thick at any point | 1,317 | 0.9% |
| A rigid brake pipe excessively chafed, corroded or damaged | 982 | 0.7% |
| A rear registration plate lamp with any lamp not working | 921 | 0.6% |
| Significant braking effort recorded on a road wheel, even though the brake is not applied, indicating that a brake is binding | 895 | 0.6% |
Counted across every recorded test, 2005 to 2025. Advisories are excluded.
Where the S2000 remains
Based on MOT test locations, 2025. Test location is a proxy: a vehicle is counted where it was last tested, not where it is kept.
| Postcode area | Vehicles tested | Pass rate |
|---|---|---|
| GU | 155 | 92% |
| CV | 109 | 85% |
| B | 103 | 91% |
| RG | 101 | 86% |
| PE | 100 | 83% |
| BH | 95 | 86% |
| LE | 94 | 88% |
| MK | 94 | 88% |
| BS | 92 | 84% |
| NN | 90 | 89% |
| SO | 89 | 90% |
| TN | 89 | 83% |
| S | 89 | 84% |
| RH | 85 | 84% |
| OX | 85 | 85% |
| HP | 84 | 85% |
| NG | 83 | 87% |
| GL | 81 | 84% |
| PO | 81 | 86% |
| NR | 78 | 94% |
| IP | 70 | 83% |
| CM | 67 | 88% |
| CH | 66 | 83% |
| BN | 64 | 81% |
| DE | 63 | 86% |
| CF | 61 | 85% |
| EX | 60 | 80% |
| NE | 60 | 85% |
| YO | 57 | 84% |
| SG | 57 | 84% |
| KT | 56 | 89% |
| PL | 55 | 84% |
| SN | 53 | 87% |
| DN | 51 | 90% |
| G | 51 | 82% |
| CW | 50 | 94% |
| SK | 49 | 86% |
| CB | 49 | 86% |
| EH | 45 | 84% |
| WS | 44 | 82% |
| SL | 43 | 88% |
| ST | 43 | 79% |
| WR | 42 | 86% |
| SY | 42 | 93% |
| LS | 41 | 88% |
| LL | 40 | 88% |
| M | 40 | 88% |
| CT | 39 | 77% |
| BA | 38 | 95% |
| PR | 38 | 84% |
| CO | 37 | 89% |
| KY | 37 | 73% |
| SE | 37 | 89% |
| NP | 36 | 83% |
| SP | 36 | 92% |
| AB | 35 | 74% |
| SS | 35 | 77% |
| BB | 35 | 91% |
| WA | 35 | 89% |
| DT | 34 | 88% |
| WF | 34 | 85% |
| WV | 34 | 94% |
| BD | 33 | 88% |
| ME | 33 | 94% |
| DY | 33 | 91% |
| AL | 32 | 84% |
| SA | 32 | 88% |
| RM | 31 | 94% |
| TQ | 31 | 94% |
| FY | 31 | 74% |
| TW | 30 | 80% |
| L | 29 | 86% |
| HD | 28 | 82% |
| CA | 28 | 79% |
| TS | 27 | 96% |
| TA | 26 | 96% |
| WD | 26 | 88% |
| HU | 25 | 92% |
| DD | 25 | 88% |
| CR | 25 | 88% |
| BL | 23 | 87% |
| DL | 23 | 83% |
| LA | 23 | 87% |
| HA | 22 | 86% |
| KA | 22 | 91% |
| DH | 22 | 73% |
| NW | 21 | 81% |
| HG | 20 | 80% |
| EN | 20 | 100% |
| TR | 20 | 75% |
| LU | 20 | 85% |
| UB | 19 | 84% |
| IV | 17 | 88% |
| BR | 17 | 82% |
| SR | 17 | 94% |
| LN | 17 | 88% |
| E | 16 | 88% |
| OL | 16 | 88% |
| HR | 16 | 94% |
| TF | 15 | 87% |
| FK | 15 | 100% |
| N | 15 | 87% |
| WN | 14 | 64% |
| PA | 14 | 86% |
| DA | 14 | 93% |
| IG | 14 | 86% |
| W | 12 | 92% |
| SM | 11 | 91% |
| HX | 10 | 100% |
| ML | 9 | 89% |
| DG | 9 | 78% |
| SW | 8 | 62% |
| PH | 5 | 100% |
| TD | 4 | 100% |
| LD | 2 | 100% |
| ZE | 1 | 100% |
| KW | 1 | 100% |
| HS | 1 | 100% |
| XX | 1 | 100% |
How this record was calculated
Full methodology
Population history combines DVLA VEH0120 Q4 census observations through 2013 with the annual VEH0220 census from 2014 onward. Figures before 2014 cover Great Britain only. Historical VEH0120 is used only when its overlapping UK observations reconcile to the current canonical family definition. Vehicles are grouped into this family using the DVLA GenModel together with durable routing rules for known inconsistencies.
Variant figures are parsed from raw DVLA model descriptions and the original string is always retained. Configuration is only assigned where the model description explicitly identifies it; a blank configuration is not treated as a two door Wrangler. Blank transmission fields are shown as manual because DVLA records the field for automatic vehicles.
MOT figures count tests, not vehicles, and geographic figures count each vehicle at its most recent test location. The decline projection is a straight line fitted to the latest five years and is illustrative only.