Makes / Honda
Honda
Honda's British registrations cover a much wider vehicle world than its car range alone. Civic, Accord, Jazz, CR V, sports cars and hybrids sit alongside a vast population of motorcycles, scooters, all terrain machines and utility vehicles. That breadth reflects Honda's unusual position as both a major car maker and a dominant motorcycle manufacturer, so model level analysis is essential before treating every Honda registration as a passenger car.
-18,665 vehicles a year, five year trend · growing fastest HR-V · fading fastest Civic
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| Jazz | DECLINING | 352,788 | 357,397 · 2022 | 98.7% | -1,139 |
| Civic | DECLINING | 252,034 | 447,926 · 2009 | 56.3% | -18,713 |
| CR-V | DECLINING | 198,380 | 225,997 · 2018 | 87.8% | -5,580 |
| HR-V | GROWING | 58,711 | 58,711 · 2025 | 100.0% | +6,640 |
| Accord | DECLINING | 20,920 | 162,616 · 2005 | 12.9% | -3,947 |
| Insight | DECLINING | 8,101 | 9,509 · 2014 | 85.2% | -189 |
| ZR-V | GROWING | 6,596 | 6,596 · 2025 | 100.0% | +2,959 |
| e:Ny1 | GROWING | 5,683 | 5,683 · 2025 | 100.0% | +2,715 |
| FR-V | DECLINING | 5,106 | 13,868 · 2010 | 36.8% | -1,173 |
| CR-Z | DECLINING | 3,568 | 4,072 · 2016 | 87.6% | -67 |
| S2000 | DECLINING | 3,075 | 8,015 · 2009 | 38.4% | -228 |
| e | GROWING | 2,092 | 2,092 · 2025 | 100.0% | +136 |
| STEP WGN | GROWING | 1,527 | 1,527 · 2025 | 100.0% | +263 |
| Prelude | DECLINING | 700 | 31,700 · 1998 | 2.2% | -72 |
| Integra | DECLINING | 476 | 11,203 · 1994 | 4.3% | -38 |
| Legend | DECLINING | 400 | 5,807 · 1999 | 6.9% | -52 |
| Stream | DECLINING | 356 | 4,179 · 2007 | 8.5% | -128 |
| Odyssey | GROWING | 292 | 380 · 2009 | 76.8% | +41 |
| NSX | VULNERABLE | 262 | 375 · 2005 | 69.9% | 0 |
| Logo | VULNERABLE | 235 | 2,311 · 2001 | 10.2% | -74 |
| Acty | GROWING | 175 | 6,381 · 1994 | 2.7% | +18 |
| CR-X | VULNERABLE | 110 | 1,817 · 2002 | 6.1% | -12 |
| Shuttle | ENDANGERED | 79 | 4,878 · 2000 | 1.6% | -36 |
| S800 | GROWING | 69 | 69 · 2025 | 100.0% | +2 |
| TN360 | GROWING | 67 | 127 · 1994 | 52.8% | +12 |
| Concerto | ENDANGERED | 58 | 24,255 · 1995 | 0.2% | -13 |
| S660 | GROWING | 30 | 30 · 2025 | 100.0% | +12 |
| N600 | GROWING | 7 | 50 · 1994 | 14.0% | +0 |
| Z600 | GROWING | 6 | 196 · 1994 | 3.1% | +1 |
| Quintet | CRITICAL | 5 | 2,211 · 1994 | 0.2% | -2 |
| 1300 | GROWING | 5 | 36 · 1994 | 13.9% | +0 |
| N360 | CRITICAL | 4 | 39 · 1994 | 10.3% | 0 |
| Sports | STABLE | 4 | 6 · 2000 | 66.7% | 0 |
| N600T | CRITICAL | 4 | 29 · 1994 | 13.8% | -1 |
| Inspire | GROWING | 2 | 8 · 2007 | 25.0% | +0 |
| Ballade | CRITICAL | 1 | 8,103 · 1994 | 0.0% | -1 |
| ENT 550 | EXTINCT | 0 | 48 · 1994 | 0.0% | 0 |
This record combines every DVLA registration under HONDA. Each family links to its full census record: population history, variants, MOT results and where survivors remain.