i10
Hyundai · on record 2008 to 2025
The Hyundai I10 is Hyundai's compact city car, a long running European model aimed at urban motoring with the convenience of 5 doors. Buyers placed the I10 toward the more expensive end of the range, where cabin quality, refinement and status mattered as much as basic transport. The I10 often began life with private or company owners covering substantial mileage, while later survival depends increasingly on condition, value and access to specialist maintenance.
Red List classification, from population, five year trajectory and survival against peak. Reviewed each census.
2025 census
100.0% of the peak fleet remains licensed
peak 282,821 in 2025 · +6,979 vehicles a year, five year trend
Population history
Licensed and SORN vehicles at each census. The filters below apply to the family population, MOT and registration figures. They do not alter the generation history above.
Inside the surviving fleet
AutoCensus parses every DVLA variant description, so the fleet can be read by fuel and specification rather than as one number.
First registrations by year
When surviving examples first joined the British fleet.
New registrations
Vehicles first registered each year. A fleet still being sold shows here; a finished one shows only imports.
MOT reliability
DVSA test results for this family, 2009 to 2025.
| Failure reason | Failures | Share of all tests |
|---|---|---|
| A rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | 42,418 | 1.8% |
| Wiper blade missing or obviously not clearing the windscreen | 41,524 | 1.7% |
| Tyre tread depth not in accordance with the requirements | 39,181 | 1.6% |
| A lamp missing, inoperative | 30,528 | 1.3% |
| Wiper blade defective | 30,224 | 1.3% |
| A brake lining or pad worn below 1.5mm | 29,658 | 1.2% |
| A suspension joint dust cover severely deteriorated | 28,708 | 1.2% |
| Brake pipe damaged or excessively corroded | 27,892 | 1.2% |
Counted across every recorded test, 2009 to 2025. Advisories are excluded.
Where the i10 remains
Based on MOT test locations, 2025. Test location is a proxy: a vehicle is counted where it was last tested, not where it is kept.
| Postcode area | Vehicles tested | Pass rate |
|---|---|---|
| B | 9,151 | 85% |
| BS | 7,113 | 77% |
| S | 5,896 | 83% |
| PO | 5,687 | 79% |
| CF | 5,278 | 78% |
| SO | 4,227 | 82% |
| NE | 4,159 | 80% |
| G | 4,094 | 77% |
| BN | 4,062 | 80% |
| EH | 4,009 | 75% |
| LE | 3,911 | 85% |
| TN | 3,802 | 82% |
| NG | 3,766 | 79% |
| M | 3,670 | 82% |
| RG | 3,564 | 83% |
| GU | 3,524 | 82% |
| EX | 3,449 | 79% |
| CV | 3,426 | 82% |
| GL | 3,388 | 81% |
| TS | 3,367 | 81% |
| ST | 3,293 | 81% |
| BH | 3,241 | 81% |
| PL | 3,020 | 77% |
| SA | 2,980 | 79% |
| PE | 2,928 | 83% |
| LS | 2,811 | 78% |
| IP | 2,780 | 83% |
| MK | 2,699 | 84% |
| NN | 2,687 | 81% |
| SK | 2,638 | 82% |
| CH | 2,612 | 80% |
| DN | 2,612 | 81% |
| NP | 2,589 | 78% |
| OX | 2,517 | 80% |
| ME | 2,515 | 85% |
| NR | 2,494 | 81% |
| YO | 2,438 | 79% |
| DE | 2,434 | 83% |
| CM | 2,432 | 84% |
| SN | 2,376 | 80% |
| SS | 2,333 | 87% |
| CO | 2,331 | 84% |
| L | 2,319 | 82% |
| WA | 2,284 | 85% |
| HP | 2,214 | 84% |
| RH | 2,130 | 83% |
| DY | 2,102 | 86% |
| BA | 2,087 | 81% |
| HU | 2,077 | 79% |
| KT | 2,024 | 85% |
| TA | 1,957 | 80% |
| WF | 1,939 | 83% |
| PR | 1,902 | 82% |
| BD | 1,860 | 81% |
| CT | 1,840 | 82% |
| LL | 1,781 | 79% |
| BB | 1,774 | 84% |
| DA | 1,761 | 87% |
| TR | 1,761 | 77% |
| TQ | 1,751 | 81% |
| DL | 1,727 | 79% |
| AB | 1,727 | 73% |
| CW | 1,652 | 82% |
| SG | 1,650 | 84% |
| SE | 1,590 | 85% |
| CB | 1,587 | 81% |
| DH | 1,576 | 81% |
| BL | 1,572 | 82% |
| FK | 1,552 | 78% |
| CR | 1,540 | 86% |
| OL | 1,500 | 81% |
| SL | 1,481 | 86% |
| CA | 1,465 | 83% |
| LA | 1,464 | 81% |
| SY | 1,446 | 79% |
| WR | 1,439 | 82% |
| WS | 1,438 | 82% |
| WV | 1,430 | 83% |
| AL | 1,425 | 86% |
| E | 1,421 | 84% |
| N | 1,390 | 85% |
| TW | 1,321 | 85% |
| LN | 1,316 | 81% |
| KY | 1,259 | 74% |
| HD | 1,228 | 81% |
| WD | 1,211 | 81% |
| BR | 1,190 | 88% |
| HA | 1,185 | 84% |
| FY | 1,178 | 80% |
| LU | 1,176 | 84% |
| RM | 1,125 | 88% |
| EN | 1,114 | 85% |
| SP | 1,111 | 78% |
| PA | 1,109 | 77% |
| NW | 1,109 | 83% |
| DD | 1,101 | 73% |
| SR | 1,099 | 79% |
| ML | 1,059 | 77% |
| UB | 974 | 87% |
| KA | 956 | 79% |
| DT | 931 | 82% |
| SM | 865 | 87% |
| HX | 864 | 82% |
| HR | 863 | 81% |
| WN | 791 | 81% |
| IV | 718 | 78% |
| SW | 688 | 83% |
| TF | 662 | 78% |
| IG | 643 | 87% |
| PH | 442 | 76% |
| HG | 426 | 79% |
| W | 364 | 81% |
| DG | 302 | 85% |
| TD | 294 | 79% |
| LD | 149 | 74% |
| KW | 108 | 85% |
| HS | 52 | 79% |
| ZE | 27 | 59% |
| XX | 15 | 73% |
How this record was calculated
Full methodology
Population history combines DVLA VEH0120 Q4 census observations through 2013 with the annual VEH0220 census from 2014 onward. Figures before 2014 cover Great Britain only. Historical VEH0120 is used only when its overlapping UK observations reconcile to the current canonical family definition. Vehicles are grouped into this family using the DVLA GenModel together with durable routing rules for known inconsistencies.
Variant figures are parsed from raw DVLA model descriptions and the original string is always retained. Configuration is only assigned where the model description explicitly identifies it; a blank configuration is not treated as a two door Wrangler. Blank transmission fields are shown as manual because DVLA records the field for automatic vehicles.
MOT figures count tests, not vehicles, and geographic figures count each vehicle at its most recent test location. The decline projection is a straight line fitted to the latest five years and is illustrative only.