Makes / Hyundai
Hyundai
Hyundai's position in Britain changed dramatically from value led imports to a full range competing directly with established European and Japanese brands. Early Pony and Accent era cars were bought largely on price and warranty, while later i series models, SUVs and electric Ioniq products moved the marque into more demanding parts of the market. The register therefore shows both rapid product development and a large expansion in buyer acceptance.
+56,622 vehicles a year, five year trend · growing fastest Tucson · fading fastest Getz
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| i10 | GROWING | 282,821 | 282,821 · 2025 | 100.0% | +6,979 |
| Tucson | GROWING | 256,430 | 256,430 · 2025 | 100.0% | +27,317 |
| i20 | GROWING | 157,107 | 157,107 · 2025 | 100.0% | +5,431 |
| Kona | GROWING | 113,748 | 113,748 · 2025 | 100.0% | +17,338 |
| i30 | DECLINING | 104,959 | 116,154 · 2019 | 90.4% | -2,698 |
| ix35 | DECLINING | 51,411 | 62,566 · 2016 | 82.2% | -1,548 |
| IONIQ | GROWING | 41,115 | 42,000 · 2022 | 97.9% | +645 |
| Santa Fe | GROWING | 40,398 | 43,859 · 2018 | 92.1% | +68 |
| ix20 | DECLINING | 29,207 | 30,399 · 2021 | 96.1% | -299 |
| Bayon | GROWING | 22,430 | 22,430 · 2025 | 100.0% | +5,577 |
| IONIQ 5 | GROWING | 22,164 | 22,164 · 2025 | 100.0% | +4,918 |
| i40 | DECLINING | 20,085 | 27,050 · 2017 | 74.3% | -1,165 |
| Getz | DECLINING | 14,947 | 63,370 · 2009 | 23.6% | -3,329 |
| i800 | DECLINING | 7,425 | 8,445 · 2019 | 87.9% | -235 |
| IONIQ 6 | GROWING | 5,210 | 5,210 · 2025 | 100.0% | +1,770 |
| Amica | DECLINING | 4,395 | 22,754 · 2008 | 19.3% | -934 |
| Coupe | DECLINING | 4,117 | 46,159 · 2008 | 8.9% | -1,259 |
| INSTER | STABLE | 3,428 | 3,428 · 2025 | 100.0% | 0 |
| Matrix | DECLINING | 2,415 | 18,608 · 2009 | 13.0% | -743 |
| Veloster | DECLINING | 2,288 | 2,707 · 2017 | 84.5% | -70 |
| Accent | DECLINING | 1,177 | 79,532 · 2004 | 1.5% | -439 |
| Terracan | DECLINING | 800 | 4,213 · 2009 | 19.0% | -319 |
| IONIQ 9 | STABLE | 353 | 353 · 2025 | 100.0% | 0 |
| Sonata | DECLINING | 344 | 7,689 · 2001 | 4.5% | -102 |
| Trajet | VULNERABLE | 212 | 9,639 · 2007 | 2.2% | -142 |
| Atoz | VULNERABLE | 125 | 9,632 · 2000 | 1.3% | -59 |
| Elantra | ENDANGERED | 75 | 5,535 · 2006 | 1.4% | -57 |
| Pony | GROWING | 67 | 44,373 · 1994 | 0.2% | +9 |
| Lantra | ENDANGERED | 60 | 32,814 · 2000 | 0.2% | -22 |
| Genesis | ENDANGERED | 37 | 46 · 2018 | 80.4% | -2 |
| XG | CRITICAL | 23 | 698 · 2004 | 3.3% | -4 |
| Nexo | CRITICAL | 17 | 28 · 2022 | 60.7% | -2 |
| S-Coupe | STABLE | 12 | 5,669 · 1996 | 0.2% | 0 |
| Grandeur | CRITICAL | 11 | 36 · 2010 | 30.6% | -3 |
| Pick Up | GROWING | 11 | 4,150 · 1994 | 0.3% | +1 |
| Staria | STABLE | 4 | 4 · 2024 | 100.0% | 0 |
| Stellar | CRITICAL | 1 | 11,319 · 1994 | 0.0% | 0 |
This record combines every DVLA registration under HYUNDAI. Each family links to its full census record: population history, variants, MOT results and where survivors remain.