AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Hyundai

Hyundai

CRITICAL 5 families
ENDANGERED 4 families
VULNERABLE 2 families
DECLINING 14 families
STABLE 7 families
GROWING 16 families
1,194,800 licensed vehicles
43,863
declared SORN
48
model families

+68,522 vehicles a year, five year trend  ·  growing fastest Tucson  ·  fading fastest Getz

Model families

48 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
I10 GROWING 282,821 282,821 · 2025 100.0% +6,979
Tucson GROWING 251,203 251,203 · 2025 100.0% +26,181
I20 GROWING 154,949 154,949 · 2025 100.0% +4,944
Kona GROWING 104,906 104,906 · 2025 100.0% +15,432
I30 DECLINING 104,686 116,154 · 2019 90.1% -2,753
Ioniq GROWING 65,982 65,982 · 2025 100.0% +6,408
Ix35 DECLINING 51,411 62,566 · 2016 82.2% -1,548
Santa Fe GROWING 40,398 43,859 · 2018 92.1% +68
Ix20 DECLINING 29,207 30,399 · 2021 96.1% -299
Bayon GROWING 20,415 20,415 · 2025 100.0% +5,078
I40 DECLINING 20,085 27,050 · 2017 74.3% -1,165
Getz DECLINING 14,947 63,370 · 2009 23.6% -3,329
Kona Advance Hev S-A GROWING 8,842 8,842 · 2025 100.0% +7,463
I800 DECLINING 7,425 8,445 · 2019 87.9% -235
Tucson Advance Phev Auto GROWING 5,227 5,227 · 2025 100.0% +4,322
Amica DECLINING 4,395 22,754 · 2008 19.3% -934
Coupe DECLINING 4,117 46,159 · 2008 8.9% -1,259
Inster 01 Ev STABLE 3,428 3,428 · 2025 100.0% 0
Ioniq 5 GROWING 2,507 2,507 · 2025 100.0% +2,095
Matrix DECLINING 2,415 18,608 · 2009 13.0% -743
Veloster DECLINING 2,288 2,707 · 2017 84.5% -70
I20 N GROWING 2,128 2,128 · 2025 100.0% +1,578
Bayon Ultimate GROWING 1,941 1,941 · 2025 100.0% +980
Iload DECLINING 1,654 2,094 · 2017 79.0% -92
Accent DECLINING 1,177 79,532 · 2004 1.5% -439
Terracan DECLINING 800 4,213 · 2009 19.0% -319
Ioniq 9 Calligraphy Ev 4X4 STABLE 353 353 · 2025 100.0% 0
Sonata DECLINING 344 7,689 · 2001 4.5% -102
I30 Advance Mhev STABLE 273 273 · 2025 100.0% 0
Trajet VULNERABLE 212 9,639 · 2007 2.2% -142
Atoz VULNERABLE 125 9,632 · 2000 1.3% -59
Elantra ENDANGERED 75 5,535 · 2006 1.4% -57
Bayon Tech STABLE 74 74 · 2025 100.0% 0
H100 ENDANGERED 65 4,401 · 2002 1.5% -22
Lantra ENDANGERED 60 32,814 · 2000 0.2% -22
Genesis ENDANGERED 37 46 · 2018 80.4% -2
I20 Black STABLE 30 30 · 2025 100.0% 0
1400 GROWING 27 828 · 1994 3.3% +5
Xg CRITICAL 23 698 · 2004 3.3% -4
Pony GROWING 19 28,237 · 1994 0.1% +3
Nexo CRITICAL 17 28 · 2022 60.7% -2
S-Coupe STABLE 12 5,669 · 1996 0.2% 0
X2 CRITICAL 11 13,817 · 1995 0.1% -1
Grandeur CRITICAL 11 36 · 2010 30.6% -3
Pick Up GROWING 11 4,150 · 1994 0.3% +1
1200 GROWING 10 2,016 · 1994 0.5% +2
Staria STABLE 7 7 · 2024 100.0% 0
Stellar CRITICAL 1 11,319 · 1994 0.0% 0

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under HYUNDAI. Each family links to its full census record: population history, variants, MOT results and where survivors remain.