Tucson
Hyundai · on record 2004 to 2025
The Hyundai Tucson is Hyundai's core medium SUV, spanning several generations and increasingly using hybrid and plug in hybrid power alongside conventional engines. The Tucson appealed mainly to buyers seeking a more sporting or distinctive choice than the maker's ordinary range. Because the Tucson belongs to the newer electrified fleet, age related survival patterns are still forming and will be shaped by battery condition, repair support and second owner demand.
Red List classification, from population, five year trajectory and survival against peak. Reviewed each census.
2025 census
100.0% of the peak fleet remains licensed
peak 256,430 in 2025 · +27,317 vehicles a year, five year trend
Population history
Licensed and SORN vehicles at each census. The filters below apply to the family population, MOT and registration figures. They do not alter the generation history above.
Inside the surviving fleet
AutoCensus parses every DVLA variant description, so the fleet can be read by fuel and specification rather than as one number.
First registrations by year
When surviving examples first joined the British fleet.
New registrations
Vehicles first registered each year. A fleet still being sold shows here; a finished one shows only imports.
MOT reliability
DVSA test results for this family, 2006 to 2025.
| Failure reason | Failures | Share of all tests |
|---|---|---|
| Tyre tread depth not in accordance with the requirements | 21,726 | 2.4% |
| A brake lining or pad worn below 1.5mm | 20,959 | 2.3% |
| Wiper blade missing or obviously not clearing the windscreen | 15,183 | 1.7% |
| Wiper blade defective | 10,749 | 1.2% |
| Windscreen or window damaged or seriously discoloured but not adversely affecting driver's view | 10,662 | 1.2% |
| A rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | 6,532 | 0.7% |
| A tyre seriously damaged | 6,416 | 0.7% |
| A suspension pin, bush or joint excessively worn | 6,256 | 0.7% |
Counted across every recorded test, 2006 to 2025. Advisories are excluded.
Where the Tucson remains
Based on MOT test locations, 2025. Test location is a proxy: a vehicle is counted where it was last tested, not where it is kept.
| Postcode area | Vehicles tested | Pass rate |
|---|---|---|
| B | 3,970 | 86% |
| G | 3,410 | 82% |
| S | 2,499 | 88% |
| EH | 2,322 | 84% |
| PO | 2,164 | 82% |
| CF | 2,138 | 82% |
| BS | 2,063 | 82% |
| NG | 1,995 | 84% |
| PE | 1,921 | 86% |
| RG | 1,851 | 87% |
| NN | 1,831 | 82% |
| LE | 1,669 | 86% |
| SO | 1,651 | 85% |
| TN | 1,608 | 86% |
| ST | 1,596 | 85% |
| GU | 1,591 | 85% |
| DN | 1,568 | 86% |
| CV | 1,549 | 86% |
| CH | 1,535 | 83% |
| SA | 1,510 | 85% |
| M | 1,504 | 86% |
| ME | 1,494 | 88% |
| NE | 1,449 | 85% |
| L | 1,440 | 86% |
| GL | 1,410 | 83% |
| DE | 1,358 | 87% |
| IP | 1,344 | 85% |
| LS | 1,306 | 82% |
| SK | 1,282 | 86% |
| NP | 1,267 | 82% |
| TS | 1,264 | 86% |
| AB | 1,241 | 78% |
| WA | 1,228 | 88% |
| OX | 1,227 | 86% |
| MK | 1,216 | 85% |
| PL | 1,202 | 82% |
| RH | 1,186 | 86% |
| EX | 1,123 | 82% |
| PA | 1,123 | 81% |
| PR | 1,118 | 85% |
| BN | 1,113 | 83% |
| YO | 1,104 | 86% |
| WF | 1,080 | 87% |
| NR | 1,078 | 85% |
| ML | 1,062 | 80% |
| CO | 1,057 | 87% |
| SN | 1,039 | 83% |
| HP | 1,017 | 85% |
| DY | 1,015 | 89% |
| KT | 1,010 | 88% |
| HU | 984 | 86% |
| BH | 973 | 83% |
| FK | 964 | 84% |
| DA | 955 | 91% |
| CR | 951 | 90% |
| CW | 939 | 84% |
| CM | 922 | 89% |
| WV | 908 | 87% |
| LL | 904 | 84% |
| SE | 899 | 91% |
| BB | 837 | 87% |
| KA | 836 | 82% |
| WS | 812 | 87% |
| BL | 808 | 85% |
| SY | 807 | 84% |
| SS | 794 | 90% |
| BD | 791 | 85% |
| BA | 784 | 84% |
| IV | 757 | 83% |
| WR | 737 | 83% |
| CA | 718 | 85% |
| KY | 705 | 81% |
| RM | 698 | 90% |
| OL | 682 | 85% |
| SL | 676 | 90% |
| SG | 656 | 84% |
| N | 655 | 91% |
| TQ | 646 | 83% |
| CT | 631 | 87% |
| TW | 627 | 89% |
| CB | 625 | 85% |
| LU | 622 | 86% |
| BR | 609 | 89% |
| DL | 604 | 81% |
| E | 600 | 88% |
| LN | 576 | 84% |
| WN | 569 | 80% |
| SP | 559 | 81% |
| TA | 550 | 85% |
| DD | 537 | 78% |
| FY | 535 | 82% |
| AL | 534 | 91% |
| LA | 528 | 84% |
| HA | 512 | 88% |
| HD | 509 | 83% |
| EN | 500 | 88% |
| HR | 499 | 87% |
| DH | 491 | 87% |
| WD | 483 | 86% |
| UB | 478 | 89% |
| NW | 455 | 92% |
| TF | 420 | 83% |
| SR | 403 | 86% |
| PH | 369 | 82% |
| SM | 317 | 89% |
| SW | 311 | 90% |
| IG | 288 | 88% |
| TR | 286 | 84% |
| DT | 277 | 88% |
| DG | 275 | 87% |
| HX | 274 | 86% |
| HG | 197 | 81% |
| TD | 174 | 84% |
| W | 155 | 86% |
| KW | 125 | 88% |
| LD | 90 | 86% |
| HS | 65 | 88% |
| ZE | 9 | 100% |
| XX | 1 | 100% |
How this record was calculated
Full methodology
Population history combines DVLA VEH0120 Q4 census observations through 2013 with the annual VEH0220 census from 2014 onward. Figures before 2014 cover Great Britain only. Historical VEH0120 is used only when its overlapping UK observations reconcile to the current canonical family definition. Vehicles are grouped into this family using the DVLA GenModel together with durable routing rules for known inconsistencies.
Variant figures are parsed from raw DVLA model descriptions and the original string is always retained. Configuration is only assigned where the model description explicitly identifies it; a blank configuration is not treated as a two door Wrangler. Blank transmission fields are shown as manual because DVLA records the field for automatic vehicles.
MOT figures count tests, not vehicles, and geographic figures count each vehicle at its most recent test location. The decline projection is a straight line fitted to the latest five years and is illustrative only.