Makes / Isuzu
Isuzu
EXTINCT
1 family
CRITICAL
1 family
ENDANGERED
2 families
DECLINING
2 families
STABLE
1 family
GROWING
2 families
66,286
licensed vehicles
14,152
declared SORN
9
model families
+2,876 vehicles a year, five year trend · growing fastest D-Max · fading fastest Rodeo
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| D-Max | GROWING | 57,631 | 57,631 · 2025 | 100.0% | +4,317 |
| Rodeo | DECLINING | 5,466 | 12,996 · 2012 | 42.1% | -791 |
| Trooper | DECLINING | 1,737 | 40,052 · 2002 | 4.3% | -456 |
| D-Max V-Cross | STABLE | 351 | 351 · 2025 | 100.0% | 0 |
| Pick-Up | ENDANGERED | 99 | 1,179 · 2004 | 8.4% | -33 |
| Aos | GROWING | 74 | 74 · 2025 | 100.0% | +27 |
| Bighorn | ENDANGERED | 36 | 621 · 2006 | 5.8% | -13 |
| Piazza | CRITICAL | 6 | 1,177 · 1994 | 0.5% | -1 |
| Mu | EXTINCT | 0 | 33 · 2005 | 0.0% | 0 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under ISUZU. Each family links to its full census record: population history, variants, MOT results and where survivors remain.