Picanto
Kia · on record 2004 to 2025
Red List classification, from population, five year trajectory and survival against peak. Reviewed each census.
2025 census
100.0% of the peak fleet remains licensed
peak 220,087 in 2025 · +6,875 vehicles a year, five year trend
Population history
Licensed and SORN vehicles at each census. Filters apply to the population, MOT and registration figures together.
Inside the surviving fleet
AutoCensus parses every DVLA variant description, so the fleet can be read by fuel and specification rather than as one number.
First registrations by year
When surviving examples first joined the British fleet.
New registrations
Vehicles first registered each year. A fleet still being sold shows here; a finished one shows only imports.
MOT reliability
DVSA test results for this family, 2006 to 2025.
| Failure reason | Failures | Share of all tests |
|---|---|---|
| Parking brake efficiency below minimum requirement | 42,692 | 1.9% |
| A rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | 41,609 | 1.8% |
| The grooves of the tread pattern are not at least 1.6mm throughout a continuous band comprising the central three-quarters of the breadth of tread, and round the entire outer circumference of the tyre | 37,192 | 1.6% |
| Tyre tread depth not in accordance with the requirements | 36,028 | 1.6% |
| Wiper blade missing or obviously not clearing the windscreen | 34,818 | 1.5% |
| Brake pipe damaged or excessively corroded | 30,653 | 1.3% |
| A lamp missing, inoperative | 28,668 | 1.2% |
| Parking brake inoperative on one side | 27,104 | 1.2% |
Counted across every recorded test, 2006 to 2025. Advisories are excluded.
Where the Picanto remains
Based on MOT test locations, 2025. Test location is a proxy: a vehicle is counted where it was last tested, not where it is kept.
| Postcode area | Vehicles tested | Pass rate |
|---|---|---|
| B | 5,123 | 84% |
| PO | 4,996 | 79% |
| S | 4,758 | 82% |
| NG | 4,672 | 78% |
| CF | 4,036 | 79% |
| BS | 3,926 | 77% |
| SA | 3,771 | 80% |
| M | 3,435 | 79% |
| BN | 3,267 | 80% |
| G | 3,253 | 76% |
| SK | 3,221 | 81% |
| PE | 3,188 | 81% |
| GU | 3,090 | 82% |
| LE | 2,945 | 83% |
| NR | 2,918 | 79% |
| EH | 2,841 | 75% |
| SO | 2,836 | 81% |
| NE | 2,747 | 79% |
| DE | 2,685 | 82% |
| ME | 2,648 | 83% |
| ST | 2,609 | 78% |
| DN | 2,471 | 78% |
| LS | 2,437 | 77% |
| BL | 2,434 | 82% |
| PL | 2,427 | 77% |
| RH | 2,388 | 81% |
| YO | 2,324 | 79% |
| WA | 2,277 | 80% |
| CM | 2,246 | 84% |
| MK | 2,231 | 81% |
| CV | 2,229 | 81% |
| TN | 2,221 | 80% |
| BA | 2,130 | 80% |
| OL | 2,123 | 82% |
| NN | 2,118 | 78% |
| RG | 2,097 | 81% |
| BH | 2,081 | 80% |
| SN | 1,951 | 79% |
| L | 1,951 | 81% |
| CT | 1,938 | 81% |
| IP | 1,918 | 82% |
| PR | 1,915 | 80% |
| GL | 1,901 | 77% |
| EX | 1,892 | 77% |
| KY | 1,879 | 73% |
| SG | 1,828 | 84% |
| CH | 1,823 | 78% |
| TR | 1,810 | 77% |
| WF | 1,784 | 81% |
| TS | 1,740 | 80% |
| NP | 1,716 | 79% |
| OX | 1,621 | 79% |
| KT | 1,609 | 87% |
| DA | 1,536 | 86% |
| BD | 1,529 | 79% |
| DY | 1,527 | 84% |
| HP | 1,521 | 82% |
| BB | 1,502 | 80% |
| CB | 1,490 | 81% |
| WS | 1,442 | 81% |
| LU | 1,364 | 83% |
| LA | 1,333 | 78% |
| AB | 1,309 | 73% |
| DD | 1,294 | 73% |
| CR | 1,282 | 83% |
| CW | 1,255 | 80% |
| CO | 1,244 | 79% |
| HD | 1,186 | 78% |
| LL | 1,146 | 77% |
| DL | 1,146 | 77% |
| HA | 1,127 | 84% |
| SS | 1,108 | 85% |
| WR | 1,091 | 81% |
| WV | 1,079 | 83% |
| TW | 1,076 | 82% |
| SY | 1,051 | 79% |
| EN | 1,050 | 87% |
| AL | 1,046 | 81% |
| HU | 1,044 | 75% |
| TQ | 1,035 | 80% |
| RM | 1,030 | 89% |
| LN | 1,022 | 75% |
| SE | 1,014 | 83% |
| KA | 1,010 | 75% |
| TA | 993 | 82% |
| FY | 978 | 77% |
| WN | 958 | 79% |
| WD | 955 | 80% |
| ML | 903 | 76% |
| CA | 892 | 79% |
| SL | 878 | 85% |
| UB | 858 | 85% |
| N | 857 | 86% |
| FK | 855 | 76% |
| DH | 850 | 78% |
| NW | 849 | 84% |
| BR | 828 | 86% |
| SP | 819 | 81% |
| PA | 795 | 75% |
| IV | 779 | 75% |
| TF | 693 | 78% |
| HG | 692 | 79% |
| E | 657 | 83% |
| DT | 633 | 78% |
| HX | 555 | 79% |
| SM | 546 | 84% |
| TD | 493 | 79% |
| SR | 473 | 76% |
| HR | 464 | 77% |
| PH | 463 | 73% |
| SW | 449 | 80% |
| IG | 389 | 89% |
| DG | 321 | 78% |
| W | 249 | 84% |
| ZE | 172 | 75% |
| KW | 99 | 81% |
| LD | 96 | 74% |
| HS | 53 | 74% |
| XX | 4 | 50% |
How this record was calculated
Full methodology
Population figures count vehicles recorded as licensed or SORN in the DVLA quarterly extract. Figures before 2014 cover Great Britain only. Vehicles are grouped into this family by the DVLA GenModel key shown above, with routing rules for known inconsistencies.
Variant figures are parsed from raw DVLA model descriptions and the original string is always retained. Blank transmission fields are shown as manual because DVLA records the field for automatic vehicles.
MOT figures count tests, not vehicles, and geographic figures count each vehicle at its most recent test location. The decline projection is a straight line fitted to the latest five years and is illustrative only.