AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Kia

Kia

Kia's British history mirrors the wider transformation of the Korean motor industry. Early models competed mainly on value, while later generations of Ceed, Sportage, Sorento and electric EV models moved the marque firmly into the mainstream. Long warranties helped attract private buyers and build confidence, but the modern range now competes on design, technology and electrification as much as price. The register therefore spans 2 very different phases of the brand's development.

EXTINCT 1 family
CRITICAL 3 families
DECLINING 9 families
STABLE 3 families
GROWING 11 families
1,294,401 licensed vehicles
37,212
declared SORN
27
model families

+88,497 vehicles a year, five year trend  ·  growing fastest Sportage  ·  fading fastest Rio

Model families

27 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Sportage GROWING 420,717 420,717 · 2025 100.0% +34,642
Picanto GROWING 220,087 220,087 · 2025 100.0% +6,875
Niro GROWING 133,567 133,567 · 2025 100.0% +17,907
Ceed GROWING 126,295 126,865 · 2024 99.6% +1,681
Rio DECLINING 98,736 107,268 · 2022 92.1% -1,901
Stonic GROWING 55,122 55,122 · 2025 100.0% +7,374
Venga DECLINING 45,806 48,729 · 2019 94.0% -676
Xceed GROWING 41,198 41,198 · 2025 100.0% +6,655
Sorento DECLINING 40,631 43,162 · 2019 94.1% -242
Soul DECLINING 24,286 25,697 · 2022 94.5% -263
ProCeed GROWING 20,528 20,719 · 2024 99.1% +1,246
Ev6 GROWING 19,477 19,477 · 2025 100.0% +4,876
Carens DECLINING 12,813 23,762 · 2015 53.9% -1,219
EV3 GROWING 11,931 11,931 · 2025 100.0% +10,867
Optima DECLINING 10,626 11,679 · 2019 91.0% -235
Ev9 GROWING 4,964 4,964 · 2025 100.0% +2,470
Sedona DECLINING 3,522 34,892 · 2009 10.1% -1,117
Stinger GROWING 2,158 2,203 · 2022 98.0% +8
Ev4 STABLE 830 830 · 2025 100.0% 0
Cerato DECLINING 436 5,768 · 2009 7.6% -250
Magentis DECLINING 357 4,598 · 2010 7.8% -169
Ev5 STABLE 275 275 · 2025 100.0% 0
Shuma CRITICAL 17 8,625 · 2004 0.2% -16
Pride CRITICAL 11 22,330 · 2000 0.1% -9
PV5 STABLE 6 6 · 2025 100.0% 0
Mentor CRITICAL 5 7,239 · 2002 0.1% -6
Clarus EXTINCT 0 1,060 · 2002 0.0% -1

This record combines every DVLA registration under KIA. Each family links to its full census record: population history, variants, MOT results and where survivors remain.