Makes / Kia
Kia
EXTINCT
1 family
CRITICAL
3 families
DECLINING
9 families
STABLE
3 families
GROWING
13 families
1,295,735
licensed vehicles
37,595
declared SORN
29
model families
+88,814 vehicles a year, five year trend · growing fastest Sportage · fading fastest Rio
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| Sportage | GROWING | 420,717 | 420,717 · 2025 | 100.0% | +34,642 |
| Picanto | GROWING | 220,087 | 220,087 · 2025 | 100.0% | +6,875 |
| Niro | GROWING | 133,567 | 133,567 · 2025 | 100.0% | +17,907 |
| Ceed | GROWING | 127,008 | 127,766 · 2024 | 99.4% | +1,498 |
| Rio | DECLINING | 98,736 | 107,268 · 2022 | 92.1% | -1,901 |
| Stonic | GROWING | 55,122 | 55,122 · 2025 | 100.0% | +7,374 |
| Venga | DECLINING | 45,806 | 48,729 · 2019 | 94.0% | -676 |
| Xceed | GROWING | 41,198 | 41,198 · 2025 | 100.0% | +6,655 |
| Sorento | DECLINING | 40,631 | 43,162 · 2019 | 94.1% | -242 |
| Soul | DECLINING | 24,286 | 25,697 · 2022 | 94.5% | -263 |
| Ev6 | GROWING | 19,477 | 19,477 · 2025 | 100.0% | +4,876 |
| Pro Ceed | GROWING | 17,683 | 18,172 · 2024 | 97.3% | +838 |
| Carens | DECLINING | 12,813 | 23,762 · 2015 | 53.9% | -1,219 |
| Ev3 Air | GROWING | 11,931 | 11,931 · 2025 | 100.0% | +10,867 |
| Optima | DECLINING | 10,626 | 11,679 · 2019 | 91.0% | -235 |
| Ev9 | GROWING | 4,964 | 4,964 · 2025 | 100.0% | +2,470 |
| Sedona | DECLINING | 3,522 | 34,892 · 2009 | 10.1% | -1,117 |
| Proceed | GROWING | 2,132 | 2,132 · 2025 | 100.0% | +940 |
| Stringer | GROWING | 2,112 | 2,162 · 2022 | 97.7% | +7 |
| Ev4 | STABLE | 830 | 830 · 2025 | 100.0% | 0 |
| Cerato | DECLINING | 436 | 5,768 · 2009 | 7.6% | -250 |
| Magentis | DECLINING | 357 | 4,598 · 2010 | 7.8% | -169 |
| Ev5 | STABLE | 275 | 275 · 2025 | 100.0% | 0 |
| Pv5 | STABLE | 82 | 82 · 2025 | 100.0% | 0 |
| Stinger | GROWING | 46 | 46 · 2020 | 100.0% | +1 |
| Shuma | CRITICAL | 17 | 8,625 · 2004 | 0.2% | -16 |
| Pride | CRITICAL | 11 | 22,330 · 2000 | 0.1% | -9 |
| Mentor | CRITICAL | 5 | 7,239 · 2002 | 0.1% | -6 |
| Clarus | EXTINCT | 0 | 1,060 · 2002 | 0.0% | -1 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under KIA. Each family links to its full census record: population history, variants, MOT results and where survivors remain.