AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Mazda

Mazda

EXTINCT 5 families
CRITICAL 8 families
ENDANGERED 5 families
VULNERABLE 6 families
DECLINING 10 families
STABLE 5 families
GROWING 14 families
585,800 licensed vehicles
87,602
declared SORN
53
model families

+3,648 vehicles a year, five year trend  ·  growing fastest Cx-5  ·  fading fastest 6

Model families

53 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
2 GROWING 140,398 141,785 · 2024 99.0% +1,619
3 DECLINING 109,397 126,634 · 2018 86.4% -2,872
Cx-5 GROWING 94,878 94,878 · 2025 100.0% +6,947
Mx-5 DECLINING 79,572 97,371 · 2014 81.7% -2,312
6 DECLINING 53,165 109,634 · 2014 48.5% -5,888
Cx-30 GROWING 38,610 38,610 · 2025 100.0% +5,921
Cx-3 GROWING 24,809 25,153 · 2019 98.6% +6
Cx-60 GROWING 9,526 9,526 · 2025 100.0% +2,795
5 DECLINING 7,746 24,363 · 2015 31.8% -1,812
Mx-30 GROWING 6,528 6,528 · 2025 100.0% +1,207
B Series DECLINING 1,984 8,997 · 2005 22.1% -357
Rx-8 DECLINING 1,923 23,183 · 2009 8.3% -409
323 DECLINING 889 125,730 · 1999 0.7% -349
Cx-7 DECLINING 822 2,952 · 2014 27.9% -297
Cx-80 Exclusive-Line D Mhev A GROWING 804 804 · 2025 100.0% +785
Demio DECLINING 470 9,688 · 2004 4.9% -128
Rx-7 DECLINING 436 3,685 · 1994 11.8% -9
Eunos VULNERABLE 279 954 · 2007 29.3% -21
626 VULNERABLE 209 83,085 · 1999 0.3% -101
E Series VULNERABLE 166 16,678 · 1997 1.0% -51
Mps VULNERABLE 129 624 · 2009 20.7% -29
Premacy VULNERABLE 120 9,278 · 2005 1.3% -73
Mx-3 VULNERABLE 119 10,334 · 2001 1.2% -25
Mx-6 ENDANGERED 86 4,607 · 1997 1.9% -13
Tribute ENDANGERED 63 2,477 · 2005 2.5% -39
Mpv ENDANGERED 41 1,627 · 2006 2.5% -11
Xedos ENDANGERED 39 8,845 · 1999 0.4% -15
121 ENDANGERED 37 10,256 · 1999 0.4% -15
Bongo Friendee A GROWING 30 30 · 2025 100.0% +20
Familia GROWING 14 85 · 2005 16.5% +2
1300 CRITICAL 12 1,531 · 1994 0.8% 0
929 GROWING 9 1,821 · 1994 0.5% +1
Rx-3 CRITICAL 6 12 · 1998 50.0% 0
Rx-2 STABLE 5 8 · 2003 62.5% 0
1000 CRITICAL 5 67 · 1994 7.5% -1
Miata GROWING 3 14 · 2004 21.4% +0
Montrose CRITICAL 3 769 · 1994 0.4% -1
110S GROWING 3 4 · 1994 75.0% +0
818 CRITICAL 2 103 · 1994 1.9% 0
1800 GROWING 2 16 · 1994 12.5% +0
800 STABLE 2 8 · 2005 25.0% 0
616 STABLE 2 31 · 1994 6.5% 0
R Series STABLE 2 3 · 1994 66.7% 0
Rx-4 CRITICAL 2 56 · 1994 3.6% 0
1600 CRITICAL 2 30 · 1994 6.7% 0
1400 CRITICAL 2 709 · 1994 0.3% -1
Millenia STABLE 2 4 · 2008 50.0% 0
600 GROWING 1 2 · 2008 50.0% +0
2000 EXTINCT 0 281 · 1994 0.0% 0
Non-Car Derived Van EXTINCT 0 464 · 1994 0.0% 0
Rx-87 EXTINCT 0 4 · 2006 0.0% 0
808 EXTINCT 0 3 · 1997 0.0% 0
1500 EXTINCT 0 1,797 · 1994 0.0% 0

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under MAZDA. Each family links to its full census record: population history, variants, MOT results and where survivors remain.