Makes / Morgan
Morgan
ENDANGERED
1 family
VULNERABLE
2 families
DECLINING
3 families
STABLE
2 families
GROWING
2 families
6,770
licensed vehicles
3,414
declared SORN
10
model families
-25 vehicles a year, five year trend · growing fastest Plus 4 · fading fastest 4/4
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| 4/4 | DECLINING | 1,798 | 2,106 · 2004 | 85.4% | -23 |
| Plus 4 | GROWING | 1,408 | 1,408 · 2025 | 100.0% | +40 |
| Plus 8 | DECLINING | 571 | 868 · 2004 | 65.8% | -7 |
| Roadster | DECLINING | 360 | 466 · 2018 | 77.3% | -19 |
| Plus 6 | GROWING | 158 | 158 · 2025 | 100.0% | +17 |
| Sports | VULNERABLE | 121 | 131 · 2020 | 92.4% | -1 |
| Aero 8 | VULNERABLE | 117 | 179 · 2018 | 65.4% | -8 |
| Aero | ENDANGERED | 41 | 65 · 2015 | 63.1% | -2 |
| Plus Six Auto | STABLE | 28 | 28 · 2025 | 100.0% | 0 |
| Midsummer Auto | STABLE | 3 | 3 · 2025 | 100.0% | 0 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under MORGAN. Each family links to its full census record: population history, variants, MOT results and where survivors remain.