Kadjar
Renault · on record 2015 to 2025
Red List classification, from population, five year trajectory and survival against peak. Reviewed each census.
2025 census
98.0% of the peak fleet remains licensed
peak 69,399 in 2022 · −132 vehicles a year, five year trend
Population history
Licensed and SORN vehicles at each census. Filters apply to the population, MOT and registration figures together.
At the average decline recorded over the latest five years, the licensed fleet would reach zero around 2542.
Illustrative projection only; vehicle populations rarely decline linearly. Late fleets typically flatten as surviving examples enter preservation.
Inside the surviving fleet
AutoCensus parses every DVLA variant description, so the fleet can be read by fuel and specification rather than as one number.
First registrations by year
When surviving examples first joined the British fleet.
New registrations
Vehicles first registered each year. A fleet still being sold shows here; a finished one shows only imports.
MOT reliability
DVSA test results for this family, 2016 to 2025.
| Failure reason | Failures | Share of all tests |
|---|---|---|
| Tyre tread depth not in accordance with the requirements | 13,834 | 3.1% |
| A brake lining or pad worn below 1.5mm | 11,573 | 2.6% |
| A suspension joint dust cover severely deteriorated | 9,387 | 2.1% |
| A rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | 7,709 | 1.7% |
| A headlamp or light source missing, inoperative or more than ½ not functioning in the case of led | 7,566 | 1.7% |
| Wiper blade missing or obviously not clearing the windscreen | 7,479 | 1.7% |
| Wiper blade defective | 7,031 | 1.6% |
| A tyre cords visible or damaged | 5,954 | 1.3% |
Counted across every recorded test, 2016 to 2025. Advisories are excluded.
Where the Kadjar remains
Based on MOT test locations, 2025. Test location is a proxy: a vehicle is counted where it was last tested, not where it is kept.
| Postcode area | Vehicles tested | Pass rate |
|---|---|---|
| G | 2,702 | 78% |
| B | 2,017 | 84% |
| CF | 1,690 | 80% |
| S | 1,655 | 84% |
| SA | 1,436 | 82% |
| EH | 1,365 | 77% |
| NE | 1,355 | 83% |
| NG | 1,344 | 80% |
| WA | 1,320 | 80% |
| PE | 1,240 | 83% |
| L | 1,235 | 83% |
| NR | 1,159 | 82% |
| CH | 1,146 | 83% |
| M | 1,133 | 84% |
| DN | 1,120 | 82% |
| ST | 1,105 | 79% |
| NN | 1,090 | 80% |
| DE | 1,062 | 85% |
| BS | 1,011 | 80% |
| HU | 990 | 80% |
| KA | 979 | 78% |
| ML | 979 | 77% |
| PR | 976 | 80% |
| LE | 962 | 83% |
| NP | 837 | 79% |
| LS | 831 | 78% |
| AB | 830 | 76% |
| SS | 820 | 88% |
| WV | 805 | 81% |
| TS | 795 | 83% |
| IP | 793 | 84% |
| WF | 753 | 82% |
| CV | 748 | 83% |
| PL | 740 | 77% |
| PA | 733 | 75% |
| BL | 719 | 81% |
| WS | 718 | 81% |
| WN | 701 | 82% |
| GL | 684 | 82% |
| YO | 674 | 80% |
| KY | 662 | 74% |
| EX | 662 | 83% |
| SK | 662 | 82% |
| CM | 659 | 84% |
| PO | 634 | 81% |
| TN | 629 | 79% |
| RG | 627 | 83% |
| FK | 625 | 77% |
| DD | 608 | 76% |
| LL | 601 | 81% |
| SN | 598 | 82% |
| BB | 587 | 84% |
| RH | 586 | 82% |
| RM | 585 | 89% |
| BN | 584 | 77% |
| GU | 575 | 83% |
| FY | 570 | 80% |
| SO | 546 | 81% |
| DY | 541 | 83% |
| MK | 539 | 81% |
| ME | 536 | 85% |
| CR | 516 | 89% |
| TR | 501 | 81% |
| OX | 500 | 85% |
| OL | 493 | 84% |
| IV | 483 | 81% |
| SY | 479 | 80% |
| BH | 473 | 82% |
| KT | 471 | 83% |
| CB | 467 | 84% |
| BA | 466 | 83% |
| DL | 457 | 79% |
| HP | 451 | 81% |
| CT | 449 | 82% |
| BD | 446 | 80% |
| CO | 445 | 87% |
| SE | 441 | 88% |
| CW | 439 | 81% |
| TW | 431 | 87% |
| DA | 431 | 88% |
| DG | 414 | 83% |
| EN | 409 | 86% |
| LA | 409 | 83% |
| CA | 407 | 82% |
| LN | 401 | 79% |
| DH | 391 | 81% |
| BR | 368 | 83% |
| TF | 335 | 83% |
| SR | 334 | 79% |
| SG | 313 | 80% |
| WR | 303 | 85% |
| SP | 298 | 79% |
| HD | 293 | 77% |
| PH | 290 | 75% |
| E | 289 | 88% |
| N | 279 | 86% |
| HR | 266 | 79% |
| LU | 263 | 85% |
| UB | 260 | 91% |
| WD | 236 | 82% |
| HX | 227 | 81% |
| HA | 225 | 88% |
| TA | 221 | 79% |
| SL | 212 | 89% |
| AL | 209 | 82% |
| NW | 202 | 87% |
| SW | 197 | 83% |
| SM | 191 | 86% |
| TQ | 188 | 79% |
| IG | 157 | 91% |
| DT | 139 | 80% |
| HS | 128 | 88% |
| HG | 115 | 81% |
| W | 113 | 81% |
| TD | 110 | 81% |
| LD | 83 | 82% |
| KW | 72 | 76% |
| ZE | 18 | 89% |
| XX | 4 | 75% |
How this record was calculated
Full methodology
Population figures count vehicles recorded as licensed or SORN in the DVLA quarterly extract. Figures before 2014 cover Great Britain only. Vehicles are grouped into this family by the DVLA GenModel key shown above, with routing rules for known inconsistencies.
Variant figures are parsed from raw DVLA model descriptions and the original string is always retained. Blank transmission fields are shown as manual because DVLA records the field for automatic vehicles.
MOT figures count tests, not vehicles, and geographic figures count each vehicle at its most recent test location. The decline projection is a straight line fitted to the latest five years and is illustrative only.