AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Rover

Rover

CRITICAL 1 family
ENDANGERED 4 families
VULNERABLE 6 families
DECLINING 11 families
STABLE 1 family
GROWING 4 families
28,949 licensed vehicles
77,752
declared SORN
27
model families

-4,567 vehicles a year, five year trend  ·  growing fastest Sd1  ·  fading fastest 75

Model families

27 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Mini DECLINING 6,892 42,570 · 2000 16.2% -373
75 DECLINING 5,553 98,207 · 2006 5.7% -1,654
25 DECLINING 2,159 152,042 · 2005 1.4% -975
Range Rover GROWING 1,604 39,712 · 1994 4.0% +20
Sd1 GROWING 1,459 11,176 · 1994 13.1% +36
100 Series DECLINING 1,388 124,732 · 1999 1.1% -69
45 DECLINING 1,273 70,412 · 2005 1.8% -619
200 Series DECLINING 1,233 710,780 · 1999 0.2% -302
2000 Series DECLINING 1,042 28,806 · 1994 3.6% -3
3.5 Litre DECLINING 631 1,024 · 1998 61.6% -8
400 Series DECLINING 474 359,727 · 1999 0.1% -160
600 Series DECLINING 433 116,851 · 1999 0.4% -120
Metro DECLINING 380 295,922 · 1996 0.1% -52
3 Litre VULNERABLE 293 465 · 1996 63.0% -2
Streetwise VULNERABLE 267 6,894 · 2006 3.9% -110
90 VULNERABLE 264 372 · 1996 71.0% -2
800 Series VULNERABLE 232 129,870 · 1996 0.2% -30
80 VULNERABLE 189 293 · 1997 64.5% -5
95 GROWING 183 271 · 1996 67.5% +1
60 VULNERABLE 155 266 · 1996 58.3% -1
Sterling ENDANGERED 95 13,112 · 1996 0.7% -9
Maestro ENDANGERED 89 84,374 · 1994 0.1% -11
Cityrover ENDANGERED 49 8,666 · 2006 0.6% -42
Montego ENDANGERED 38 87,697 · 1995 0.0% -6
Vitesse CRITICAL 16 9,911 · 1996 0.2% -3
V8 GROWING 13 152 · 1994 8.6% +0
Coupe STABLE 4 861 · 1999 0.5% 0

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under ROVER. Each family links to its full census record: population history, variants, MOT results and where survivors remain.