AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / SEAT

SEAT

CRITICAL 3 families
ENDANGERED 1 family
VULNERABLE 1 family
DECLINING 8 families
GROWING 3 families
648,140 licensed vehicles
45,260
declared SORN
16
model families

+5,293 vehicles a year, five year trend  ·  growing fastest Arona  ·  fading fastest Leon

Model families

16 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Ibiza DECLINING 215,024 220,539 · 2019 97.5% -385
Leon DECLINING 197,224 218,968 · 2021 90.1% -5,581
Arona GROWING 81,753 81,753 · 2025 100.0% +8,482
Ateca GROWING 74,137 74,137 · 2025 100.0% +7,426
Alhambra DECLINING 24,250 32,311 · 2018 75.1% -1,305
Mii DECLINING 18,199 18,879 · 2021 96.4% -169
Tarraco GROWING 13,111 13,111 · 2025 100.0% +1,101
Altea DECLINING 12,025 31,443 · 2014 38.2% -2,374
Toledo DECLINING 5,448 21,021 · 2002 25.9% -782
Exeo DECLINING 4,929 8,395 · 2014 58.7% -532
Arosa DECLINING 1,443 17,664 · 2004 8.2% -403
Inca VULNERABLE 103 8,524 · 2003 1.2% -43
Cordoba ENDANGERED 90 13,099 · 2003 0.7% -58
Marbella CRITICAL 15 9,184 · 1994 0.2% 0
Malaga CRITICAL 7 3,148 · 1994 0.2% -1
Terra CRITICAL 3 4,430 · 1994 0.1% -1

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under SEAT. Each family links to its full census record: population history, variants, MOT results and where survivors remain.