Ibiza
Seat · on record 1994 to 2025
The Seat Ibiza is Seat's long running supermini, central to the Spanish marque since the 1980s and increasingly integrated with Volkswagen Group engineering. The Ibiza appealed mainly to buyers seeking a more sporting or distinctive choice than the maker's ordinary range. As the Ibiza ages, performance heritage and enthusiast demand give better examples a reason to be preserved even when routine daily use becomes less attractive.
Red List classification, from population, five year trajectory and survival against peak. Reviewed each census.
2025 census
97.5% of the peak fleet remains licensed
peak 220,539 in 2019 · −385 vehicles a year, five year trend
Population history
Licensed and SORN vehicles at each census. The filters below apply to the family population, MOT and registration figures. They do not alter the generation history above.
At the average decline recorded over the latest five years, the licensed fleet would reach zero around 2583.
Illustrative projection only; vehicle populations rarely decline linearly. Late fleets typically flatten as surviving examples enter preservation.
Inside the surviving fleet
AutoCensus parses every DVLA variant description, so the fleet can be read by fuel and specification rather than as one number.
First registrations by year
When surviving examples first joined the British fleet.
New registrations
Vehicles first registered each year. A fleet still being sold shows here; a finished one shows only imports.
MOT reliability
DVSA test results for this family, 2005 to 2025.
| Failure reason | Failures | Share of all tests |
|---|---|---|
| The grooves of the tread pattern are not at least 1.6mm throughout a continuous band comprising the central three-quarters of the breadth of tread, and round the entire outer circumference of the tyre | 106,206 | 3.0% |
| Tyre tread depth not in accordance with the requirements | 64,690 | 1.9% |
| A wiper blade insecure, missing or in such a condition that it does not clear the windscreen effectively to give the driver an adequate view of the road (through the windscreen) to the left and right sides of the vehicle, as well as to the front | 53,874 | 1.5% |
| A stop lamp inoperative or less than 50% of the light sources illuminating | 49,378 | 1.4% |
| A suspension pin, bush or joint excessively worn | 47,547 | 1.4% |
| Deterioration of a rubber, synthetic bush or mounting resulting in excessive movement (see note) | 45,153 | 1.3% |
| An obligatory lamp inoperative or less than 50% of the light sources illuminating | 36,850 | 1.1% |
| Steering rack gaiter or ball joint dust cover damaged or deteriorated | 36,426 | 1.0% |
Counted across every recorded test, 2005 to 2025. Advisories are excluded.
Where the Ibiza remains
Based on MOT test locations, 2025. Test location is a proxy: a vehicle is counted where it was last tested, not where it is kept.
| Postcode area | Vehicles tested | Pass rate |
|---|---|---|
| B | 9,702 | 82% |
| S | 7,090 | 78% |
| M | 4,445 | 78% |
| NG | 4,346 | 75% |
| BS | 4,176 | 73% |
| LS | 4,100 | 76% |
| DN | 4,047 | 76% |
| LE | 4,027 | 78% |
| NE | 3,977 | 76% |
| G | 3,826 | 76% |
| CV | 3,722 | 78% |
| DE | 3,712 | 79% |
| CF | 3,661 | 73% |
| ST | 3,378 | 75% |
| WF | 3,078 | 76% |
| EH | 3,031 | 74% |
| SA | 2,958 | 76% |
| TN | 2,820 | 77% |
| TS | 2,814 | 76% |
| PE | 2,744 | 77% |
| SK | 2,732 | 78% |
| GL | 2,629 | 74% |
| BD | 2,618 | 78% |
| NN | 2,609 | 75% |
| MK | 2,503 | 78% |
| EX | 2,477 | 72% |
| NR | 2,467 | 77% |
| RG | 2,434 | 78% |
| IP | 2,388 | 78% |
| LL | 2,366 | 77% |
| PO | 2,326 | 75% |
| GU | 2,291 | 79% |
| YO | 2,234 | 76% |
| OL | 2,185 | 76% |
| CA | 2,166 | 77% |
| OX | 2,131 | 77% |
| SO | 2,100 | 79% |
| PR | 2,080 | 78% |
| PL | 2,061 | 72% |
| NP | 2,002 | 75% |
| HU | 2,000 | 75% |
| CW | 1,927 | 76% |
| DL | 1,920 | 75% |
| SG | 1,891 | 80% |
| TR | 1,888 | 75% |
| HP | 1,868 | 81% |
| SN | 1,848 | 76% |
| CM | 1,832 | 82% |
| WV | 1,809 | 79% |
| DY | 1,768 | 78% |
| BL | 1,718 | 79% |
| WA | 1,715 | 76% |
| L | 1,696 | 80% |
| AB | 1,673 | 71% |
| BB | 1,658 | 80% |
| HD | 1,652 | 74% |
| CB | 1,643 | 79% |
| WR | 1,630 | 80% |
| WS | 1,582 | 76% |
| BN | 1,566 | 73% |
| BH | 1,558 | 76% |
| DH | 1,557 | 78% |
| CH | 1,516 | 75% |
| LA | 1,496 | 78% |
| KY | 1,494 | 72% |
| RH | 1,460 | 79% |
| SR | 1,460 | 75% |
| BA | 1,416 | 74% |
| LN | 1,407 | 72% |
| ME | 1,399 | 79% |
| CT | 1,324 | 76% |
| PA | 1,268 | 75% |
| CO | 1,228 | 77% |
| TQ | 1,128 | 75% |
| KA | 1,107 | 76% |
| TA | 1,070 | 74% |
| LU | 1,057 | 81% |
| ML | 1,031 | 74% |
| FY | 1,004 | 75% |
| AL | 977 | 81% |
| SP | 973 | 74% |
| SY | 958 | 77% |
| DA | 939 | 83% |
| SL | 916 | 82% |
| TW | 901 | 83% |
| IV | 885 | 76% |
| FK | 846 | 74% |
| KT | 824 | 81% |
| EN | 816 | 84% |
| DD | 813 | 71% |
| HX | 799 | 80% |
| SE | 798 | 81% |
| WN | 783 | 78% |
| N | 755 | 83% |
| TF | 706 | 75% |
| CR | 706 | 81% |
| SS | 663 | 80% |
| UB | 636 | 84% |
| E | 615 | 81% |
| WD | 593 | 76% |
| HG | 584 | 77% |
| HR | 578 | 76% |
| DT | 561 | 74% |
| HA | 555 | 86% |
| RM | 494 | 83% |
| NW | 488 | 81% |
| TD | 447 | 74% |
| SW | 442 | 79% |
| BR | 433 | 84% |
| PH | 413 | 71% |
| IG | 295 | 82% |
| DG | 286 | 81% |
| W | 234 | 82% |
| SM | 223 | 79% |
| KW | 147 | 78% |
| LD | 110 | 67% |
| HS | 80 | 69% |
| ZE | 32 | 75% |
| XX | 5 | 100% |
How this record was calculated
Full methodology
Population history combines DVLA VEH0120 Q4 census observations through 2013 with the annual VEH0220 census from 2014 onward. Figures before 2014 cover Great Britain only. Historical VEH0120 is used only when its overlapping UK observations reconcile to the current canonical family definition. Vehicles are grouped into this family using the DVLA GenModel together with durable routing rules for known inconsistencies.
Variant figures are parsed from raw DVLA model descriptions and the original string is always retained. Configuration is only assigned where the model description explicitly identifies it; a blank configuration is not treated as a two door Wrangler. Blank transmission fields are shown as manual because DVLA records the field for automatic vehicles.
MOT figures count tests, not vehicles, and geographic figures count each vehicle at its most recent test location. The decline projection is a straight line fitted to the latest five years and is illustrative only.