AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Skoda

Skoda

EXTINCT 1 family
CRITICAL 3 families
ENDANGERED 1 family
DECLINING 7 families
STABLE 2 families
GROWING 11 families
1,012,223 licensed vehicles
52,506
declared SORN
25
model families

+39,462 vehicles a year, five year trend  ·  growing fastest Karoq  ·  fading fastest Fabia

Model families

25 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Fabia DECLINING 248,701 262,655 · 2019 94.7% -2,253
Octavia DECLINING 222,046 231,245 · 2021 96.0% -2,021
Karoq GROWING 96,748 96,748 · 2025 100.0% +11,739
Kodiaq GROWING 76,967 76,967 · 2025 100.0% +10,186
Superb GROWING 76,360 76,360 · 2025 100.0% +1,905
Yeti DECLINING 73,597 77,279 · 2017 95.2% -715
Kamiq GROWING 54,568 54,568 · 2025 100.0% +9,818
Citigo DECLINING 51,411 52,730 · 2019 97.5% -309
Enyaq GROWING 39,597 39,597 · 2025 100.0% +9,227
Rapid DECLINING 21,621 25,086 · 2019 86.2% -657
Scala GROWING 21,322 21,322 · 2025 100.0% +3,507
Roomster DECLINING 16,531 22,044 · 2015 75.0% -877
Elroq Edition STABLE 10,581 10,581 · 2025 100.0% 0
Felicia DECLINING 682 78,327 · 2000 0.9% -190
Favorit ENDANGERED 53 50,457 · 1995 0.1% -5
120 GROWING 21 25,247 · 1994 0.1% +0
S110 GROWING 14 27 · 1994 51.9% +1
130 GROWING 11 11,953 · 1994 0.1% +0
136 GROWING 10 3,188 · 1994 0.3% +0
Estelle GROWING 9 3,323 · 1994 0.3% +2
S100 CRITICAL 7 20 · 1994 35.0% -1
105 CRITICAL 3 6,723 · 1994 0.0% -1
Mb STABLE 1 3 · 2001 33.3% 0
Combi CRITICAL 1 8 · 2006 12.5% 0
1203 EXTINCT 0 2 · 1997 0.0% +0

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under SKODA. Each family links to its full census record: population history, variants, MOT results and where survivors remain.