AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Subaru

Subaru

Subaru is closely associated in Britain with horizontally opposed engines and symmetrical 4 wheel drive, although its range has covered everything from tiny cars to estates, SUVs and rally inspired performance saloons. Legacy, Impreza and Forester built the strongest following, with WRX derivatives attracting a particularly committed enthusiast audience. The register therefore combines practical rural and family vehicles with cars whose preservation, modification and ownership patterns are driven by motorsport culture.

EXTINCT 3 families
CRITICAL 3 families
ENDANGERED 1 family
VULNERABLE 2 families
DECLINING 7 families
STABLE 3 families
GROWING 11 families
57,188 licensed vehicles
33,086
declared SORN
30
model families

-1,517 vehicles a year, five year trend  ·  growing fastest C-Trek Toring Ebxr Sym Awd Cvt  ·  fading fastest Impreza

Model families

30 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Forester DECLINING 16,311 22,125 · 2011 73.7% -527
Impreza DECLINING 12,017 53,329 · 2007 22.5% -1,334
Outback GROWING 9,375 9,375 · 2025 100.0% +228
Xv GROWING 7,268 7,458 · 2023 97.5% +163
Legacy DECLINING 3,880 24,346 · 2005 15.9% -640
Wrx DECLINING 1,550 1,878 · 2018 82.5% -51
C-Trek Toring Ebxr Sym Awd Cvt GROWING 1,111 1,111 · 2025 100.0% +526
Brz DECLINING 856 898 · 2021 95.3% -11
Solterra GROWING 849 935 · 2024 90.8% +261
Levorg DECLINING 753 762 · 2022 98.8% -1
Justy DECLINING 525 13,001 · 1998 4.0% -57
Tribeca B9 VULNERABLE 144 650 · 2009 22.2% -46
284 VULNERABLE 105 9,988 · 1994 1.1% -12
Crosstrek Ltd Ebxr Sym Awd Cvt GROWING 73 73 · 2025 100.0% +37
Svx ENDANGERED 29 232 · 1999 12.5% -2
1.8 GROWING 9 12,393 · 1994 0.1% +1
Pick Up GROWING 7 192 · 1994 3.7% +1
Sambar Truck Awd STABLE 5 5 · 2025 100.0% 0
Vivio CRITICAL 3 580 · 1995 0.5% -1
4Wd GROWING 2 874 · 1994 0.2% +0
Dl CRITICAL 2 301 · 1994 0.7% 0
282 GROWING 1 1,825 · 1994 0.1% +0
283 GROWING 1 1,256 · 1994 0.1% +0
Glf STABLE 1 376 · 1994 0.3% 0
Sumo CRITICAL 1 3,098 · 1994 0.0% -1
Gft GROWING 1 51 · 1994 2.0% +0
1.6 STABLE 1 1,840 · 1994 0.1% 0
Custom EXTINCT 0 13 · 1999 0.0% 0
Gl EXTINCT 0 74 · 1994 0.0% 0
700 EXTINCT 0 1,129 · 1994 0.0% 0

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under SUBARU. Each family links to its full census record: population history, variants, MOT results and where survivors remain.