Makes / Tesla
Tesla
ENDANGERED
1 family
DECLINING
2 families
GROWING
2 families
274,877
licensed vehicles
1,734
declared SORN
5
model families
+46,455 vehicles a year, five year trend · growing fastest Model Y · fading fastest Model S
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| Model 3 | GROWING | 132,950 | 132,950 · 2025 | 100.0% | +16,163 |
| Model Y | GROWING | 125,767 | 125,767 · 2025 | 100.0% | +30,338 |
| Model S | DECLINING | 10,090 | 10,349 · 2021 | 97.5% | -52 |
| Model X | DECLINING | 5,984 | 6,065 · 2020 | 98.7% | -1 |
| Roadster | ENDANGERED | 35 | 52 · 2011 | 67.3% | -1 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under TESLA. Each family links to its full census record: population history, variants, MOT results and where survivors remain.