AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Toyota

Toyota

Toyota's British register spans exceptionally broad territory, from small city cars and family hatchbacks to sports cars, hybrids, SUVs, pickups and serious off road vehicles. Corolla, Yaris, Prius, RAV4 and Land Cruiser each represent different strengths of the marque, while UK manufacturing gave several generations a strong domestic presence. Toyota's long use of petrol electric hybrids also means its older electrified population predates the current surge in battery electric cars.

CRITICAL 5 families
ENDANGERED 4 families
VULNERABLE 3 families
DECLINING 17 families
STABLE 2 families
GROWING 34 families
1,991,564 licensed vehicles
205,672
declared SORN
65
model families

+60,089 vehicles a year, five year trend  ·  growing fastest Yaris  ·  fading fastest Avensis

Model families

65 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Yaris GROWING 585,020 585,020 · 2025 100.0% +22,994
Aygo GROWING 306,396 306,396 · 2025 100.0% +10,943
Corolla GROWING 159,843 270,103 · 2006 59.2% +6,146
Rav4 DECLINING 145,866 152,659 · 2022 95.6% -1,140
Auris DECLINING 143,396 167,792 · 2018 85.5% -4,115
C-Hr GROWING 142,448 142,448 · 2025 100.0% +15,174
Prius GROWING 125,228 125,228 · 2025 100.0% +5,055
Hilux GROWING 99,346 99,346 · 2025 100.0% +3,232
Avensis DECLINING 55,533 200,638 · 2009 27.7% -8,580
Proace GROWING 42,192 42,192 · 2025 100.0% +6,576
Verso DECLINING 26,512 30,594 · 2018 86.7% -780
Landcruiser DECLINING 22,423 39,111 · 2007 57.3% -839
Iq DECLINING 16,207 18,951 · 2014 85.5% -269
Bz4X GROWING 12,336 12,336 · 2025 100.0% +4,340
Hiace DECLINING 11,957 41,521 · 2007 28.8% -1,463
Celica DECLINING 7,218 59,915 · 2005 12.1% -1,286
Mr2 DECLINING 6,795 40,476 · 2004 16.8% -655
Gt86 DECLINING 6,263 6,732 · 2020 93.0% -80
Estima GROWING 4,616 4,616 · 2025 100.0% +823
Urban Cruiser DECLINING 3,409 4,670 · 2014 73.0% -202
Previa DECLINING 2,907 32,033 · 2005 9.1% -671
Starlet DECLINING 2,487 36,094 · 1999 6.9% -440
Supra GROWING 2,004 10,247 · 1994 19.6% +27
Dyna DECLINING 1,519 3,088 · 2014 49.2% -149
Camry DECLINING 1,484 26,010 · 1994 5.7% -72
Gr86 GROWING 1,457 1,457 · 2025 100.0% +386
Vellfire GROWING 1,386 1,386 · 2025 100.0% +630
Noah GROWING 1,353 1,353 · 2025 100.0% +424
Highlander GROWING 1,227 1,232 · 2024 99.6% +120
Land Cruiser First Edition D A GROWING 1,144 1,144 · 2025 100.0% +808
Alphard GROWING 1,128 1,128 · 2025 100.0% +380
Vitz GROWING 637 637 · 2025 100.0% +142
Carina DECLINING 575 170,233 · 1997 0.3% -189
Aqua GROWING 520 520 · 2025 100.0% +169
Crown GROWING 359 996 · 1994 36.0% +37
Granvia DECLINING 333 580 · 2011 57.4% -28
Picnic VULNERABLE 176 8,722 · 2004 2.0% -90
Aygo X STABLE 175 175 · 2025 100.0% 0
4-Runner VULNERABLE 141 1,824 · 1999 7.7% -8
Sienta GROWING 124 124 · 2025 100.0% +58
Paseo VULNERABLE 112 2,374 · 2001 4.7% -16
Fj Cruiser GROWING 101 101 · 2025 100.0% +33
Altezza GROWING 87 195 · 2010 44.6% +2
Mirai ENDANGERED 87 172 · 2020 50.6% -21
Townace ENDANGERED 69 1,035 · 2004 6.7% -8
Lite Ace ENDANGERED 46 7,956 · 1994 0.6% -13
Ipsum GROWING 41 117 · 2008 35.0% +2
Corona ENDANGERED 37 483 · 1994 7.7% -1
Century GROWING 33 33 · 2025 100.0% +5
Mark Ii GROWING 30 30 · 2025 100.0% +3
Soarer GROWING 29 111 · 2006 26.1% +2
Harrier CRITICAL 20 97 · 2008 20.6% 0
Will Vi CRITICAL 17 22 · 2018 77.3% 0
Cressida GROWING 16 2,577 · 1994 0.6% +1
Celsior GROWING 14 16 · 2005 87.5% +1
Tercel GROWING 14 12,087 · 1994 0.1% +1
Space Cruiser CRITICAL 13 7,004 · 1994 0.2% -4
Aristo CRITICAL 13 20 · 2024 65.0% 0
Sprinter GROWING 12 15 · 2008 80.0% +1
Cavalier GROWING 6 6 · 2025 100.0% +1
Avalon GROWING 6 6 · 2025 100.0% +1
1000 CRITICAL 6 399 · 1994 1.5% -1
Vista GROWING 3 4 · 2024 75.0% +0
Model F STABLE 3 1,849 · 1994 0.2% 0
2000 GROWING 2 26 · 1999 7.7% +0

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under TOYOTA. Each family links to its full census record: population history, variants, MOT results and where survivors remain.