AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Volkswagen

Volkswagen

CRITICAL 6 families
ENDANGERED 8 families
VULNERABLE 3 families
DECLINING 28 families
STABLE 14 families
GROWING 33 families
3,725,703 licensed vehicles
414,382
declared SORN
92
model families

+63,060 vehicles a year, five year trend  ·  growing fastest Tiguan  ·  fading fastest Golf

Model families

92 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
Golf DECLINING 959,644 1,066,514 · 2018 90.0% -17,767
Polo GROWING 685,314 685,966 · 2024 99.9% +1,645
Transporter GROWING 351,397 351,397 · 2025 100.0% +10,122
Tiguan GROWING 347,759 347,759 · 2025 100.0% +25,226
Passat DECLINING 178,923 348,666 · 2014 51.3% -16,686
T-Roc GROWING 164,906 164,906 · 2025 100.0% +22,831
Up GROWING 131,635 131,635 · 2025 100.0% +1,247
Caddy DECLINING 125,908 129,863 · 2021 97.0% -1,143
Crafter GROWING 93,434 93,434 · 2025 100.0% +4,864
Touran DECLINING 64,895 94,753 · 2018 68.5% -5,181
T-Cross GROWING 54,558 54,558 · 2025 100.0% +7,983
Id3 GROWING 49,135 49,135 · 2025 100.0% +8,279
Scirocco DECLINING 44,766 52,267 · 2018 85.7% -1,355
Beetle DECLINING 43,714 78,307 · 2015 55.8% -3,798
Touareg GROWING 42,155 42,350 · 2023 99.5% +111
Caddymaxi GROWING 37,262 37,262 · 2025 100.0% +2,221
Id4 GROWING 36,187 36,187 · 2025 100.0% +8,048
Amarok GROWING 30,040 30,040 · 2025 100.0% +1,574
Sharan DECLINING 29,101 45,145 · 2008 64.5% -1,917
Taigo GROWING 28,603 28,603 · 2025 100.0% +7,734
Id Buzz GROWING 16,564 16,564 · 2025 100.0% +5,299
Caravelle DECLINING 16,488 17,941 · 2021 91.9% -382
California GROWING 15,177 15,177 · 2025 100.0% +1,418
Jetta DECLINING 14,165 53,903 · 1994 26.3% -2,185
Cc DECLINING 14,126 19,257 · 2016 73.4% -437
Arteon GROWING 12,018 12,018 · 2025 100.0% +949
Id5 GROWING 11,127 11,127 · 2025 100.0% +2,729
Urban DECLINING 10,912 20,166 · 2011 54.1% -1,231
Fox DECLINING 10,450 18,347 · 2014 57.0% -1,083
Eos DECLINING 9,951 18,980 · 2015 52.4% -1,349
Id7 Gtx GROWING 6,179 6,179 · 2025 100.0% +5,859
Multivan GROWING 5,681 5,681 · 2025 100.0% +1,729
Motor Caravan DECLINING 5,345 9,297 · 1994 57.5% -108
1200 DECLINING 4,726 9,375 · 2003 50.4% -273
800 DECLINING 4,559 9,733 · 2002 46.8% -303
Id7 Match Pro GROWING 4,391 4,391 · 2025 100.0% +1,834
Lupo DECLINING 4,348 28,152 · 2005 15.4% -857
Bora DECLINING 4,153 52,611 · 2005 7.9% -1,396
Lt 35 DECLINING 4,027 31,913 · 2006 12.6% -617
Tayron Elegance Etsi S-A STABLE 3,914 3,914 · 2025 100.0% 0
1000 DECLINING 3,483 7,927 · 2001 43.9% -253
Etransporter T32 Commerce + STABLE 1,402 1,402 · 2025 100.0% 0
Delivery Van DECLINING 1,378 3,947 · 1994 34.9% -34
Karmann Ghia GROWING 875 875 · 2025 100.0% +3
1300 GROWING 787 1,934 · 1994 40.7% +4
Corrado DECLINING 784 8,913 · 1996 8.8% -68
Phaeton DECLINING 646 1,919 · 2013 33.7% -117
Grand California GROWING 638 638 · 2025 100.0% +99
1500 DECLINING 499 1,173 · 1996 42.5% -7
Lt 28 DECLINING 401 3,744 · 2004 10.7% -59
Lt 46 DECLINING 397 3,153 · 2006 12.6% -68
Microbus DECLINING 323 489 · 1994 66.1% -5
Kombi DECLINING 321 357 · 1994 89.9% -4
1600 VULNERABLE 273 870 · 2002 31.4% -13
Id7 Pro Launch Edition 1 GROWING 256 256 · 2025 100.0% +122
T-Sportr T32 Comm Pro Tdi 4M A STABLE 175 175 · 2025 100.0% 0
1303 GROWING 160 292 · 1994 54.8% +3
Lt 32 VULNERABLE 153 879 · 2005 17.4% -32
Jerba VULNERABLE 108 110 · 2020 98.2% 0
Lt 31 ENDANGERED 94 2,129 · 1994 4.4% -3
Pick-Up ENDANGERED 85 195 · 1994 43.6% -2
Derby ENDANGERED 74 5,003 · 1994 1.5% -7
Syncro ENDANGERED 72 273 · 1994 26.4% -4
Variant ENDANGERED 69 78 · 2022 88.5% -1
Vento ENDANGERED 59 10,579 · 1999 0.6% -12
Cady Mxi C20 Cm Pro Tsi Phv Sa STABLE 58 58 · 2025 100.0% 0
Westfalia GROWING 57 60 · 2024 95.0% +3
1100 ENDANGERED 53 191 · 1998 27.8% -4
412 GROWING 49 122 · 1994 40.2% +1
Lt 40 ENDANGERED 35 2,017 · 1995 1.7% -8
181 GROWING 34 37 · 2024 91.9% +1
Eriba 0 Automatic STABLE 29 29 · 2025 100.0% 0
Non-Car Derived Van GROWING 24 90 · 1994 26.7% +0
411 CRITICAL 20 46 · 1994 43.5% -1
Taro CRITICAL 16 922 · 1994 1.7% -1
Clipper CRITICAL 16 169 · 2004 9.5% -5
640 Meg Vansation A STABLE 15 15 · 2024 100.0% 0
K 70 GROWING 15 43 · 1994 34.9% +1
Weinsberg STABLE 14 14 · 2025 100.0% 0
Xl1 CRITICAL 12 24 · 2015 50.0% 0
Knaus Tipls Platnm Selct650Meg STABLE 8 8 · 2025 100.0% 0
Santana GROWING 8 4,171 · 1994 0.2% +1
Knaus Tourer Vansation 500Lt A STABLE 8 8 · 2025 100.0% 0
Adria Compact Max Dl GROWING 4 4 · 2025 100.0% +3
Obsvw7J0 GROWING 3 3 · 2025 100.0% +2
Auto Sleepers CRITICAL 3 4 · 2018 75.0% 0
A Variant CRITICAL 3 32 · 2005 9.4% -1
Mellor Crafter STABLE 2 37 · 2018 5.4% 0
Knaus Van Tivw Vansation640Meg STABLE 1 1 · 2025 100.0% 0
Mellor STABLE 1 1 · 2024 100.0% 0
Tl STABLE 1 8 · 1997 12.5% 0
Knaus Wave Vansation 640 Meg STABLE 1 1 · 2025 100.0% 0

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under VOLKSWAGEN. Each family links to its full census record: population history, variants, MOT results and where survivors remain.