Makes / Audi
Audi
Audi grew from a relatively specialist presence in Britain into one of the country's major premium marques, helped by Quattro 4 wheel drive, restrained design and an increasingly broad model range. Its register spans the 80, 100 and original Quattro through the A series, TT, R8, Q family and electric e tron models, covering everything from compact hatchbacks to luxury saloons and high performance cars.
+67,171 vehicles a year, five year trend · growing fastest Q4 e-tron · fading fastest A4
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| A3 | GROWING | 452,622 | 452,622 · 2025 | 100.0% | +4,986 |
| A1 | GROWING | 269,032 | 269,032 · 2025 | 100.0% | +13,190 |
| A4 | DECLINING | 245,940 | 347,148 · 2016 | 70.9% | -12,875 |
| Q3 | GROWING | 173,674 | 173,674 · 2025 | 100.0% | +10,963 |
| Q5 | GROWING | 133,946 | 133,946 · 2025 | 100.0% | +7,856 |
| A5 | GROWING | 130,464 | 130,464 · 2025 | 100.0% | +1,777 |
| A6 | DECLINING | 127,132 | 153,372 · 2017 | 82.9% | -4,161 |
| Q2 | GROWING | 111,742 | 111,742 · 2025 | 100.0% | +10,317 |
| TT | DECLINING | 60,775 | 84,569 · 2016 | 71.9% | -3,360 |
| Q4 e-tron | GROWING | 57,419 | 57,419 · 2025 | 100.0% | +14,057 |
| Q7 | GROWING | 53,570 | 53,570 · 2025 | 100.0% | +915 |
| TTS | GROWING | 43,801 | 44,650 · 2023 | 98.1% | +525 |
| S3 | GROWING | 36,558 | 36,558 · 2025 | 100.0% | +1,302 |
| e-tron | GROWING | 17,023 | 18,087 · 2022 | 94.1% | +593 |
| A7 | DECLINING | 16,712 | 17,570 · 2022 | 95.1% | -187 |
| Q6 e-tron | GROWING | 14,496 | 14,496 · 2025 | 100.0% | +12,495 |
| SQ5 | GROWING | 13,687 | 13,687 · 2025 | 100.0% | +386 |
| S5 | GROWING | 11,345 | 11,345 · 2025 | 100.0% | +114 |
| A8 | DECLINING | 9,740 | 13,228 · 2016 | 73.6% | -629 |
| S4 | DECLINING | 9,108 | 9,746 · 2020 | 93.5% | -142 |
| RS 3 | GROWING | 8,557 | 8,557 · 2025 | 100.0% | +887 |
| Q8 e-tron | GROWING | 8,118 | 8,118 · 2025 | 100.0% | +1,708 |
| Q8 | GROWING | 7,883 | 7,883 · 2025 | 100.0% | +873 |
| RS 4 | GROWING | 5,914 | 6,063 · 2024 | 97.5% | +113 |
| RS 6 | GROWING | 5,702 | 5,702 · 2025 | 100.0% | +273 |
| A2 | DECLINING | 5,302 | 18,305 · 2006 | 29.0% | -785 |
| SQ7 | GROWING | 4,361 | 4,361 · 2025 | 100.0% | +329 |
| e-tron GT | GROWING | 4,032 | 4,073 · 2024 | 99.0% | +1,004 |
| RS Q3 | GROWING | 3,448 | 3,493 · 2024 | 98.7% | +239 |
| R8 | DECLINING | 3,126 | 3,470 · 2019 | 90.1% | -64 |
| S1 | DECLINING | 2,719 | 2,924 · 2018 | 93.0% | -24 |
| RS 5 | GROWING | 2,563 | 2,577 · 2024 | 99.5% | +107 |
| A6 e-tron | GROWING | 2,503 | 2,503 · 2025 | 100.0% | +2,486 |
| SQ2 | GROWING | 2,154 | 2,154 · 2025 | 100.0% | +187 |
| RS Q8 | GROWING | 1,602 | 1,602 · 2025 | 100.0% | +273 |
| S6 | GROWING | 1,599 | 1,599 · 2025 | 100.0% | +38 |
| TT RS | GROWING | 1,322 | 1,322 · 2025 | 100.0% | +51 |
| SQ8 | GROWING | 1,242 | 1,242 · 2025 | 100.0% | +179 |
| RS e-tron GT | GROWING | 1,067 | 1,067 · 2025 | 100.0% | +222 |
| S8 | DECLINING | 954 | 1,199 · 2016 | 79.6% | -18 |
| Allroad | DECLINING | 844 | 2,554 · 2009 | 33.1% | -215 |
| RS 7 | GROWING | 811 | 811 · 2025 | 100.0% | +36 |
| SQ6 e-tron | GROWING | 668 | 668 · 2025 | 100.0% | +499 |
| Cabriolet | DECLINING | 656 | 5,996 · 2000 | 10.9% | -107 |
| S7 | GROWING | 642 | 642 · 2025 | 100.0% | +28 |
| 80 | DECLINING | 590 | 110,921 · 1994 | 0.5% | -72 |
| e-tron S | GROWING | 429 | 446 · 2023 | 96.2% | +28 |
| Quattro | GROWING | 375 | 2,210 · 1994 | 17.0% | +10 |
| Coupe | DECLINING | 347 | 21,443 · 1994 | 1.6% | -25 |
| 100 | VULNERABLE | 294 | 50,873 · 1994 | 0.6% | -42 |
| S6 e-tron | GROWING | 188 | 188 · 2025 | 100.0% | +185 |
| S e-tron GT | GROWING | 160 | 160 · 2025 | 100.0% | +103 |
| SQ8 e-tron | GROWING | 121 | 124 · 2024 | 97.6% | +41 |
| 90 | VULNERABLE | 107 | 11,944 · 1994 | 0.9% | -8 |
| S2 | VULNERABLE | 100 | 239 · 2014 | 41.8% | -6 |
| RS2 | ENDANGERED | 32 | 152 · 1999 | 21.1% | -3 |
| 200 | CRITICAL | 24 | 2,063 · 1994 | 1.2% | -2 |
| V8 | CRITICAL | 5 | 166 · 1994 | 3.0% | 0 |
| 60 | CRITICAL | 2 | 5 · 2020 | 40.0% | -1 |
| 70 | STABLE | 1 | 1 · 1998 | 100.0% | 0 |
| 75 | EXTINCT | 0 | · | · | 0 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under AUDI. Each family links to its full census record: population history, variants, MOT results and where survivors remain.