AutoCensus
🚧 AutoCensus is in beta — data and features may be incomplete. Feedback welcome at [email protected]

Makes / Mclaren

Mclaren

EXTINCT 2 families
CRITICAL 1 family
ENDANGERED 4 families
VULNERABLE 3 families
DECLINING 2 families
GROWING 5 families
2,996 licensed vehicles
1,819
declared SORN
17
model families

+65 vehicles a year, five year trend  ·  growing fastest Artura  ·  fading fastest 720S

Model families

17 FAMILIES · SORT: LICENSED ↓
Family Status Licensed Peak Of peak Year change
720S DECLINING 520 558 · 2021 93.2% -11
570S DECLINING 507 578 · 2019 87.7% -9
600Lt VULNERABLE 259 294 · 2021 88.1% -7
Artura GROWING 208 208 · 2025 100.0% +52
Gt GROWING 182 194 · 2024 93.8% +12
570Gt VULNERABLE 176 201 · 2019 87.6% -3
Mp4 VULNERABLE 151 271 · 2015 55.7% -9
750S GROWING 136 136 · 2025 100.0% +49
765Lt GROWING 75 93 · 2022 80.7% +2
540C ENDANGERED 68 80 · 2021 85.0% -3
675Lt ENDANGERED 53 89 · 2017 59.6% -3
650S ENDANGERED 42 49 · 2022 85.7% -1
Senna ENDANGERED 29 58 · 2019 50.0% -5
620R GROWING 11 13 · 2022 84.6% +0
P1 CRITICAL 2 9 · 2016 22.2% 0
Elva EXTINCT 0 5 · 2021 0.0% -1
Speedtail EXTINCT 0 6 · 2020 0.0% 0

Plus 1 record awaiting classification, counted in the totals above.

This record combines every DVLA registration under MCLAREN. Each family links to its full census record: population history, variants, MOT results and where survivors remain.