Makes / Nissan
Nissan
EXTINCT
3 families
CRITICAL
10 families
ENDANGERED
6 families
VULNERABLE
3 families
DECLINING
27 families
STABLE
4 families
GROWING
13 families
1,896,363
licensed vehicles
165,912
declared SORN
66
model families
+36,145 vehicles a year, five year trend · growing fastest Qashqai · fading fastest Micra
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| Qashqai | GROWING | 693,696 | 693,696 · 2025 | 100.0% | +28,430 |
| Juke | GROWING | 412,873 | 412,873 · 2025 | 100.0% | +25,581 |
| Micra | DECLINING | 225,776 | 594,253 · 2004 | 38.0% | -14,290 |
| Note | DECLINING | 140,449 | 172,856 · 2017 | 81.3% | -5,423 |
| X-Trail | GROWING | 110,442 | 110,442 · 2025 | 100.0% | +2,522 |
| Navara | DECLINING | 62,403 | 80,509 · 2021 | 77.5% | -4,580 |
| Leaf | GROWING | 60,916 | 62,106 · 2024 | 98.1% | +4,198 |
| Nv200 | DECLINING | 29,239 | 32,506 · 2021 | 90.0% | -871 |
| Pulsar | DECLINING | 20,534 | 21,655 · 2019 | 94.8% | -276 |
| Primastar | GROWING | 17,781 | 19,002 · 2014 | 93.6% | +1,402 |
| Ariya | GROWING | 13,813 | 13,813 · 2025 | 100.0% | +4,328 |
| Pixo | DECLINING | 10,283 | 14,269 · 2014 | 72.1% | -595 |
| Almera | DECLINING | 9,733 | 219,088 · 2006 | 4.4% | -3,761 |
| Interstar | GROWING | 8,086 | 8,086 · 2025 | 100.0% | +1,754 |
| Nv400 | DECLINING | 7,559 | 8,776 · 2021 | 86.1% | -311 |
| Townstar | GROWING | 6,632 | 6,632 · 2025 | 100.0% | +2,316 |
| Np300 | DECLINING | 4,883 | 5,905 · 2017 | 82.7% | -130 |
| Cabstar | DECLINING | 4,102 | 21,157 · 1997 | 19.4% | -631 |
| Pathfinder | DECLINING | 3,948 | 10,728 · 2014 | 36.8% | -874 |
| Nt400 | DECLINING | 3,627 | 4,162 · 2020 | 87.2% | -122 |
| 350 | DECLINING | 3,244 | 7,527 · 2009 | 43.1% | -374 |
| Nv300 | DECLINING | 3,170 | 3,365 · 2021 | 94.2% | -53 |
| Nv250 | DECLINING | 2,181 | 2,322 · 2022 | 93.9% | -45 |
| Primera | DECLINING | 2,091 | 208,802 · 2003 | 1.0% | -1,060 |
| 370 | DECLINING | 2,044 | 2,405 · 2020 | 85.0% | -70 |
| Gt-R | DECLINING | 1,796 | 2,360 · 2019 | 76.1% | -107 |
| Elgrand | GROWING | 1,238 | 1,238 · 2025 | 100.0% | +311 |
| Cube | GROWING | 1,124 | 1,134 · 2024 | 99.1% | +11 |
| Terrano | DECLINING | 955 | 29,096 · 2005 | 3.3% | -460 |
| D22 | DECLINING | 780 | 5,590 · 2005 | 14.0% | -135 |
| Kubistar | DECLINING | 699 | 3,908 · 2009 | 17.9% | -193 |
| Patrol | DECLINING | 663 | 6,744 · 2001 | 9.8% | -105 |
| 200 | DECLINING | 579 | 11,822 · 2000 | 4.9% | -54 |
| Murano | DECLINING | 568 | 2,755 · 2010 | 20.6% | -181 |
| Skyline | DECLINING | 475 | 1,501 · 2007 | 31.7% | -24 |
| Serena | GROWING | 466 | 16,824 · 2001 | 2.8% | +38 |
| Silvia | DECLINING | 332 | 7,976 · 1994 | 4.2% | -9 |
| Sunny | DECLINING | 307 | 265,760 · 1995 | 0.1% | -49 |
| 300 | VULNERABLE | 189 | 3,551 · 1994 | 5.3% | -12 |
| Vanette | VULNERABLE | 183 | 25,586 · 2001 | 0.7% | -76 |
| Bluebird | VULNERABLE | 170 | 159,031 · 1994 | 0.1% | -14 |
| D21 | ENDANGERED | 80 | 10,687 · 1997 | 0.8% | -11 |
| March | GROWING | 63 | 80 · 2008 | 78.8% | +12 |
| 100 | ENDANGERED | 61 | 7,154 · 1995 | 0.9% | -14 |
| Maxima | ENDANGERED | 52 | 5,957 · 2001 | 0.9% | -11 |
| Single Cab | ENDANGERED | 51 | 139 · 2007 | 36.7% | -5 |
| Fairlady | ENDANGERED | 40 | 114 · 2007 | 35.1% | -2 |
| Cherry | ENDANGERED | 29 | 49,445 · 1994 | 0.1% | -1 |
| Interstar Tekna | STABLE | 28 | 28 · 2025 | 100.0% | 0 |
| Prairie | CRITICAL | 24 | 19,613 · 1994 | 0.1% | -5 |
| Laurel | CRITICAL | 14 | 3,147 · 1994 | 0.4% | -5 |
| Interstar Acenta | STABLE | 10 | 10 · 2025 | 100.0% | 0 |
| E24 | CRITICAL | 8 | 6,598 · 1994 | 0.1% | -3 |
| Stagea | CRITICAL | 8 | 25 · 2009 | 32.0% | -1 |
| Infiniti | CRITICAL | 7 | 19 · 2016 | 36.8% | 0 |
| Urvan | GROWING | 6 | 3,396 · 1994 | 0.2% | +0 |
| Stanza | CRITICAL | 5 | 13,208 · 1994 | 0.0% | 0 |
| Lunar | CRITICAL | 4 | 4 · 2014 | 100.0% | 0 |
| Safari | STABLE | 3 | 13 · 2006 | 23.1% | 0 |
| Qx | CRITICAL | 3 | 369 · 2001 | 0.8% | -1 |
| Nt100 Clipper Truck 4Wd 5Mt A | STABLE | 2 | 2 · 2025 | 100.0% | 0 |
| Ebro | CRITICAL | 1 | 514 · 1994 | 0.2% | 0 |
| 280 | CRITICAL | 1 | 55 · 2000 | 1.8% | 0 |
| Datsun | EXTINCT | 0 | 10 · 2009 | 0.0% | 0 |
| President | EXTINCT | 0 | 2 · 2001 | 0.0% | 0 |
| 720 | EXTINCT | 0 | 1,634 · 1994 | 0.0% | 0 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under NISSAN. Each family links to its full census record: population history, variants, MOT results and where survivors remain.