Koleos
Renault · on record 2008 to 2025
Red List classification, from population, five year trajectory and survival against peak. Reviewed each census.
2025 census
73.7% of the peak fleet remains licensed
peak 4,987 in 2020 · −271 vehicles a year, five year trend
Population history
Licensed and SORN vehicles at each census. Filters apply to the population, MOT and registration figures together.
At the average decline recorded over the latest five years, the licensed fleet would reach zero around 2038.
Illustrative projection only; vehicle populations rarely decline linearly. Late fleets typically flatten as surviving examples enter preservation.
Inside the surviving fleet
AutoCensus parses every DVLA variant description, so the fleet can be read by fuel and specification rather than as one number.
First registrations by year
When surviving examples first joined the British fleet.
New registrations
Vehicles first registered each year. A fleet still being sold shows here; a finished one shows only imports.
MOT reliability
DVSA test results for this family, 2010 to 2025.
| Failure reason | Failures | Share of all tests |
|---|---|---|
| A steering ball joint with excessive wear or free play | 1,414 | 2.8% |
| A brake lining or pad worn below 1.5mm | 1,228 | 2.4% |
| A rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | 988 | 2.0% |
| A lamp missing, inoperative | 955 | 1.9% |
| Tyre tread depth not in accordance with the requirements | 834 | 1.6% |
| A suspension pin, bush or joint excessively worn | 811 | 1.6% |
| A suspension pin, bush or joint excessively worn | 790 | 1.6% |
| A suspension pin, bush or joint excessively worn | 738 | 1.5% |
Counted across every recorded test, 2010 to 2025. Advisories are excluded.
Where the Koleos remains
Based on MOT test locations, 2025. Test location is a proxy: a vehicle is counted where it was last tested, not where it is kept.
| Postcode area | Vehicles tested | Pass rate |
|---|---|---|
| SA | 94 | 81% |
| S | 93 | 84% |
| B | 82 | 79% |
| CF | 72 | 81% |
| EX | 67 | 75% |
| NN | 67 | 73% |
| NR | 66 | 80% |
| PE | 66 | 83% |
| WA | 65 | 78% |
| NE | 63 | 90% |
| G | 62 | 81% |
| DN | 61 | 82% |
| NG | 59 | 75% |
| SS | 52 | 88% |
| GL | 49 | 71% |
| CH | 46 | 78% |
| TR | 45 | 73% |
| WV | 44 | 77% |
| LE | 44 | 77% |
| NP | 43 | 74% |
| IP | 42 | 76% |
| CM | 42 | 81% |
| LS | 41 | 73% |
| RM | 41 | 90% |
| M | 40 | 88% |
| HU | 40 | 75% |
| DE | 39 | 87% |
| TS | 39 | 79% |
| WF | 39 | 82% |
| AB | 39 | 77% |
| L | 39 | 87% |
| PL | 38 | 61% |
| PO | 37 | 73% |
| BS | 37 | 73% |
| WN | 37 | 76% |
| HP | 36 | 83% |
| ST | 36 | 81% |
| YO | 36 | 92% |
| SO | 35 | 83% |
| SK | 35 | 83% |
| IV | 34 | 56% |
| MK | 34 | 88% |
| CT | 32 | 81% |
| WS | 32 | 94% |
| BD | 31 | 84% |
| BA | 31 | 81% |
| OX | 31 | 87% |
| LA | 31 | 74% |
| RH | 30 | 77% |
| FY | 30 | 80% |
| ME | 29 | 83% |
| BN | 29 | 76% |
| TA | 29 | 79% |
| PR | 28 | 86% |
| OL | 28 | 79% |
| CV | 27 | 89% |
| SN | 27 | 78% |
| KA | 27 | 78% |
| GU | 26 | 85% |
| TN | 26 | 85% |
| LL | 26 | 77% |
| BL | 26 | 88% |
| TF | 25 | 76% |
| CW | 25 | 80% |
| CO | 25 | 84% |
| LN | 24 | 88% |
| EH | 24 | 88% |
| ML | 23 | 96% |
| HR | 23 | 70% |
| BB | 23 | 83% |
| DA | 22 | 86% |
| DL | 22 | 77% |
| SL | 21 | 95% |
| PA | 20 | 75% |
| RG | 20 | 95% |
| CB | 20 | 80% |
| DY | 19 | 84% |
| LU | 19 | 84% |
| SG | 18 | 83% |
| KY | 18 | 78% |
| CR | 18 | 100% |
| TW | 18 | 83% |
| N | 18 | 83% |
| SY | 17 | 76% |
| WD | 17 | 82% |
| DD | 17 | 82% |
| WR | 16 | 69% |
| HA | 16 | 81% |
| FK | 16 | 81% |
| DH | 15 | 87% |
| NW | 15 | 80% |
| KT | 15 | 73% |
| CA | 14 | 64% |
| PH | 14 | 79% |
| EN | 14 | 93% |
| E | 14 | 100% |
| SE | 13 | 92% |
| HX | 13 | 92% |
| BH | 13 | 85% |
| HD | 12 | 100% |
| TQ | 12 | 67% |
| SR | 11 | 91% |
| SW | 10 | 100% |
| SP | 10 | 80% |
| HS | 8 | 75% |
| UB | 7 | 100% |
| HG | 7 | 86% |
| AL | 7 | 86% |
| W | 6 | 83% |
| TD | 6 | 100% |
| SM | 6 | 100% |
| IG | 5 | 60% |
| DG | 5 | 100% |
| KW | 4 | 75% |
| DT | 3 | 100% |
| BR | 3 | 67% |
| ZE | 2 | 100% |
| LD | 1 | 100% |
| XX | 1 | 100% |
How this record was calculated
Full methodology
Population figures count vehicles recorded as licensed or SORN in the DVLA quarterly extract. Figures before 2014 cover Great Britain only. Vehicles are grouped into this family by the DVLA GenModel key shown above, with routing rules for known inconsistencies.
Variant figures are parsed from raw DVLA model descriptions and the original string is always retained. Blank transmission fields are shown as manual because DVLA records the field for automatic vehicles.
MOT figures count tests, not vehicles, and geographic figures count each vehicle at its most recent test location. The decline projection is a straight line fitted to the latest five years and is illustrative only.