Makes / TVR
TVR
CRITICAL
3 families
ENDANGERED
3 families
VULNERABLE
4 families
DECLINING
3 families
GROWING
0 families
4,363
licensed vehicles
6,447
declared SORN
13
model families
-181 vehicles a year, five year trend · growing fastest 450 · fading fastest Chimera
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| Chimera | DECLINING | 1,591 | 4,224 · 2001 | 37.7% | -78 |
| Tuscan | DECLINING | 559 | 1,304 · 2006 | 42.9% | -37 |
| Griffith | DECLINING | 452 | 1,128 · 2002 | 40.1% | -17 |
| Cerbera | VULNERABLE | 273 | 1,027 · 2003 | 26.6% | -16 |
| 290 | VULNERABLE | 163 | 713 · 1994 | 22.9% | -13 |
| T350 | VULNERABLE | 148 | 364 · 2006 | 40.7% | -9 |
| Tamora | VULNERABLE | 113 | 262 · 2005 | 43.1% | -5 |
| Sagaris | ENDANGERED | 76 | 190 · 2006 | 40.0% | -3 |
| Tasmin | ENDANGERED | 70 | 238 · 1994 | 29.4% | -2 |
| 280 | ENDANGERED | 58 | 361 · 1995 | 16.1% | -5 |
| V8 | CRITICAL | 16 | 38 · 2005 | 42.1% | -2 |
| 400 | CRITICAL | 13 | 61 · 1994 | 21.3% | -3 |
| 450 | CRITICAL | 3 | 15 · 1998 | 20.0% | 0 |
Plus 1 record awaiting classification, counted in the totals above.
This record combines every DVLA registration under TVR. Each family links to its full census record: population history, variants, MOT results and where survivors remain.