Sagaris
Tvr · on record 2004 to 2025
Red List classification, from population, five year trajectory and survival against peak. Reviewed each census.
2025 census
40.0% of the peak fleet remains licensed
peak 190 in 2006 · −3 vehicles a year, five year trend
Population history
Licensed and SORN vehicles at each census. Filters apply to the population, MOT and registration figures together.
At the average decline recorded over the latest five years, the licensed fleet would reach zero around 2048.
Illustrative projection only; vehicle populations rarely decline linearly. Late fleets typically flatten as surviving examples enter preservation.
Inside the surviving fleet
AutoCensus parses every DVLA variant description, so the fleet can be read by fuel and specification rather than as one number.
First registrations by year
When surviving examples first joined the British fleet.
New registrations
Vehicles first registered each year. A fleet still being sold shows here; a finished one shows only imports.
MOT reliability
DVSA test results for this family, 2007 to 2025.
| Failure reason | Failures | Share of all tests |
|---|---|---|
| During the 2nd fast idle test the carbon monoxide (co) exceeds the vehicle specific or default limits continuously for the last 5 seconds of the 30 second countdown: | 60 | 2.3% |
| During the idle test, the level of carbon monoxide (co) exceeds the vehicle specific or default limit continuously for the last 5 seconds of the 30 second countdown. | 48 | 1.8% |
| Amalgamation of failures for all headlamp testers | 37 | 1.4% |
| The windscreen washers do not provide enough liquid to clear the windscreen in conjunction with the wiper(s) | 27 | 1.0% |
| During the 2nd fast idle test the lambda (l) exceeds the vehicle specific limits continuously for the last 5 seconds of the 30 second countdown | 19 | 0.7% |
| A stop lamp inoperative or less than 50% of the light sources illuminating | 19 | 0.7% |
| A wiper blade insecure, missing or in such a condition that it does not clear the windscreen effectively to give the driver an adequate view of the road (through the windscreen) to the left and right sides of the vehicle, as well as to the front | 18 | 0.7% |
| Lambda coefficient outside the default limits or the range specified by the manufacturer | 18 | 0.7% |
Counted across every recorded test, 2007 to 2025. Advisories are excluded.
Where the Sagaris remains
Based on MOT test locations, 2025. Test location is a proxy: a vehicle is counted where it was last tested, not where it is kept.
| Postcode area | Vehicles tested | Pass rate |
|---|---|---|
| HP | 15 | 100% |
| BN | 9 | 67% |
| CV | 8 | 100% |
| GU | 6 | 100% |
| GL | 5 | 100% |
| PE | 5 | 100% |
| LS | 5 | 100% |
| ST | 4 | 100% |
| DY | 4 | 100% |
| NG | 3 | 100% |
| CM | 3 | 67% |
| BB | 3 | 67% |
| HD | 3 | 67% |
| LE | 2 | 100% |
| B | 2 | 100% |
| TA | 2 | 100% |
| TN | 2 | 100% |
| NE | 2 | 100% |
| OL | 1 | 100% |
| AL | 1 | 100% |
| LN | 1 | 100% |
| UB | 1 | 100% |
| ME | 1 | 100% |
| RG | 1 | 100% |
| CH | 1 | 100% |
| KT | 1 | 100% |
| CF | 1 | 100% |
| NP | 1 | 100% |
| S | 1 | 100% |
| PR | 1 | 100% |
| EX | 1 | 100% |
| SY | 1 | 100% |
| DA | 1 | 100% |
| TD | 1 | 100% |
| NN | 1 | 100% |
How this record was calculated
Full methodology
Population figures count vehicles recorded as licensed or SORN in the DVLA quarterly extract. Figures before 2014 cover Great Britain only. Vehicles are grouped into this family by the DVLA GenModel key shown above, with routing rules for known inconsistencies.
Variant figures are parsed from raw DVLA model descriptions and the original string is always retained. Blank transmission fields are shown as manual because DVLA records the field for automatic vehicles.
MOT figures count tests, not vehicles, and geographic figures count each vehicle at its most recent test location. The decline projection is a straight line fitted to the latest five years and is illustrative only.