Makes / Vauxhall
Vauxhall
EXTINCT
5 families
CRITICAL
11 families
ENDANGERED
10 families
VULNERABLE
6 families
DECLINING
26 families
STABLE
8 families
GROWING
21 families
3,081,771
licensed vehicles
430,488
declared SORN
87
model families
-110,919 vehicles a year, five year trend · growing fastest Mokka · fading fastest Astra
Model families
| Family | Status | Licensed | Peak | Of peak | Year change |
|---|---|---|---|---|---|
| Corsa | DECLINING | 940,026 | 1,200,770 · 2016 | 78.3% | -27,184 |
| Astra | DECLINING | 570,290 | 1,227,082 · 2008 | 46.5% | -55,866 |
| Mokka | GROWING | 309,794 | 309,794 · 2025 | 100.0% | +20,554 |
| Vivaro | GROWING | 277,232 | 277,232 · 2025 | 100.0% | +5,149 |
| Insignia | DECLINING | 170,723 | 258,485 · 2018 | 66.1% | -17,193 |
| Zafira | DECLINING | 158,515 | 454,162 · 2014 | 34.9% | -25,897 |
| Combo | DECLINING | 127,498 | 149,491 · 2011 | 85.3% | -399 |
| Grandland | GROWING | 109,570 | 109,570 · 2025 | 100.0% | +10,931 |
| Crossland | GROWING | 86,552 | 86,862 · 2024 | 99.6% | +5,533 |
| Meriva | DECLINING | 75,051 | 161,839 · 2015 | 46.4% | -9,820 |
| Movano | GROWING | 66,385 | 66,385 · 2025 | 100.0% | +2,029 |
| Adam | DECLINING | 55,548 | 58,171 · 2019 | 95.5% | -468 |
| Viva | DECLINING | 38,015 | 38,856 · 2019 | 97.8% | -172 |
| Agila | DECLINING | 31,944 | 60,629 · 2014 | 52.7% | -2,452 |
| Vectra | DECLINING | 19,274 | 596,791 · 2007 | 3.2% | -9,452 |
| Antara | DECLINING | 16,372 | 25,979 · 2016 | 63.0% | -1,761 |
| Frontera Design Ev | STABLE | 4,600 | 4,600 · 2025 | 100.0% | 0 |
| Tigra | DECLINING | 4,579 | 43,706 · 2007 | 10.5% | -1,436 |
| Cascada | DECLINING | 2,619 | 2,805 · 2020 | 93.4% | -40 |
| Astravan | DECLINING | 2,469 | 42,496 · 2005 | 5.8% | -964 |
| Ampera | DECLINING | 1,100 | 1,278 · 2016 | 86.1% | -27 |
| Cavalier | DECLINING | 945 | 1,232,477 · 1994 | 0.1% | -85 |
| Victor | DECLINING | 838 | 1,314 · 1994 | 63.8% | -7 |
| Signum | DECLINING | 722 | 16,064 · 2009 | 4.5% | -445 |
| Omega | DECLINING | 684 | 104,519 · 2003 | 0.7% | -294 |
| Nova | DECLINING | 619 | 446,579 · 1994 | 0.1% | -30 |
| Corsavan | DECLINING | 503 | 10,617 · 2006 | 4.7% | -231 |
| Cresta | DECLINING | 485 | 572 · 1996 | 84.8% | -6 |
| Frontera | DECLINING | 483 | 61,405 · 2003 | 0.8% | -217 |
| Chevette | GROWING | 367 | 56,173 · 1994 | 0.7% | +27 |
| Vx | DECLINING | 356 | 1,135 · 2003 | 31.4% | -16 |
| Manta (Opel) | GROWING | 343 | 25,718 · 1994 | 1.3% | +15 |
| Vxr8 | DECLINING | 328 | 508 · 2009 | 64.6% | -22 |
| Calibra | DECLINING | 301 | 35,848 · 1997 | 0.8% | -34 |
| Monaro | VULNERABLE | 278 | 705 · 2007 | 39.4% | -24 |
| Velox | VULNERABLE | 270 | 289 · 1996 | 93.4% | -1 |
| Brava | VULNERABLE | 235 | 14,726 · 2001 | 1.6% | -41 |
| Vx220 | VULNERABLE | 208 | 842 · 2007 | 24.7% | -19 |
| Carlton | VULNERABLE | 157 | 188,176 · 1994 | 0.1% | -12 |
| Kadett (Opel) | GROWING | 151 | 16,839 · 1994 | 0.9% | +8 |
| Rascal | VULNERABLE | 127 | 9,115 · 1994 | 1.4% | -14 |
| Movano 35 Prime L2H2 | STABLE | 125 | 125 · 2025 | 100.0% | 0 |
| Firenza | GROWING | 99 | 153 · 1994 | 64.7% | +1 |
| Wyvern | STABLE | 95 | 120 · 1996 | 79.2% | 0 |
| Monterey | ENDANGERED | 95 | 4,189 · 2000 | 2.3% | -31 |
| Monza (Opel) | GROWING | 66 | 2,160 · 1994 | 3.1% | +6 |
| Ascona (Opel) | GROWING | 62 | 6,285 · 1994 | 1.0% | +7 |
| Ventora | ENDANGERED | 53 | 78 · 1994 | 68.0% | -1 |
| Gt (Opel) | ENDANGERED | 51 | 56 · 2022 | 91.1% | -1 |
| Senator | ENDANGERED | 48 | 24,407 · 1994 | 0.2% | -7 |
| Corsa (Opel) | ENDANGERED | 42 | 254 · 2009 | 16.5% | -8 |
| Astra (Opel) | ENDANGERED | 40 | 446 · 2010 | 9.0% | -15 |
| Zafira (Opel) | ENDANGERED | 39 | 1,344 · 2006 | 2.9% | -20 |
| Royale | GROWING | 34 | 1,369 · 1994 | 2.5% | +2 |
| Viscount | ENDANGERED | 34 | 83 · 1997 | 41.0% | -1 |
| Allied Venture | STABLE | 33 | 33 · 2025 | 100.0% | 0 |
| Midi | ENDANGERED | 32 | 16,321 · 1997 | 0.2% | -5 |
| Magnum | GROWING | 32 | 242 · 1994 | 13.2% | +1 |
| Rekord (Opel) | GROWING | 32 | 3,751 · 1994 | 0.9% | +1 |
| Insignia (Opel) | ENDANGERED | 29 | 196 · 2010 | 14.8% | -17 |
| Arena | CRITICAL | 23 | 2,438 · 2000 | 0.9% | -8 |
| Commodore (Opel) | GROWING | 23 | 293 · 1994 | 7.9% | +1 |
| Allied | GROWING | 15 | 15 · 2024 | 100.0% | +1 |
| Sports | CRITICAL | 13 | 14 · 1994 | 92.9% | 0 |
| Viceroy | GROWING | 12 | 561 · 1994 | 2.1% | +1 |
| Kapitan (Opel) | GROWING | 10 | 11 · 1996 | 90.9% | +1 |
| Belmont | CRITICAL | 8 | 50,156 · 1994 | 0.0% | -3 |
| Astramax | GROWING | 8 | 23,378 · 1994 | 0.0% | +0 |
| Senator (Opel) | GROWING | 8 | 2,772 · 1994 | 0.3% | +1 |
| Olympia (Opel) | GROWING | 6 | 7 · 1994 | 85.7% | +0 |
| Sintra | CRITICAL | 5 | 4,353 · 2000 | 0.1% | -2 |
| Cvm Wld Mov Cndrive Maxi+ Bhdi | STABLE | 5 | 5 · 2025 | 100.0% | 0 |
| 2300 | CRITICAL | 5 | 36 · 1994 | 13.9% | 0 |
| Movano (Opel) | STABLE | 4 | 9 · 2006 | 44.4% | 0 |
| Agila (Opel) | CRITICAL | 4 | 33 · 2008 | 12.1% | -1 |
| Vivaro (Opel) | CRITICAL | 3 | 30 · 2004 | 10.0% | -2 |
| Vectra (Opel) | CRITICAL | 3 | 40 · 2006 | 7.5% | -1 |
| Combo (Opel) | CRITICAL | 2 | 36 · 2011 | 5.6% | -2 |
| Omega (Opel) | STABLE | 1 | 8 · 2006 | 12.5% | 0 |
| Eagle Quest | CRITICAL | 1 | 440 · 1994 | 0.2% | 0 |
| Diplomat (Opel) | STABLE | 1 | 2 · 1998 | 50.0% | 0 |
| Astravan (Opel) | CRITICAL | 1 | 14 · 2006 | 7.1% | 0 |
| Manta | EXTINCT | 0 | 90 · 1994 | 0.0% | 0 |
| City (Opel) | EXTINCT | 0 | 279 · 1994 | 0.0% | 0 |
| Speedster (Opel) | EXTINCT | 0 | 7 · 2002 | 0.0% | -1 |
| Corsavan (Opel) | EXTINCT | 0 | 1 · 2009 | 0.0% | 0 |
| Albany | EXTINCT | 0 | 184 · 1995 | 0.0% | 0 |
Plus 2 records awaiting classification, counted in the totals above.
This record combines every DVLA registration under VAUXHALL. Each family links to its full census record: population history, variants, MOT results and where survivors remain.