Extinct
No examples licensed for road use.
THE RED LIST / 70 FAMILIES · RANKED LARGEST PEAK POPULATION FIRST
| # | MODEL | LICENSED | PEAK | SURVIVAL | CHANGE/YR |
|---|---|---|---|---|---|
| 1 | Chrysler Rancho | 0 | · | 0 | |
| 2 | BYD Sealion 5 | 0 | · | 0 | |
| 3 | Daihatsu F25 | 0 | · | 0 | |
| 4 | Audi 75 | 0 | · | 0 | |
| 5 | BMW M1 | 0 | 2,087 (2013) | 0% | +453 |
| 6 | Mazda 1500 | 0 | 1,797 (1994) | 0% | 0 |
| 7 | Nissan 720 | 0 | 1,634 (1994) | 0% | 0 |
| 8 | Subaru 700 | 0 | 1,129 (1994) | 0% | 0 |
| 9 | Kia Clarus | 0 | 1,060 (2002) | 0% | โ1 |
| 10 | Reliant Metrocab | 0 | 549 (1994) | 0% | 0 |
| 11 | Mazda 2000 | 0 | 281 (1994) | 0% | 0 |
| 12 | Vauxhall City (Opel) | 0 | 279 (1994) | 0% | 0 |
| 13 | Mclaren Mp4 | 0 | 271 (2015) | 0% | โ9 |
| 14 | Vauxhall Albany | 0 | 184 (1995) | 0% | 0 |
| 15 | Vauxhall Manta | 0 | 90 (1994) | 0% | 0 |
| 16 | Subaru Gl | 0 | 74 (1994) | 0% | 0 |
| 17 | Peugeot Speedake | 0 | 49 (1998) | 0% | 0 |
| 18 | Honda ENT 550 | 0 | 48 (1994) | 0% | 0 |
| 19 | Maserati 425 | 0 | 45 (1994) | 0% | 0 |
| 20 | Dacia Denem | 0 | 40 (1994) | 0% | 0 |
| 21 | Peugeot Scoot | 0 | 34 (2001) | 0% | 0 |
| 22 | Isuzu MU | 0 | 33 (2005) | 0% | 0 |
| 23 | Suzuki Ah 100 | 0 | 32 (1998) | 0% | 0 |
| 24 | Suzuki Cs 125 | 0 | 27 (1994) | 0% | 0 |
| 25 | Suzuki Escudo | 0 | 17 (2006) | 0% | 0 |
| 26 | Subaru Custom | 0 | 13 (1999) | 0% | 0 |
| 27 | Renault Car-Derived Van | 0 | 13 (1994) | 0% | 0 |
| 28 | Suzuki Dr 650 Rse | 0 | 13 (2004) | 0% | 0 |
| 29 | Suzuki Rg 125 | 0 | 11 (2002) | 0% | โ1 |
| 30 | Mitsubishi Montero | 0 | 10 (2004) | 0% | 0 |
| 31 | Nissan Datsun | 0 | 10 (2009) | 0% | 0 |
| 32 | Vauxhall Speedster (Opel) | 0 | 7 (2002) | 0% | 0 |
| 33 | Suzuki Or 50 | 0 | 7 (2002) | 0% | 0 |
| 34 | Sunbeam Vogue | 0 | 7 (1996) | 0% | 0 |
| 35 | Mclaren Speedtail | 0 | 6 (2020) | 0% | 0 |
| 36 | Mitsubishi Dion | 0 | 5 (2005) | 0% | โ1 |
| 37 | Mitsubishi Diamante | 0 | 5 (2003) | 0% | 0 |
| 38 | Mclaren Elva | 0 | 5 (2021) | 0% | โ1 |
| 39 | Suzuki Sv 400 | 0 | 5 (2007) | 0% | 0 |
| 40 | Suzuki Ae 50 | 0 | 5 (1996) | 0% | 0 |
| 41 | Suzuki Rm 250 | 0 | 4 (2010) | 0% | 0 |
| 42 | Suzuki Gz 250 | 0 | 4 (2009) | 0% | โ1 |
| 43 | Peugeot Fox | 0 | 4 (2008) | 0% | 0 |
| 44 | Mitsubishi 1400 | 0 | 4 (1994) | 0% | 0 |
| 45 | Mazda Rx-87 | 0 | 4 (2006) | 0% | 0 |
| 46 | Infiniti I30 | 0 | 3 (2003) | 0% | 0 |
| 47 | Mazda 808 | 0 | 3 (1997) | 0% | 0 |
| 48 | Suzuki Ar 50 | 0 | 3 (2008) | 0% | 0 |
| 49 | Suzuki Rg 500 | 0 | 3 (2004) | 0% | 0 |
| 50 | Peugeot Sv 125 | 0 | 2 (2000) | 0% | 0 |
| 51 | Hillman GT | 0 | 2 (1994) | 0% | 0 |
| 52 | Reliant Car-Derived Van | 0 | 2 (1994) | 0% | 0 |
| 53 | Mitsubishi Minica | 0 | 2 (2002) | 0% | 0 |
| 54 | Morris Car-Derived Van | 0 | 2 (1995) | 0% | 0 |
| 55 | Nissan President | 0 | 2 (2001) | 0% | 0 |
| 56 | Peugeot Autohaus | 0 | 2 (2018) | 0% | 0 |
| 57 | Peugeot Xp Sports | 0 | 2 (2003) | 0% | 0 |
| 58 | Renault Mascott | 0 | 2 (1999) | 0% | 0 |
| 59 | Skoda 1203 | 0 | 2 (1997) | 0% | 0 |
| 60 | Suzuki Rmx 50 | 0 | 2 (2009) | 0% | 0 |
| 61 | Suzuki Smx 50 | 0 | 1 (2017) | 0% | 0 |
| 62 | Triumph T310 Daytona | 0 | 1 (2014) | 0% | 0 |
| 63 | Suzuki Rg 150 | 0 | 1 (2015) | 0% | 0 |
| 64 | Suzuki Cp 80 | 0 | 1 (1999) | 0% | 0 |
| 65 | Vauxhall Corsavan (Opel) | 0 | 1 (2009) | 0% | 0 |
| 66 | Lamborghini Countach | 0 | 1 (2022) | 0% | 0 |
| 67 | Lamborghini Centenario | 0 | 1 (2019) | 0% | 0 |
| 68 | Volvo Vestergaard | 0 | 1 (2018) | 0% | 0 |
| 69 | Infiniti G20 | 0 | 1 (2005) | 0% | 0 |
| 70 | Infiniti QX4 | 0 | 1 (2018) | 0% | 0 |
TIERS COMPUTED EACH QUARTER FROM DVLA VEHICLE LICENSING STATISTICS. SURVIVAL COMPARES VEHICLES CURRENTLY LICENSED WITH THE PEAK RECORDED POPULATION.