Extinct
No examples licensed for road use.
THE RED LIST / 100 FAMILIES · RANKED LARGEST PEAK POPULATION FIRST
| # | MODEL | LICENSED | PEAK | SURVIVAL | CHANGE/YR |
|---|---|---|---|---|---|
| 1 | Ford Sapphire | 0 | 1,915 (1994) | 0% | 0 |
| 2 | Mazda 1500 | 0 | 1,797 (1994) | 0% | 0 |
| 3 | Nissan 720 | 0 | 1,634 (1994) | 0% | 0 |
| 4 | Subaru 700 | 0 | 1,129 (1994) | 0% | 0 |
| 5 | Kia Clarus | 0 | 1,060 (2002) | 0% | โ1 |
| 6 | Reliant Metrocab | 0 | 549 (1994) | 0% | 0 |
| 7 | Mazda Non-Car Derived Van | 0 | 464 (1994) | 0% | 0 |
| 8 | Dacia Pick-Up | 0 | 365 (1994) | 0% | 0 |
| 9 | Mazda 2000 | 0 | 281 (1994) | 0% | 0 |
| 10 | Vauxhall City (Opel) | 0 | 279 (1994) | 0% | 0 |
| 11 | Vauxhall Albany | 0 | 184 (1995) | 0% | 0 |
| 12 | Vauxhall Manta | 0 | 90 (1994) | 0% | 0 |
| 13 | Subaru Gl | 0 | 74 (1994) | 0% | 0 |
| 14 | Honda Ch125G | 0 | 71 (1994) | 0% | 0 |
| 15 | Peugeot Speedake | 0 | 49 (1998) | 0% | 0 |
| 16 | Honda Ent 550 | 0 | 48 (1994) | 0% | 0 |
| 17 | Maserati 425 | 0 | 45 (1994) | 0% | 0 |
| 18 | Dacia Denem | 0 | 40 (1994) | 0% | 0 |
| 19 | Peugeot Scoot | 0 | 34 (2001) | 0% | 0 |
| 20 | Isuzu Mu | 0 | 33 (2005) | 0% | 0 |
| 21 | Suzuki Ah 100 | 0 | 32 (1998) | 0% | 0 |
| 22 | Suzuki Cs 125 | 0 | 27 (1994) | 0% | 0 |
| 23 | Daihatsu Station Wagon | 0 | 26 (1994) | 0% | 0 |
| 24 | Suzuki Escudo | 0 | 17 (2006) | 0% | 0 |
| 25 | Honda Nc50A | 0 | 17 (2004) | 0% | 0 |
| 26 | Suzuki Dr 650 Rse | 0 | 13 (2004) | 0% | 0 |
| 27 | Subaru Custom | 0 | 13 (1999) | 0% | 0 |
| 28 | Honda N600At | 0 | 13 (1994) | 0% | 0 |
| 29 | Honda Cr450R | 0 | 12 (2010) | 0% | 0 |
| 30 | Honda Xr350R | 0 | 12 (2007) | 0% | โ1 |
| 31 | Honda Atc70F | 0 | 11 (2001) | 0% | 0 |
| 32 | Suzuki Rg 125 | 0 | 11 (2002) | 0% | โ1 |
| 33 | Nissan Datsun | 0 | 10 (2009) | 0% | 0 |
| 34 | Mitsubishi Montero | 0 | 10 (2004) | 0% | 0 |
| 35 | Honda Trx300L | 0 | 8 (1999) | 0% | 0 |
| 36 | Daimler Xj6 | 0 | 7 (1994) | 0% | 0 |
| 37 | Sunbeam Vogue | 0 | 7 (1996) | 0% | 0 |
| 38 | Suzuki Or 50 | 0 | 7 (2002) | 0% | 0 |
| 39 | Vauxhall Speedster (Opel) | 0 | 7 (2002) | 0% | 0 |
| 40 | Honda Sgx50X | 0 | 7 (2008) | 0% | โ1 |
| 41 | Mclaren Speedtail | 0 | 6 (2020) | 0% | 0 |
| 42 | Honda Trx300M | 0 | 6 (2000) | 0% | 0 |
| 43 | Mclaren Elva | 0 | 5 (2021) | 0% | โ1 |
| 44 | Suzuki Ae 50 | 0 | 5 (1996) | 0% | 0 |
| 45 | Suzuki Sv 400 | 0 | 5 (2007) | 0% | 0 |
| 46 | Honda Trx200L | 0 | 5 (1994) | 0% | 0 |
| 47 | Honda Dr250T | 0 | 5 (2023) | 0% | โ1 |
| 48 | Honda Atc200E | 0 | 5 (1994) | 0% | 0 |
| 49 | Suzuki Gz 250 | 0 | 4 (2009) | 0% | โ1 |
| 50 | Mazda Rx-87 | 0 | 4 (2006) | 0% | 0 |
| 51 | Honda Nx125V | 0 | 4 (2005) | 0% | 0 |
| 52 | Suzuki Rm 250 | 0 | 4 (2010) | 0% | 0 |
| 53 | Honda Rc1000Vs | 0 | 4 (2016) | 0% | 0 |
| 54 | Honda Srx50 | 0 | 4 (2009) | 0% | 0 |
| 55 | Honda Ls125R | 0 | 4 (2009) | 0% | 0 |
| 56 | Honda Atc200Ese | 0 | 4 (1995) | 0% | 0 |
| 57 | Peugeot Fox | 0 | 4 (2008) | 0% | 0 |
| 58 | Honda Gl1100B | 0 | 4 (2015) | 0% | 0 |
| 59 | Honda Cr125Re | 0 | 3 (2001) | 0% | 0 |
| 60 | Suzuki Ar 50 | 0 | 3 (2008) | 0% | 0 |
| 61 | Mazda 808 | 0 | 3 (1997) | 0% | 0 |
| 62 | Suzuki Rg 500 | 0 | 3 (2004) | 0% | 0 |
| 63 | Honda Gl1500Aj Aspencade | 0 | 3 (2008) | 0% | 0 |
| 64 | Honda Pf50Dxr | 0 | 2 (2020) | 0% | โ1 |
| 65 | Honda Joker | 0 | 2 (2005) | 0% | 0 |
| 66 | Honda Mh349 | 0 | 2 (1994) | 0% | 0 |
| 67 | Honda Xrv750Y | 0 | 2 (2004) | 0% | 0 |
| 68 | Honda Cf70K | 0 | 2 (2012) | 0% | 0 |
| 69 | Mitsubishi Minica | 0 | 2 (2002) | 0% | 0 |
| 70 | Nissan President | 0 | 2 (2001) | 0% | 0 |
| 71 | Peugeot Xp Sports | 0 | 2 (2003) | 0% | 0 |
| 72 | Honda Atc110B | 0 | 2 (2003) | 0% | 0 |
| 73 | Renault Mascott | 0 | 2 (1999) | 0% | 0 |
| 74 | Skoda 1203 | 0 | 2 (1997) | 0% | 0 |
| 75 | Hillman Gt | 0 | 2 (1994) | 0% | 0 |
| 76 | Citroen 1500 | 0 | 2 (2014) | 0% | 0 |
| 77 | Suzuki Rmx 50 | 0 | 2 (2009) | 0% | 0 |
| 78 | Honda Snoopy | 0 | 1 (2021) | 0% | 0 |
| 79 | Honda Fes150 | 0 | 1 (2017) | 0% | 0 |
| 80 | Suzuki Smx 50 | 0 | 1 (2017) | 0% | 0 |
| 81 | Honda Nr750N | 0 | 1 (2019) | 0% | 0 |
| 82 | Fiat Knaus | 0 | 1 (2017) | 0% | 0 |
| 83 | Honda Xl80S | 0 | 1 (2018) | 0% | 0 |
| 84 | Honda Xl230 | 0 | 1 (2011) | 0% | 0 |
| 85 | Honda Vigor | 0 | 1 (2002) | 0% | 0 |
| 86 | Citroen Confort | 0 | 1 (1994) | 0% | 0 |
| 87 | Honda Trx250G | 0 | 1 (2002) | 0% | 0 |
| 88 | Triumph T310 Daytona | 0 | 1 (2014) | 0% | 0 |
| 89 | Honda Trx200D | 0 | 1 (2001) | 0% | 0 |
| 90 | Vauxhall Corsavan (Opel) | 0 | 1 (2009) | 0% | 0 |
| 91 | Volvo Vestergaard | 0 | 1 (2018) | 0% | 0 |
| 92 | Honda Py25De | 0 | 1 (2005) | 0% | 0 |
| 93 | Honda Tlm50F | 0 | 1 (1995) | 0% | 0 |
| 94 | Honda Atc200Xd | 0 | 1 (2001) | 0% | 0 |
| 95 | Honda Ca250 | 0 | 1 (2008) | 0% | 0 |
| 96 | Honda Tlm250R | 0 | 1 (2007) | 0% | 0 |
| 97 | Lamborghini Countach | 0 | 1 (2022) | 0% | 0 |
| 98 | Honda Cr85R | 0 | 1 (2016) | 0% | 0 |
| 99 | Honda Trx125J | 0 | · | 0 | |
| 100 | Honda Atc200Se | 0 | · | 0 |
TIERS COMPUTED EACH QUARTER FROM DVLA VEHICLE LICENSING STATISTICS. SURVIVAL COMPARES VEHICLES CURRENTLY LICENSED WITH THE PEAK RECORDED POPULATION.