Extinct
No examples licensed for road use.
THE RED LIST / 53 FAMILIES · RANKED LARGEST PEAK POPULATION FIRST
| # | MODEL | LICENSED | PEAK | SURVIVAL | CHANGE/YR |
|---|---|---|---|---|---|
| 1 | BYD Sealion 5 | 0 | · | 0 | |
| 2 | Shineray Starray | 0 | · | 0 | |
| 3 | Lexus LM | 0 | · | 0 | |
| 4 | Omoda 7 | 0 | · | 0 | |
| 5 | MG S9 | 0 | · | 0 | |
| 6 | Fiat Grande Panda | 0 | · | 0 | |
| 7 | Kia EV2 | 0 | · | 0 | |
| 8 | Kia K4 | 0 | · | 0 | |
| 9 | Jaecoo 8 | 0 | · | 0 | |
| 10 | Mazda 6e | 0 | · | 0 | |
| 11 | Ferrari Amalfi | 0 | · | 0 | |
| 12 | BMW M1 | 0 | · | 0 | |
| 13 | Lexus LC | 0 | · | 0 | |
| 14 | Lexus ES | 0 | · | 0 | |
| 15 | Volkswagen Urban | 0 | 20,166 (2011) | 0% | +975 |
| 16 | Lexus CT | 0 | 12,744 (2013) | 0% | +4,323 |
| 17 | Lexus SC | 0 | 2,170 (2009) | 0% | โ37 |
| 18 | Mazda 1500 | 0 | 1,797 (1994) | 0% | 0 |
| 19 | Kia Clarus | 0 | 1,060 (2002) | 0% | โ1 |
| 20 | Mazda 2000 | 0 | 281 (1994) | 0% | 0 |
| 21 | Vauxhall City (Opel) | 0 | 279 (1994) | 0% | 0 |
| 22 | Mclaren Mp4 | 0 | 271 (2015) | 0% | โ9 |
| 23 | Vauxhall Manta | 0 | 90 (1994) | 0% | 0 |
| 24 | Subaru Gl | 0 | 74 (1994) | 0% | 0 |
| 25 | Honda ENT 550 | 0 | 48 (1994) | 0% | 0 |
| 26 | Maserati 425 | 0 | 45 (1994) | 0% | 0 |
| 27 | Dacia Denem | 0 | 40 (1994) | 0% | 0 |
| 28 | Chrysler Rancho | 0 | 36 (1994) | 0% | 0 |
| 29 | Isuzu MU | 0 | 33 (2005) | 0% | 0 |
| 30 | Suzuki Escudo | 0 | 17 (2006) | 0% | 0 |
| 31 | Subaru Custom | 0 | 13 (1999) | 0% | 0 |
| 32 | Mitsubishi Montero | 0 | 10 (2004) | 0% | 0 |
| 33 | Vauxhall Speedster (Opel) | 0 | 7 (2002) | 0% | 0 |
| 34 | Sunbeam Vogue | 0 | 7 (1996) | 0% | 0 |
| 35 | Mclaren Speedtail | 0 | 6 (2020) | 0% | 0 |
| 36 | Mitsubishi Dion | 0 | 5 (2005) | 0% | โ1 |
| 37 | Mclaren Elva | 0 | 5 (2021) | 0% | โ1 |
| 38 | Mitsubishi Diamante | 0 | 5 (2003) | 0% | 0 |
| 39 | Audi 75 | 0 | 4 (2003) | 0% | 0 |
| 40 | Mitsubishi 1400 | 0 | 4 (1994) | 0% | 0 |
| 41 | Mazda Rx-87 | 0 | 4 (2006) | 0% | 0 |
| 42 | Mazda 808 | 0 | 3 (1997) | 0% | 0 |
| 43 | Infiniti I30 | 0 | 3 (2003) | 0% | 0 |
| 44 | Hillman GT | 0 | 2 (1994) | 0% | 0 |
| 45 | Renault Mascott | 0 | 2 (1999) | 0% | 0 |
| 46 | Peugeot Autohaus | 0 | 2 (2018) | 0% | 0 |
| 47 | Nissan President | 0 | 2 (2001) | 0% | 0 |
| 48 | Mitsubishi Minica | 0 | 2 (2002) | 0% | โ1 |
| 49 | Reliant Car-Derived Van | 0 | 2 (1994) | 0% | 0 |
| 50 | Skoda 1203 | 0 | 2 (1997) | 0% | 0 |
| 51 | Infiniti G20 | 0 | 1 (2005) | 0% | 0 |
| 52 | Lamborghini Centenario | 0 | 1 (2019) | 0% | 0 |
| 53 | Lamborghini Countach | 0 | 1 (2022) | 0% | 0 |
TIERS COMPUTED EACH QUARTER FROM DVLA VEHICLE LICENSING STATISTICS. SURVIVAL COMPARES VEHICLES CURRENTLY LICENSED WITH THE PEAK RECORDED POPULATION.