AutoCensus
๐Ÿšง AutoCensus is in beta โ€” data and features may be incomplete. Feedback welcome at [email protected]
CENSUS EDITION 2026 Q2

Declining

Falling population, 300 or more licensed.

THE RED LIST / 592 FAMILIES · RANKED FASTEST FALLING FIRST

#MODELLICENSEDPEAKSURVIVALCHANGE/YR
1 Vauxhall Astra 570,290 1,227,082 (2008) 46.5% โˆ’55,866
2 Ford Focus 895,574 1,473,248 (2014) 60.8% โˆ’53,300
3 Ford Fiesta 1,322,273 1,719,808 (1997) 76.9% โˆ’50,826
4 Vauxhall Corsa 940,026 1,200,770 (2016) 78.3% โˆ’27,184
5 Vauxhall Zafira 158,515 454,162 (2014) 34.9% โˆ’25,897
6 Ford Mondeo 159,475 894,010 (2004) 17.8% โˆ’22,109
7 Peugeot 207 103,691 276,496 (2014) 37.5% โˆ’21,478
8 BMW 3 Series 483,416 655,891 (2014) 73.7% โˆ’21,301
9 Honda Civic 252,034 447,926 (2009) 56.3% โˆ’18,712
10 Volkswagen Golf 959,644 1,066,514 (2018) 90.0% โˆ’17,767
11 Vauxhall Insignia 170,723 258,485 (2018) 66.0% โˆ’17,193
12 Volkswagen Passat 178,923 348,666 (2014) 51.3% โˆ’16,686
13 Mercedes-Benz C Class 342,536 428,590 (2018) 79.9% โˆ’15,555
14 Nissan Micra 225,776 594,253 (2004) 38.0% โˆ’14,290
15 Peugeot 206 29,297 602,045 (2007) 4.9% โˆ’13,203
16 Audi A4 245,940 347,148 (2016) 70.8% โˆ’12,875
17 Fiat Punto 51,777 477,294 (2006) 10.8% โˆ’12,099
18 Renault Megane 98,389 569,592 (2007) 17.3% โˆ’11,943
19 Renault Clio 334,975 738,083 (2007) 45.4% โˆ’11,723
20 Mercedes-Benz E Class 211,996 258,115 (2019) 82.1% โˆ’10,183
21 Ford Ka 121,521 453,399 (2009) 26.8% โˆ’9,822
22 Vauxhall Meriva 75,051 161,839 (2015) 46.4% โˆ’9,820
23 Peugeot 307 18,539 300,184 (2009) 6.2% โˆ’9,570
24 Vauxhall Vectra 19,274 596,791 (2007) 3.2% โˆ’9,452
25 Land Rover Freelander 102,745 214,094 (2014) 48.0% โˆ’9,451
26 BMW 5 Series 199,680 246,180 (2018) 81.1% โˆ’9,032
27 Mini One 116,228 169,380 (2017) 68.6% โˆ’8,924
28 Toyota Avensis 55,533 200,638 (2009) 27.7% โˆ’8,580
29 Citroen Xsara 17,182 323,289 (2008) 5.3% โˆ’8,435
30 Citroen C4 Picasso 83,027 133,168 (2017) 62.4% โˆ’7,819
31 Mitsubishi L200 78,567 110,393 (2020) 71.2% โˆ’7,436
32 Peugeot 308 135,714 169,356 (2019) 80.1% โˆ’6,370
33 Saab 9-3 28,151 140,769 (2010) 20.0% โˆ’6,242
34 Mazda 6 53,165 109,634 (2014) 48.5% โˆ’5,888
35 Ford Fusion 42,566 103,586 (2012) 41.1% โˆ’5,809
36 Ford Galaxy 50,053 119,799 (2010) 41.8% โˆ’5,805
37 SEAT Leon 197,224 218,968 (2021) 90.1% โˆ’5,581
38 Honda CR-V 198,380 225,997 (2018) 87.8% โˆ’5,580
39 Ford C-Max 102,686 130,522 (2019) 78.7% โˆ’5,531
40 Jaguar X Type 15,879 111,063 (2009) 14.3% โˆ’5,513
41 Nissan Note 140,449 172,856 (2017) 81.2% โˆ’5,423
42 Land Rover Discovery 147,321 194,313 (2007) 75.8% โˆ’5,413
43 Peugeot 107 101,844 136,857 (2014) 74.4% โˆ’5,243
44 Volkswagen Touran 64,895 94,753 (2018) 68.5% โˆ’5,181
45 Ford S-Max 65,238 89,432 (2018) 73.0% โˆ’4,957
46 Citroen C1 156,745 175,546 (2021) 89.3% โˆ’4,723
47 Nissan Navara 62,403 80,509 (2021) 77.5% โˆ’4,580
48 Fiat Panda 81,020 105,389 (2017) 76.9% โˆ’4,187
49 Audi A6 127,132 153,372 (2017) 82.9% โˆ’4,160
50 Toyota Auris 143,396 167,792 (2018) 85.5% โˆ’4,114
51 Honda Accord 20,920 162,616 (2005) 12.9% โˆ’3,947
52 Mitsubishi Shogun 25,889 89,297 (2006) 29.0% โˆ’3,819
53 Volkswagen Beetle 43,714 78,307 (2015) 55.8% โˆ’3,798
54 Nissan Almera 9,733 219,088 (2006) 4.4% โˆ’3,761
55 Jaguar XF 88,499 105,426 (2019) 83.9% โˆ’3,695
56 Renault Grand Scenic 19,270 67,863 (2012) 28.4% โˆ’3,679
57 Volvo V70 35,091 93,128 (2010) 37.7% โˆ’3,552
58 Mercedes-Benz Ml Class 26,666 63,081 (2015) 42.3% โˆ’3,516
59 Volvo V50 23,927 51,511 (2012) 46.5% โˆ’3,429
60 Fiat Doblo 40,430 61,995 (2016) 65.2% โˆ’3,410
61 Audi TT 60,775 84,569 (2016) 71.9% โˆ’3,360
62 Mercedes-Benz Clk Class 19,863 69,838 (2009) 28.4% โˆ’3,330
63 Hyundai Getz 14,947 63,370 (2009) 23.6% โˆ’3,329
64 Suzuki Grand Vitara 17,045 57,265 (2010) 29.8% โˆ’3,278
65 Volvo S40 13,994 82,009 (2008) 17.1% โˆ’2,985
66 Mitsubishi Colt 17,767 53,251 (2010) 33.4% โˆ’2,931
67 Citroen C2 6,844 57,251 (2010) 11.9% โˆ’2,890
68 Mazda 3 109,397 126,634 (2018) 86.4% โˆ’2,872
69 Lexus IS 32,229 61,112 (2015) 52.7% โˆ’2,759
70 Citroen DS3 64,717 78,409 (2016) 82.5% โˆ’2,750
71 Hyundai i30 104,959 116,154 (2019) 90.4% โˆ’2,698
72 Peugeot 407 5,907 62,795 (2010) 9.4% โˆ’2,658
73 Renault Scenic 38,693 111,744 (2014) 34.6% โˆ’2,586
74 Mercedes-Benz Slk Class 47,135 67,489 (2016) 69.8% โˆ’2,482
75 Vauxhall Agila 31,944 60,629 (2014) 52.7% โˆ’2,452
76 SEAT Altea 12,025 31,443 (2014) 38.2% โˆ’2,374
77 Mazda Mx-5 79,572 97,371 (2014) 81.7% โˆ’2,312
78 Suzuki Alto 43,522 71,654 (2014) 60.7% โˆ’2,284
79 Skoda Fabia 248,701 262,655 (2019) 94.7% โˆ’2,253
80 Renault Modus 12,378 34,657 (2014) 35.7% โˆ’2,216
81 Volkswagen Jetta 14,165 53,903 (1994) 26.3% โˆ’2,185
82 Renault Laguna 6,638 277,844 (2004) 2.4% โˆ’2,144
83 Jaguar S Type 7,816 57,259 (2007) 13.7% โˆ’2,088
84 Citroen C3 Picasso 51,784 62,389 (2017) 83.0% โˆ’2,087
85 Peugeot Bipper 15,558 28,078 (2017) 55.4% โˆ’2,064
86 Mitsubishi Outlander 69,130 77,308 (2021) 89.4% โˆ’2,064
87 Skoda Octavia 222,046 231,245 (2021) 96.0% โˆ’2,021
88 Chevrolet Matiz 6,840 30,133 (2011) 22.7% โˆ’1,921
89 Volkswagen Sharan 29,101 45,145 (2008) 64.5% โˆ’1,916
90 Kia Rio 98,736 107,268 (2022) 92.0% โˆ’1,901
91 Mazda 5 7,746 24,363 (2015) 31.8% โˆ’1,812
92 Mercedes-Benz B Class 69,028 75,973 (2021) 90.9% โˆ’1,792
93 Vauxhall Antara 16,372 25,979 (2016) 63.0% โˆ’1,761
94 Citroen C5 6,536 58,107 (2010) 11.2% โˆ’1,753
95 Rover 75 5,553 98,207 (2006) 5.7% โˆ’1,654
96 Volvo V40 94,698 106,934 (2019) 88.6% โˆ’1,650
97 Volvo C30 19,330 29,926 (2014) 64.6% โˆ’1,617
98 Jeep Grand Cherokee 11,587 29,370 (2014) 39.5% โˆ’1,588
99 Jaguar XJ 21,656 78,719 (1999) 27.5% โˆ’1,551
100 Hyundai ix35 51,411 62,566 (2016) 82.2% โˆ’1,548
101 Alfa Romeo MiTo 15,645 23,665 (2017) 66.1% โˆ’1,498
102 Toyota Hiace 11,957 41,521 (2007) 28.8% โˆ’1,463
103 Mercedes-Benz Cls Class 20,814 28,144 (2017) 74.0% โˆ’1,445
104 Vauxhall Tigra 4,579 43,706 (2007) 10.5% โˆ’1,436
105 Volvo S60 18,867 37,009 (2014) 51.0% โˆ’1,427
106 Volkswagen Bora 4,153 52,611 (2005) 7.9% โˆ’1,396
107 Saab 9-5 5,973 49,008 (2008) 12.2% โˆ’1,396
108 Fiat Bravo 3,110 39,575 (2002) 7.9% โˆ’1,364
109 Volkswagen Scirocco 44,766 52,267 (2018) 85.7% โˆ’1,355
110 Mercedes-Benz S Class 22,455 30,598 (2016) 73.4% โˆ’1,354
111 Volkswagen Eos 9,951 18,980 (2015) 52.4% โˆ’1,349
112 Suzuki Wagon R+ 5,682 34,863 (2007) 16.3% โˆ’1,340
113 Subaru Impreza 12,017 53,329 (2007) 22.5% โˆ’1,334
114 Jeep Cherokee 9,344 28,331 (2000) 33.0% โˆ’1,328
115 SEAT Alhambra 24,250 32,311 (2018) 75.0% โˆ’1,305
116 Chrysler Grand Voyager 4,264 22,977 (2014) 18.6% โˆ’1,303
117 Toyota Celica 7,218 59,915 (2005) 12.1% โˆ’1,286
118 Hyundai Coupe 4,117 46,159 (2008) 8.9% โˆ’1,259
119 Chevrolet Aveo 6,610 16,296 (2014) 40.6% โˆ’1,249
120 Volkswagen Urban 10,912 20,166 (2011) 54.1% โˆ’1,231
121 Kia Carens 12,813 23,762 (2015) 53.9% โˆ’1,219
122 Honda FR-V 5,106 13,868 (2010) 36.8% โˆ’1,173
123 Hyundai i40 20,085 27,050 (2017) 74.2% โˆ’1,164
124 Smart Fortwo 53,479 59,159 (2019) 90.4% โˆ’1,143
125 Volkswagen Caddy 125,908 129,863 (2021) 97.0% โˆ’1,143
126 Toyota Rav4 145,866 152,659 (2022) 95.5% โˆ’1,140
127 Honda Jazz 352,788 357,397 (2022) 98.7% โˆ’1,139
128 Mitsubishi Lancer 6,335 20,166 (2011) 31.4% โˆ’1,118
129 Kia Sedona 3,522 34,892 (2009) 10.1% โˆ’1,117
130 Chevrolet Captiva 3,910 11,269 (2014) 34.7% โˆ’1,098
131 Renault Twingo 22,424 28,077 (2017) 79.9% โˆ’1,089
132 Volkswagen Fox 10,450 18,347 (2014) 57.0% โˆ’1,083
133 Nissan Primera 2,091 208,802 (2003) 1.0% โˆ’1,060
134 Alfa Romeo Giulietta 23,316 27,605 (2019) 84.5% โˆ’1,055
135 Suzuki Gsxr 14,015 32,212 (2008) 43.5% โˆ’1,054
136 Renault Model Missing 11,772 59,400 (2007) 19.8% โˆ’1,043
137 Chevrolet Spark 12,680 19,243 (2014) 65.9% โˆ’1,035
138 Mitsubishi Model Missing 6,793 79,262 (2005) 8.6% โˆ’1,023
139 Jaguar XK 17,427 27,351 (2014) 63.7% โˆ’993
140 Peugeot 106 3,518 346,685 (2002) 1.0% โˆ’976
141 Rover 25 2,159 152,042 (2005) 1.4% โˆ’974
142 Vauxhall Astravan 2,469 42,496 (2005) 5.8% โˆ’964
143 Peugeot 306 2,830 395,833 (2002) 0.7% โˆ’956
144 Citroen Berlingo 28,658 45,965 (2015) 62.4% โˆ’954
145 BMW 6 Series 19,801 24,545 (2019) 80.7% โˆ’947
146 Ford Grand C-Max 33,120 37,303 (2019) 88.8% โˆ’944
147 Hyundai Amica 4,395 22,754 (2008) 19.3% โˆ’934
148 Porsche Boxster 21,699 30,548 (2015) 71.0% โˆ’927
149 Peugeot 406 2,235 243,418 (2003) 0.9% โˆ’923
150 BMW 7 Series 16,836 33,718 (1999) 49.9% โˆ’900
151 Skoda Roomster 16,531 22,044 (2015) 75.0% โˆ’877
152 Nissan Pathfinder 3,948 10,728 (2014) 36.8% โˆ’874
153 Nissan Nv200 29,239 32,506 (2021) 90.0% โˆ’871
154 Volvo C70 5,737 17,741 (2010) 32.3% โˆ’863
155 Volkswagen Lupo 4,348 28,152 (2005) 15.4% โˆ’857
156 Citroen C3 160,779 208,902 (2013) 77.0% โˆ’856
157 Citroen Saxo 2,306 229,207 (2003) 1.0% โˆ’843
158 Toyota Landcruiser 22,423 39,111 (2007) 57.3% โˆ’839
159 Mazda Model Missing 12,446 18,877 (2009) 65.9% โˆ’827
160 Volvo S80 5,769 24,023 (2008) 24.0% โˆ’810
161 Isuzu Rodeo 5,466 12,996 (2012) 42.1% โˆ’791
162 Audi A2 5,302 18,305 (2006) 29.0% โˆ’785
163 SEAT Toledo 5,448 21,021 (2002) 25.9% โˆ’782
164 Toyota Verso 26,512 30,594 (2018) 86.7% โˆ’780
165 Peugeot 508 18,320 21,294 (2021) 86.0% โˆ’746
166 Mercedes-Benz Clc Class 8,836 13,508 (2014) 65.4% โˆ’745
167 Hyundai Matrix 2,415 18,608 (2009) 13.0% โˆ’743
168 Mercedes-Benz Sl Class 14,184 19,005 (2016) 74.6% โˆ’738
169 Volvo Xc70 15,374 20,448 (2016) 75.2% โˆ’724
170 MG Tf 5,904 25,256 (2005) 23.4% โˆ’720
171 Skoda Yeti 73,597 77,279 (2017) 95.2% โˆ’714
172 Alfa Romeo 159 2,238 9,131 (2011) 24.5% โˆ’704
173 BMW Z3 6,707 21,644 (2003) 31.0% โˆ’698
174 Chevrolet Kalos 1,535 14,879 (2009) 10.3% โˆ’694
175 Mitsubishi Asx 27,952 30,709 (2021) 91.0% โˆ’693
176 Smart City 3,634 12,946 (2008) 28.1% โˆ’679
177 Kia Venga 45,806 48,729 (2019) 94.0% โˆ’676
178 Daihatsu Sirion 4,924 15,367 (2009) 32.0% โˆ’672
179 Toyota Previa 2,907 32,033 (2005) 9.1% โˆ’671
180 Skoda Rapid 21,621 25,086 (2019) 86.2% โˆ’657
181 Ford B-Max 52,130 54,768 (2019) 95.2% โˆ’656
182 Toyota Mr2 6,795 40,476 (2004) 16.8% โˆ’655
183 Subaru Legacy 3,880 24,346 (2005) 15.9% โˆ’640
184 Nissan Cabstar 4,102 21,157 (1997) 19.4% โˆ’631
185 Audi A8 9,740 13,228 (2016) 73.6% โˆ’629
186 Chevrolet Lacetti 1,264 14,357 (2010) 8.8% โˆ’621
187 Rover 45 1,273 70,412 (2005) 1.8% โˆ’619
188 Volkswagen Lt 35 4,027 31,913 (2006) 12.6% โˆ’617
189 Mercedes-Benz Vito 100,778 103,833 (2022) 97.1% โˆ’603
190 Chrysler PT Cruiser 1,594 22,234 (2008) 7.2% โˆ’602
191 Nissan Pixo 10,283 14,269 (2014) 72.1% โˆ’595
192 Smart Forfour 23,874 26,354 (2019) 90.6% โˆ’580
193 Chevrolet Cruze 4,078 8,405 (2014) 48.5% โˆ’579
194 Chrysler 300C 3,654 8,305 (2014) 44.0% โˆ’544
195 Suzuki Splash 16,527 19,899 (2014) 83.0% โˆ’541
196 Fiat Scudo 9,139 32,187 (2008) 28.4% โˆ’535
197 SEAT Exeo 4,929 8,395 (2014) 58.7% โˆ’532
198 MG Mgf 3,067 37,990 (2001) 8.1% โˆ’530
199 Daihatsu Terios 3,077 13,509 (2009) 22.8% โˆ’527
200 Subaru Forester 16,311 22,125 (2011) 73.7% โˆ’527
201 Lexus GS 6,699 14,246 (2009) 47.0% โˆ’485
202 Fiat 500L 16,947 18,907 (2021) 89.6% โˆ’484
203 Citroen DS4 9,324 11,930 (2017) 78.2% โˆ’484
204 Ford StreetKa 1,111 15,171 (2008) 7.3% โˆ’482
205 Alfa Romeo 147 1,138 26,344 (2008) 4.3% โˆ’476
206 Jeep Patriot 1,222 4,875 (2014) 25.1% โˆ’475
207 Isuzu Trooper 1,773 40,152 (2002) 4.4% โˆ’469
208 Vauxhall Adam 55,548 58,171 (2019) 95.5% โˆ’468
209 Suzuki Gsf 600 4,029 17,803 (2004) 22.6% โˆ’463
210 Nissan Terrano 955 29,096 (2005) 3.3% โˆ’460
211 Peugeot 1007 1,295 7,452 (2008) 17.4% โˆ’454
212 Vauxhall Signum 722 16,064 (2009) 4.5% โˆ’445
213 Toyota Starlet 2,487 36,094 (1999) 6.9% โˆ’440
214 Hyundai Accent 1,177 79,532 (2004) 1.5% โˆ’439
215 Peugeot Rcz 9,670 12,169 (2016) 79.5% โˆ’438
216 Volkswagen Cc 14,126 19,257 (2016) 73.4% โˆ’437
217 Mitsubishi Space Star 851 16,686 (2006) 5.1% โˆ’433
218 Land Rover Model Missing 26,551 29,767 (1996) 89.2% โˆ’432
219 Fiat Fiorino 8,048 9,767 (2022) 82.4% โˆ’429
220 Chevrolet Orlando 3,026 5,590 (2014) 54.1% โˆ’426
221 Mazda Rx-8 1,923 23,183 (2009) 8.3% โˆ’408
222 SEAT Arosa 1,443 17,664 (2004) 8.2% โˆ’403
223 Suzuki Jimny 23,639 30,190 (2013) 78.3% โˆ’400
224 Vauxhall Combo 127,498 149,491 (2011) 85.3% โˆ’399
225 Peugeot Model Missing 15,679 17,172 (2021) 91.3% โˆ’393
226 BMW Z4 32,459 34,098 (2016) 95.2% โˆ’386
227 SEAT Ibiza 215,024 220,539 (2019) 97.5% โˆ’385
228 Volkswagen Caravelle 16,488 17,941 (2021) 91.9% โˆ’382
229 MG Zt 1,565 19,064 (2006) 8.2% โˆ’379
230 Lexus RX 38,910 40,786 (2022) 95.4% โˆ’378
231 Mini First 5,239 7,358 (2014) 71.2% โˆ’374
232 Nissan 350 3,244 7,527 (2009) 43.1% โˆ’374
233 Rover Mini 6,892 42,570 (2000) 16.2% โˆ’373
234 Peugeot Speedfight 1,583 20,876 (2004) 7.6% โˆ’370
235 MG Zr 1,376 51,115 (2005) 2.7% โˆ’369
236 Suzuki Carry 3,108 15,608 (2006) 19.9% โˆ’367
237 Alfa Romeo GT 969 6,661 (2009) 14.6% โˆ’359
238 Dacia Logan 14,463 15,933 (2021) 90.8% โˆ’359
239 Mazda B Series 1,984 8,997 (2005) 22.1% โˆ’357
240 Suzuki Liana 758 11,236 (2007) 6.8% โˆ’355
241 Citroen C4 Cactus 37,772 39,180 (2022) 96.4% โˆ’350
242 Mazda 323 889 125,730 (1999) 0.7% โˆ’349
243 Daewoo Matiz 497 59,787 (2005) 0.8% โˆ’344
244 Renault Grand Espace 1,354 8,028 (2010) 16.9% โˆ’342
245 Peugeot 807 603 10,189 (2009) 5.9% โˆ’334
246 Citroen C8 602 10,535 (2009) 5.7% โˆ’333
247 Renault Espace 787 52,158 (2004) 1.5% โˆ’329
248 Fiat Seicento 849 43,886 (2004) 1.9% โˆ’328
249 Fiat Stilo 432 41,057 (2007) 1.1% โˆ’325
250 Hyundai Terracan 800 4,213 (2009) 19.0% โˆ’318
251 Chrysler Voyager 402 18,063 (2009) 2.2% โˆ’317
252 Suzuki Gsf 1200 3,016 9,036 (2007) 33.4% โˆ’314
253 Mercedes-Benz 300 4,679 72,503 (1999) 6.5% โˆ’313
254 Nissan Nv400 7,559 8,776 (2021) 86.1% โˆ’311
255 Skoda Citigo 51,411 52,730 (2019) 97.5% โˆ’309
256 Volkswagen 800 4,559 9,733 (2002) 46.8% โˆ’303
257 Rover 200 Series 1,233 710,780 (1999) 0.2% โˆ’302
258 Hyundai ix20 29,207 30,399 (2021) 96.1% โˆ’299
259 Mazda Cx-7 822 2,952 (2014) 27.9% โˆ’297
260 Vauxhall Omega 684 104,519 (2003) 0.7% โˆ’294
261 Mercedes-Benz R Class 1,459 3,827 (2013) 38.1% โˆ’292
262 Mercedes-Benz Viano 4,194 6,746 (2015) 62.2% โˆ’286
263 Citroen C-Crosser 1,265 3,006 (2014) 42.1% โˆ’280
264 Vauxhall Model Missing 3,272 12,360 (1997) 26.5% โˆ’277
265 Nissan Pulsar 20,534 21,655 (2019) 94.8% โˆ’276
266 Volkswagen 1200 4,726 9,375 (2003) 50.4% โˆ’273
267 Mitsubishi Grandis 697 3,817 (2009) 18.3% โˆ’271
268 Renault Koleos 3,673 4,987 (2020) 73.7% โˆ’271
269 Toyota Iq 16,207 18,951 (2014) 85.5% โˆ’269
270 Jaguar XE 42,806 44,493 (2023) 96.2% โˆ’269
271 Kia Soul 24,286 25,697 (2022) 94.5% โˆ’262
272 Suzuki Sv 650 6,862 12,551 (2008) 54.7% โˆ’260
273 Peugeot Horizon 7,878 8,838 (2018) 89.1% โˆ’256
274 Daihatsu Fourtrak 1,476 34,241 (1999) 4.3% โˆ’255
275 Volkswagen 1000 3,483 7,927 (2001) 43.9% โˆ’253
276 Mercedes-Benz Cl Class 2,086 5,103 (2010) 40.9% โˆ’252
277 Kia Cerato 436 5,768 (2009) 7.6% โˆ’250
278 MG 6 1,307 2,591 (2017) 50.4% โˆ’245
279 Triumph Model Missing 28,486 31,664 (1998) 90.0% โˆ’244
280 Kia Sorento 40,631 43,162 (2019) 94.1% โˆ’242
281 Volvo 940 2,034 47,994 (1999) 4.2% โˆ’241
282 Mitsubishi Carisma 463 40,735 (2004) 1.1% โˆ’241
283 Hyundai i800 7,425 8,445 (2019) 87.9% โˆ’235
284 Kia Optima 10,626 11,679 (2019) 91.0% โˆ’235
285 Fiat Sedici 785 3,018 (2010) 26.0% โˆ’234
286 Chrysler Ypsilon 4,245 5,561 (2016) 76.3% โˆ’232
287 Peugeot 4007 998 2,541 (2014) 39.3% โˆ’232
288 Suzuki Uk 110 1,650 2,617 (2020) 63.0% โˆ’232
289 Lexus LS 2,699 9,180 (2005) 29.4% โˆ’232
290 Vauxhall Corsavan 503 10,617 (2006) 4.7% โˆ’231
291 Fiat Multipla 487 16,206 (2008) 3.0% โˆ’230
292 Honda S2000 3,075 8,015 (2009) 38.4% โˆ’228
293 Mercedes-Benz Gl Class 2,901 4,516 (2016) 64.2% โˆ’228
294 Suzuki Model Missing 26,222 83,411 (1996) 31.4% โˆ’222
295 Daihatsu Charade 875 22,982 (1994) 3.8% โˆ’218
296 Vauxhall Frontera 483 61,405 (2003) 0.8% โˆ’217
297 Suzuki Gsf 650 2,581 5,970 (2009) 43.2% โˆ’217
298 Audi Allroad 844 2,554 (2009) 33.0% โˆ’215
299 Land Rover 90 6,322 23,371 (1994) 27.1% โˆ’214
300 Porsche Cayman 8,584 10,489 (2016) 81.8% โˆ’213
301 Fiat Qubo 3,736 4,694 (2019) 79.6% โˆ’211
302 Mercedes-Benz 190 2,129 67,406 (1994) 3.2% โˆ’211
303 Renault Kangoo 63,970 92,556 (2011) 69.1% โˆ’209
304 Suzuki Celerio 27,209 28,009 (2019) 97.1% โˆ’209
305 Chrysler Crossfire 1,535 4,081 (2007) 37.6% โˆ’208
306 Smart Roadster 1,898 6,048 (2007) 31.4% โˆ’204
307 Alfa Romeo 156 700 41,957 (2005) 1.7% โˆ’203
308 Toyota Urban Cruiser 3,409 4,670 (2014) 73.0% โˆ’202
309 Ford Escort 14,086 1,937,019 (1994) 0.7% โˆ’199
310 Citroen Nemo Multispace 2,237 3,465 (2015) 64.6% โˆ’197
311 Saab 900 1,584 79,651 (1997) 2.0% โˆ’197
312 Peugeot 205 2,153 374,773 (1994) 0.6% โˆ’197
313 Nissan Kubistar 699 3,908 (2009) 17.9% โˆ’192
314 Citroen DS5 3,758 4,947 (2016) 76.0% โˆ’192
315 Skoda Felicia 682 78,327 (2000) 0.9% โˆ’190
316 Honda Insight 8,101 9,509 (2014) 85.2% โˆ’189
317 Toyota Carina 575 170,233 (1997) 0.3% โˆ’189
318 Peugeot 108 75,690 76,933 (2022) 98.4% โˆ’187
319 Audi A7 16,712 17,570 (2022) 95.1% โˆ’187
320 Triumph Sprint St 1050 2,191 4,558 (2011) 48.1% โˆ’182
321 Nissan Murano 568 2,755 (2010) 20.6% โˆ’181
322 Volvo 850 1,303 44,128 (1999) 3.0% โˆ’179
323 Vauxhall Viva 38,015 38,856 (2019) 97.8% โˆ’172
324 SEAT Mii 18,199 18,879 (2021) 96.4% โˆ’168
325 Kia Magentis 357 4,598 (2010) 7.8% โˆ’168
326 Ssangyong Rodius 2,429 3,647 (2018) 66.6% โˆ’168
327 Alfa Romeo Brera 1,314 2,869 (2011) 45.8% โˆ’168
328 Lotus Elise 3,451 9,054 (2007) 38.1% โˆ’167
329 Rover 400 Series 474 359,727 (1999) 0.1% โˆ’160
330 Vauxhall Model Missing (Opel) 741 8,391 (2004) 8.8% โˆ’157
331 Aston Martin DB9 3,124 4,388 (2016) 71.2% โˆ’156
332 Toyota Dyna 1,519 3,088 (2014) 49.2% โˆ’148
333 Alfa Romeo Spider 2,834 5,403 (2009) 52.5% โˆ’148
334 Audi S4 9,108 9,746 (2020) 93.5% โˆ’142
335 Peugeot Kisbee 1,583 2,297 (2019) 68.9% โˆ’142
336 Triumph Daytona 3,177 6,279 (2009) 50.6% โˆ’140
337 Nissan D22 780 5,590 (2005) 13.9% โˆ’135
338 Mercedes-Benz X Class 3,739 4,419 (2020) 84.6% โˆ’132
339 Suzuki Gsf 1250 2,241 3,779 (2010) 59.3% โˆ’132
340 Renault Kadjar 68,003 69,399 (2022) 98.0% โˆ’132
341 Nissan Np300 4,883 5,905 (2017) 82.7% โˆ’130
342 Mitsubishi Mirage 10,925 11,432 (2021) 95.6% โˆ’129
343 Mazda Demio 470 9,688 (2004) 4.8% โˆ’128
344 Honda Stream 356 4,179 (2007) 8.5% โˆ’128
345 Suzuki Gz 125 772 3,208 (2011) 24.1% โˆ’126
346 Mitsubishi Canter 486 5,058 (2006) 9.6% โˆ’123
347 Mini Paceman 9,120 9,697 (2019) 94.0% โˆ’122
348 Nissan Nt400 3,627 4,162 (2020) 87.2% โˆ’122
349 Rover 600 Series 433 116,851 (1999) 0.4% โˆ’120
350 Suzuki Rv 125 1,390 2,351 (2017) 59.1% โˆ’118
351 Volkswagen Phaeton 646 1,919 (2013) 33.7% โˆ’117
352 Suzuki Gsx 1300 3,218 5,195 (2009) 61.9% โˆ’116
353 Ford Ka+ 36,556 37,183 (2019) 98.3% โˆ’116
354 Suzuki Dl 1000 1,869 2,467 (2019) 75.8% โˆ’111
355 Triumph Sprint St 829 3,288 (2004) 25.2% โˆ’111
356 Bentley Continental 13,410 13,806 (2022) 97.1% โˆ’111
357 Jaguar XJS 2,176 19,357 (1994) 11.2% โˆ’111
358 Suzuki Drz 400 1,060 3,812 (2008) 27.8% โˆ’110
359 Lexus CT 29,943 30,374 (2021) 98.6% โˆ’109
360 Suzuki Gs 500 687 4,462 (2008) 15.4% โˆ’109
361 Volkswagen Motor Caravan 5,345 9,297 (1994) 57.5% โˆ’108
362 Austin Model Missing 11,765 16,163 (1996) 72.8% โˆ’107
363 Audi Cabriolet 656 5,996 (2000) 10.9% โˆ’107
364 Nissan Gt-R 1,796 2,360 (2019) 76.1% โˆ’107
365 Peugeot Tweet 1,119 1,801 (2017) 62.1% โˆ’106
366 Volkswagen Model Missing 34,064 60,576 (1994) 56.2% โˆ’106
367 Nissan Patrol 663 6,744 (2001) 9.8% โˆ’105
368 Triumph Thunderbird 2,688 3,452 (2017) 77.9% โˆ’103
369 Hyundai Sonata 344 7,689 (2001) 4.5% โˆ’102
370 Morris Minor 14,857 25,700 (1996) 57.8% โˆ’101
371 Suzuki Gsx 1400 2,088 4,115 (2008) 50.7% โˆ’97
372 Suzuki Uh 125 472 963 (2011) 49.0% โˆ’97
373 Suzuki An 400 1,786 2,776 (2013) 64.3% โˆ’96
374 Jeep Commander 476 1,370 (2010) 34.7% โˆ’95
375 Suzuki Gsx 650 1,254 2,159 (2014) 58.1% โˆ’92
376 Citroen Dispatch Combi 1,204 1,841 (2016) 65.4% โˆ’88
377 Peugeot Premier 779 1,255 (2018) 62.1% โˆ’88
378 Vauxhall Cavalier 945 1,232,477 (1994) <0.1% โˆ’85
379 Rolls Royce Model Missing 6,188 12,861 (1994) 48.1% โˆ’84
380 Suzuki Baleno 6,497 14,387 (2001) 45.2% โˆ’82
381 SEAT Model Missing 379 2,986 (2014) 12.7% โˆ’82
382 Aston Martin DB7 1,219 2,779 (2004) 43.9% โˆ’82
383 Toyota Gt86 6,263 6,732 (2020) 93.0% โˆ’80
